§ 144 (Part 4--Districts 23-31). Redistricting--House of Representatives composition
Oklahoma Statutes AnnotatedTitle 14. Congressional and Legislative DistrictsEffective: November 22, 2021
Effective: November 22, 2021
14 Okl.St.Ann. § 144 (Part 4--Districts 23-31)
Also cited as OK ST T. 14, § 144
§ 144 (Part 4--Districts 23-31). Redistricting--House of Representatives composition
District 23 | |||
County: Rogers OK | |||
VTD: 660007 | |||
Block: 401310506012011 | 0 | ||
Block: 401310506012012 | 0 | ||
Block: 401310506012013 | 0 | ||
Block: 401310506012014 | 232 | ||
Block: 401310506012015 | 74 | ||
Block: 401310506012016 | 39 | ||
Block: 401310506012017 | 0 | ||
Block: 401310506012018 | 62 | ||
Block: 401310506012019 | 48 | ||
Block: 401310506012026 | 0 | ||
VTD 660007 Subtotal | 455 | ||
VTD: 660010 | 4,994 | ||
VTD: 660019 | |||
Block: 401310505011015 | 0 | ||
Block: 401310506031035 | 0 | ||
Block: 401310506031036 | 13 | ||
VTD 660019 Subtotal | 13 | ||
VTD: 660020 | 3,769 | ||
VTD: 660025 | 712 | ||
VTD: 660110 | |||
Block: 401310504053030 | 52 | ||
Block: 401310504053031 | 5 | ||
Block: 401310504053032 | 32 | ||
Block: 401310504053033 | 0 | ||
Block: 401310504053034 | 50 | ||
Block: 401310504053035 | 0 | ||
Block: 401310504053036 | 0 | ||
Block: 401310504053041 | 2 | ||
Block: 401310504081000 | 0 | ||
Block: 401310504081001 | 0 | ||
Block: 401310504081002 | 0 | ||
Block: 401310504081003 | 0 | ||
Block: 401310504081004 | 0 | ||
Block: 401310504081005 | 0 | ||
Block: 401310504081006 | 0 | ||
Block: 401310504081007 | 0 | ||
Block: 401310504081008 | 0 | ||
Block: 401310504081009 | 0 | ||
Block: 401310504082000 | 0 | ||
Block: 401310504082001 | 0 | ||
Block: 401310504082002 | 0 | ||
Block: 401310504082003 | 0 | ||
Block: 401310504082004 | 0 | ||
Block: 401310504082005 | 0 | ||
Block: 401310504082006 | 8 | ||
Block: 401310504082007 | 0 | ||
Block: 401310504082008 | 0 | ||
Block: 401310504082009 | 0 | ||
Block: 401310504082010 | 0 | ||
Block: 401310504082012 | 0 | ||
Block: 401310504082014 | 0 | ||
Block: 401310504082015 | 0 | ||
Block: 401310504082016 | 0 | ||
Block: 401310504082017 | 0 | ||
Block: 401310504082018 | 0 | ||
Block: 401310504082032 | 0 | ||
Block: 401310504091014 | 0 | ||
Block: 401310504091024 | 0 | ||
Block: 401310506021018 | 65 | ||
Block: 401310506021019 | 20 | ||
Block: 401310506021020 | 21 | ||
Block: 401310506021024 | 0 | ||
Block: 401310506021025 | 314 | ||
Block: 401310506021026 | 80 | ||
Block: 401310506021027 | 83 | ||
Block: 401310506021028 | 46 | ||
Block: 401310506021029 | 93 | ||
Block: 401310506021030 | 0 | ||
Block: 401310506021031 | 64 | ||
Block: 401310506021032 | 150 | ||
Block: 401310506021033 | 75 | ||
Block: 401310506021034 | 27 | ||
Block: 401310506021035 | 31 | ||
Block: 401310506021036 | 19 | ||
Block: 401310506021041 | 0 | ||
Block: 401310506021042 | 99 | ||
Block: 401310506021043 | 102 | ||
Block: 401310506021044 | 20 | ||
Block: 401310506021045 | 12 | ||
Block: 401310506021046 | 0 | ||
Block: 401310506021047 | 0 | ||
Block: 401310506021048 | 6 | ||
Block: 401310506021049 | 0 | ||
Block: 401310506021050 | 0 | ||
Block: 401310506021051 | 0 | ||
Block: 401310506021052 | 0 | ||
Block: 401310506021053 | 16 | ||
Block: 401310506021054 | 0 | ||
Block: 401310506021055 | 0 | ||
Block: 401310506021056 | 0 | ||
Block: 401310506021057 | 0 | ||
Block: 401310506021058 | 0 | ||
Block: 401310506021059 | 0 | ||
Block: 401310506021060 | 0 | ||
Block: 401310506021061 | 65 | ||
Block: 401310506022008 | 433 | ||
Block: 401310506022009 | 77 | ||
Block: 401310506022010 | 14 | ||
Block: 401310506022022 | 111 | ||
Block: 401310506022023 | 0 | ||
Block: 401310506022024 | 16 | ||
Block: 401310506022025 | 8 | ||
Block: 401310506022026 | 0 | ||
Block: 401310506022027 | 0 | ||
Block: 401310506022028 | 31 | ||
Block: 401310506022029 | 0 | ||
Block: 401310506031045 | 0 | ||
Block: 401310506031046 | 0 | ||
Block: 401310506031047 | 0 | ||
Block: 401310506031048 | 0 | ||
Block: 401310506031049 | 0 | ||
Block: 401310506031050 | 32 | ||
Block: 401310506031051 | 0 | ||
Block: 401310506031052 | 4 | ||
VTD 660110 Subtotal | 2,283 | ||
VTD: 660120 | 2,039 | ||
VTD: 660128 | 1,413 | ||
County Rogers OK Subtotal | 15,678 | ||
County: Tulsa OK | |||
VTD: 720042 | 1,539 | ||
VTD: 720043 | |||
Block: 401430073082000 | 0 | ||
Block: 401430073082001 | 0 | ||
Block: 401430073082002 | 2 | ||
Block: 401430073082003 | 0 | ||
Block: 401430073082004 | 0 | ||
Block: 401430073082005 | 0 | ||
Block: 401430073082006 | 291 | ||
Block: 401430073082007 | 31 | ||
Block: 401430073082008 | 68 | ||
Block: 401430073082009 | 43 | ||
Block: 401430073082010 | 96 | ||
Block: 401430073082011 | 87 | ||
Block: 401430073082012 | 73 | ||
Block: 401430073082013 | 45 | ||
Block: 401430073082014 | 63 | ||
Block: 401430073082015 | 49 | ||
Block: 401430073082016 | 54 | ||
Block: 401430073082024 | 60 | ||
Block: 401430073082025 | 80 | ||
Block: 401430073082026 | 71 | ||
Block: 401430073082027 | 62 | ||
VTD 720043 Subtotal | 1,175 | ||
VTD: 720044 | 3,099 | ||
VTD: 720045 | 26 | ||
VTD: 720053 | |||
Block: 401430073101000 | 142 | ||
Block: 401430073101001 | 39 | ||
Block: 401430073101002 | 29 | ||
Block: 401430073101003 | 0 | ||
Block: 401430073101004 | 64 | ||
Block: 401430073101005 | 18 | ||
Block: 401430073101006 | 38 | ||
Block: 401430073101007 | 68 | ||
Block: 401430073101008 | 68 | ||
Block: 401430073101009 | 117 | ||
Block: 401430073101010 | 61 | ||
Block: 401430073101011 | 32 | ||
Block: 401430073101012 | 92 | ||
Block: 401430073101013 | 79 | ||
Block: 401430073101014 | 97 | ||
Block: 401430073101015 | 49 | ||
Block: 401430073101016 | 65 | ||
Block: 401430073101017 | 68 | ||
Block: 401430073101018 | 99 | ||
Block: 401430073102000 | 378 | ||
Block: 401430073102001 | 94 | ||
Block: 401430073102002 | 47 | ||
Block: 401430073102003 | 41 | ||
Block: 401430073102004 | 197 | ||
Block: 401430073102005 | 46 | ||
Block: 401430073102006 | 80 | ||
Block: 401430073102007 | 0 | ||
Block: 401430073102008 | 0 | ||
Block: 401430073102009 | 0 | ||
Block: 401430073103000 | 177 | ||
Block: 401430073103001 | 174 | ||
Block: 401430073103002 | 91 | ||
Block: 401430073103003 | 85 | ||
Block: 401430073103004 | 54 | ||
Block: 401430073103005 | 121 | ||
Block: 401430073103006 | 77 | ||
Block: 401430073103007 | 117 | ||
Block: 401430073103008 | 80 | ||
Block: 401430073103009 | 128 | ||
Block: 401430073103010 | 320 | ||
Block: 401430073103011 | 52 | ||
Block: 401430073103012 | 86 | ||
Block: 401430073103013 | 91 | ||
Block: 401430073103014 | 179 | ||
VTD 720053 Subtotal | 3,940 | ||
VTD: 720060 | 2,789 | ||
VTD: 720061 | 4,874 | ||
VTD: 720070 | |||
Block: 401430073101020 | 0 | ||
VTD 720070 Subtotal | 0 | ||
VTD: 720099 | 3,354 | ||
County Tulsa OK Subtotal | 20,796 | ||
County: Wagoner OK | |||
VTD: 730101 | 2,498 | ||
VTD: 730103 | |||
Block: 401450304021030 | 1 | ||
Block: 401450304021031 | 0 | ||
Block: 401450304021036 | 0 | ||
Block: 401450304021037 | 0 | ||
Block: 401450304021038 | 0 | ||
Block: 401450304081000 | 0 | ||
Block: 401450304081001 | 0 | ||
Block: 401450304081002 | 0 | ||
Block: 401450304081003 | 0 | ||
VTD 730103 Subtotal | 1 | ||
VTD: 730104 | 8 | ||
County Wagoner OK Subtotal | 2,507 | ||
District 23 Total | 38,981 | ||
District 24 | |||
County: Creek OK | |||
VTD: 190414 | |||
Block: 400370206042036 | 0 | ||
Block: 400370206042037 | 0 | ||
Block: 400370206042040 | 37 | ||
Block: 400370206042041 | 0 | ||
Block: 400370206042042 | 0 | ||
Block: 400370211021088 | 0 | ||
Block: 400370211022000 | 15 | ||
Block: 400370211022001 | 0 | ||
Block: 400370211022002 | 19 | ||
Block: 400370211022026 | 9 | ||
Block: 400370211022027 | 4 | ||
Block: 400370215001018 | 41 | ||
Block: 400370215001019 | 0 | ||
Block: 400370215001024 | 21 | ||
Block: 400370215001025 | 0 | ||
Block: 400370215001026 | 0 | ||
VTD 190414 Subtotal | 146 | ||
VTD: 190415 | |||
Block: 400370206032012 | 0 | ||
Block: 400370206032015 | 0 | ||
Block: 400370206032016 | 4 | ||
Block: 400370206032017 | 11 | ||
Block: 400370206032018 | 0 | ||
Block: 400370206032019 | 61 | ||
Block: 400370206032021 | 73 | ||
Block: 400370206032022 | 50 | ||
Block: 400370206032023 | 35 | ||
Block: 400370206032024 | 1 | ||
Block: 400370206032025 | 21 | ||
Block: 400370206032026 | 3 | ||
Block: 400370206032027 | 114 | ||
Block: 400370206032028 | 0 | ||
Block: 400370215001012 | 100 | ||
Block: 400370215001013 | 17 | ||
Block: 400370215001014 | 19 | ||
Block: 400370215001015 | 0 | ||
Block: 400370215001016 | 65 | ||
Block: 400370215001017 | 14 | ||
Block: 400370215001020 | 1 | ||
Block: 400370215001021 | 0 | ||
Block: 400370215001022 | 12 | ||
Block: 400370215001023 | 0 | ||
Block: 400370215001098 | 10 | ||
Block: 400370215001099 | 0 | ||
Block: 400370215001100 | 47 | ||
Block: 400370215001101 | 22 | ||
Block: 400370215001102 | 58 | ||
Block: 400370215001103 | 0 | ||
Block: 400370215001104 | 8 | ||
Block: 400370215001105 | 0 | ||
Block: 400370215001107 | 6 | ||
Block: 400370215001108 | 0 | ||
Block: 400370215001109 | 0 | ||
Block: 400370215001110 | 0 | ||
Block: 400370215001111 | 1 | ||
VTD 190415 Subtotal | 753 | ||
VTD: 190416 | |||
Block: 400370206032013 | 30 | ||
Block: 400370206032014 | 5 | ||
Block: 400370206032020 | 48 | ||
Block: 400370215001000 | 0 | ||
Block: 400370215001001 | 146 | ||
Block: 400370215001002 | 11 | ||
Block: 400370215001003 | 0 | ||
Block: 400370215001004 | 0 | ||
Block: 400370215001005 | 210 | ||
Block: 400370215001006 | 20 | ||
Block: 400370215001007 | 45 | ||
Block: 400370215001008 | 27 | ||
Block: 400370215001009 | 52 | ||
Block: 400370215001010 | 103 | ||
Block: 400370215001011 | 1 | ||
Block: 400370215001027 | 9 | ||
Block: 400370215001028 | 0 | ||
Block: 400370215001029 | 1 | ||
Block: 400370215001030 | 22 | ||
Block: 400370215001031 | 12 | ||
Block: 400370215001032 | 0 | ||
Block: 400370215001033 | 1 | ||
Block: 400370215001034 | 16 | ||
Block: 400370215001035 | 23 | ||
Block: 400370215001036 | 17 | ||
Block: 400370215001037 | 9 | ||
Block: 400370215001038 | 6 | ||
Block: 400370215001039 | 13 | ||
Block: 400370215001040 | 15 | ||
Block: 400370215001041 | 30 | ||
Block: 400370215001042 | 5 | ||
Block: 400370215001043 | 20 | ||
Block: 400370215001044 | 12 | ||
Block: 400370215001045 | 11 | ||
Block: 400370215001046 | 4 | ||
Block: 400370215001047 | 7 | ||
Block: 400370215001048 | 9 | ||
Block: 400370215001049 | 5 | ||
Block: 400370215001050 | 22 | ||
Block: 400370215001051 | 27 | ||
Block: 400370215001052 | 25 | ||
Block: 400370215001053 | 10 | ||
Block: 400370215001054 | 11 | ||
Block: 400370215001055 | 25 | ||
Block: 400370215001056 | 158 | ||
Block: 400370215001057 | 68 | ||
Block: 400370215001058 | 20 | ||
Block: 400370215001059 | 0 | ||
Block: 400370215001060 | 21 | ||
Block: 400370215001061 | 11 | ||
Block: 400370215001062 | 9 | ||
Block: 400370215001063 | 12 | ||
Block: 400370215001064 | 8 | ||
Block: 400370215001065 | 1 | ||
Block: 400370215001066 | 13 | ||
Block: 400370215001067 | 9 | ||
Block: 400370215001068 | 3 | ||
Block: 400370215001069 | 4 | ||
Block: 400370215001070 | 17 | ||
Block: 400370215001071 | 12 | ||
Block: 400370215001072 | 15 | ||
Block: 400370215001073 | 0 | ||
Block: 400370215001074 | 12 | ||
Block: 400370215001075 | 8 | ||
Block: 400370215001076 | 0 | ||
Block: 400370215001077 | 5 | ||
Block: 400370215001078 | 0 | ||
Block: 400370215001079 | 4 | ||
Block: 400370215001080 | 14 | ||
Block: 400370215001081 | 13 | ||
Block: 400370215001082 | 0 | ||
Block: 400370215001083 | 13 | ||
Block: 400370215001084 | 4 | ||
Block: 400370215001085 | 4 | ||
Block: 400370215001086 | 0 | ||
Block: 400370215001087 | 3 | ||
Block: 400370215001088 | 0 | ||
Block: 400370215001089 | 7 | ||
Block: 400370215001090 | 11 | ||
Block: 400370215001091 | 19 | ||
Block: 400370215001092 | 0 | ||
Block: 400370215001093 | 0 | ||
Block: 400370215001094 | 0 | ||
Block: 400370215001095 | 7 | ||
Block: 400370215001096 | 12 | ||
Block: 400370215001097 | 0 | ||
Block: 400370215001106 | 4 | ||
Block: 400370215002032 | 0 | ||
Block: 400370215002035 | 38 | ||
Block: 400370215002036 | 0 | ||
Block: 400370215002037 | 0 | ||
Block: 400370215002038 | 73 | ||
Block: 400370215002039 | 0 | ||
Block: 400370215002040 | 29 | ||
Block: 400370215002041 | 6 | ||
Block: 400370215004045 | 5 | ||
Block: 400370215004052 | 0 | ||
Block: 400370215004056 | 117 | ||
VTD 190416 Subtotal | 1,854 | ||
County Creek OK Subtotal | 2,753 | ||
County: Okmulgee OK | |||
VTD: 560020 | |||
Block: 401110006021000 | 28 | ||
Block: 401110006022012 | 27 | ||
Block: 401110006022013 | 30 | ||
Block: 401110006022014 | 0 | ||
Block: 401110006022018 | 20 | ||
Block: 401110006022019 | 12 | ||
Block: 401110006022020 | 13 | ||
Block: 401110006022021 | 4 | ||
Block: 401110006022022 | 0 | ||
Block: 401110006022031 | 16 | ||
Block: 401110006022032 | 19 | ||
Block: 401110006022033 | 3 | ||
Block: 401110006022034 | 6 | ||
Block: 401110006022082 | 0 | ||
Block: 401110006023000 | 78 | ||
Block: 401110006023001 | 41 | ||
Block: 401110006023002 | 25 | ||
Block: 401110006023003 | 21 | ||
Block: 401110006023004 | 141 | ||
Block: 401110006023005 | 77 | ||
Block: 401110006023006 | 87 | ||
Block: 401110006023007 | 14 | ||
Block: 401110006023008 | 64 | ||
Block: 401110006023009 | 8 | ||
Block: 401110006023010 | 12 | ||
Block: 401110006023011 | 60 | ||
Block: 401110006023012 | 8 | ||
Block: 401110006023013 | 11 | ||
Block: 401110006023014 | 14 | ||
Block: 401110006023015 | 11 | ||
Block: 401110006023016 | 20 | ||
Block: 401110006023017 | 14 | ||
Block: 401110006023018 | 25 | ||
Block: 401110006023019 | 12 | ||
Block: 401110006023020 | 11 | ||
Block: 401110006023021 | 39 | ||
Block: 401110006023022 | 0 | ||
Block: 401110006023023 | 0 | ||
Block: 401110006023024 | 33 | ||
Block: 401110006023025 | 29 | ||
Block: 401110006023026 | 11 | ||
Block: 401110006023027 | 34 | ||
Block: 401110006023034 | 6 | ||
Block: 401110006023035 | 10 | ||
Block: 401110006024028 | 8 | ||
Block: 401110006024029 | 26 | ||
Block: 401110006024030 | 56 | ||
Block: 401110006024032 | 38 | ||
Block: 401110006024060 | 38 | ||
Block: 401110006024061 | 19 | ||
Block: 401110006024062 | 8 | ||
Block: 401110006024063 | 0 | ||
Block: 401110006024064 | 3 | ||
Block: 401110006024065 | 28 | ||
Block: 401110006024066 | 20 | ||
Block: 401110006024067 | 8 | ||
VTD 560020 Subtotal | 1,346 | ||
VTD: 560029 | |||
Block: 401110006011004 | 86 | ||
Block: 401110006011005 | 47 | ||
Block: 401110006011006 | 0 | ||
Block: 401110006011007 | 10 | ||
Block: 401110006011008 | 180 | ||
Block: 401110006011009 | 27 | ||
Block: 401110006011010 | 31 | ||
Block: 401110006011011 | 0 | ||
Block: 401110006011012 | 53 | ||
Block: 401110006011013 | 5 | ||
Block: 401110006011014 | 0 | ||
Block: 401110006011015 | 0 | ||
Block: 401110006011022 | 0 | ||
Block: 401110006011023 | 6 | ||
Block: 401110006011024 | 3 | ||
Block: 401110006011025 | 38 | ||
Block: 401110006011026 | 12 | ||
Block: 401110006011027 | 24 | ||
Block: 401110006011028 | 0 | ||
Block: 401110006011029 | 0 | ||
Block: 401110006011030 | 46 | ||
Block: 401110006011031 | 70 | ||
Block: 401110006011032 | 137 | ||
Block: 401110006011033 | 6 | ||
Block: 401110006011034 | 21 | ||
Block: 401110006011035 | 29 | ||
Block: 401110006011036 | 0 | ||
Block: 401110006011037 | 4 | ||
Block: 401110006011038 | 5 | ||
Block: 401110006011039 | 2 | ||
Block: 401110006011040 | 12 | ||
Block: 401110006011041 | 65 | ||
Block: 401110006011042 | 23 | ||
Block: 401110006011043 | 38 | ||
Block: 401110006011044 | 21 | ||
Block: 401110006011045 | 43 | ||
Block: 401110006011046 | 98 | ||
Block: 401110006011047 | 0 | ||
Block: 401110006011048 | 19 | ||
Block: 401110006011049 | 9 | ||
Block: 401110006011050 | 5 | ||
Block: 401110006011051 | 21 | ||
Block: 401110006011052 | 0 | ||
Block: 401110006011053 | 0 | ||
Block: 401110006011054 | 2 | ||
Block: 401110006011055 | 0 | ||
Block: 401110006011056 | 0 | ||
Block: 401110006011057 | 0 | ||
Block: 401110006011058 | 0 | ||
Block: 401110006011059 | 14 | ||
Block: 401110006011060 | 42 | ||
Block: 401110006011061 | 18 | ||
Block: 401110006011062 | 54 | ||
Block: 401110006011063 | 6 | ||
Block: 401110006011064 | 12 | ||
Block: 401110006011065 | 18 | ||
Block: 401110006011066 | 6 | ||
Block: 401110006011080 | 2 | ||
Block: 401110006011081 | 15 | ||
Block: 401110006011082 | 22 | ||
Block: 401110006011083 | 10 | ||
Block: 401110006011084 | 7 | ||
Block: 401110006011086 | 17 | ||
Block: 401110006011087 | 0 | ||
Block: 401110006011088 | 15 | ||
Block: 401110006011089 | 0 | ||
Block: 401110006011090 | 0 | ||
Block: 401110006012000 | 298 | ||
Block: 401110006012001 | 16 | ||
Block: 401110006012002 | 49 | ||
Block: 401110006012003 | 35 | ||
Block: 401110006012004 | 33 | ||
Block: 401110006012005 | 25 | ||
Block: 401110006012006 | 27 | ||
Block: 401110006012007 | 11 | ||
Block: 401110006012008 | 0 | ||
Block: 401110006012009 | 0 | ||
Block: 401110006012010 | 22 | ||
Block: 401110006012011 | 0 | ||
Block: 401110006012012 | 0 | ||
Block: 401110006012013 | 9 | ||
Block: 401110006012014 | 14 | ||
Block: 401110006012015 | 0 | ||
Block: 401110006012016 | 0 | ||
Block: 401110006012017 | 0 | ||
Block: 401110006012018 | 0 | ||
Block: 401110006012019 | 22 | ||
Block: 401110006012020 | 10 | ||
Block: 401110006012021 | 9 | ||
Block: 401110006012022 | 0 | ||
Block: 401110006012023 | 0 | ||
Block: 401110006012024 | 0 | ||
Block: 401110006012025 | 0 | ||
Block: 401110006012026 | 0 | ||
Block: 401110006012027 | 0 | ||
Block: 401110006012028 | 0 | ||
Block: 401110006012029 | 0 | ||
Block: 401110006012030 | 11 | ||
Block: 401110006012031 | 0 | ||
Block: 401110006012032 | 10 | ||
Block: 401110006012033 | 0 | ||
Block: 401110006012034 | 27 | ||
Block: 401110006012035 | 25 | ||
Block: 401110006012036 | 0 | ||
Block: 401110006012037 | 0 | ||
Block: 401110006012038 | 0 | ||
Block: 401110006012039 | 7 | ||
Block: 401110006012040 | 0 | ||
Block: 401110006012041 | 8 | ||
Block: 401110006012042 | 31 | ||
Block: 401110006012043 | 5 | ||
Block: 401110006012044 | 10 | ||
Block: 401110006012045 | 8 | ||
Block: 401110006012046 | 11 | ||
Block: 401110006012047 | 13 | ||
Block: 401110006012048 | 35 | ||
Block: 401110006012049 | 8 | ||
Block: 401110006012050 | 1 | ||
Block: 401110006012051 | 0 | ||
Block: 401110006012052 | 20 | ||
Block: 401110006012053 | 0 | ||
Block: 401110006012054 | 16 | ||
Block: 401110006012055 | 76 | ||
Block: 401110006012056 | 123 | ||
Block: 401110006012057 | 0 | ||
Block: 401110006012058 | 3 | ||
Block: 401110006012059 | 7 | ||
Block: 401110006012060 | 10 | ||
Block: 401110006012061 | 37 | ||
Block: 401110006012062 | 27 | ||
Block: 401110006012063 | 0 | ||
Block: 401110006012064 | 0 | ||
Block: 401110006012065 | 14 | ||
Block: 401110006012066 | 1 | ||
Block: 401110006022000 | 0 | ||
Block: 401110006022004 | 0 | ||
Block: 401110006022005 | 4 | ||
Block: 401110006022015 | 11 | ||
Block: 401110006022017 | 37 | ||
Block: 401110006024000 | 36 | ||
Block: 401110006024001 | 0 | ||
Block: 401110006024002 | 0 | ||
Block: 401110006024003 | 0 | ||
Block: 401110006024004 | 36 | ||
Block: 401110006024005 | 0 | ||
Block: 401110006024006 | 91 | ||
Block: 401110006024007 | 87 | ||
Block: 401110006024008 | 18 | ||
Block: 401110006024009 | 4 | ||
Block: 401110006024010 | 37 | ||
Block: 401110006024011 | 154 | ||
Block: 401110006024012 | 2 | ||
Block: 401110006024013 | 35 | ||
Block: 401110006024014 | 0 | ||
Block: 401110006024015 | 0 | ||
Block: 401110006024016 | 8 | ||
Block: 401110006024017 | 8 | ||
Block: 401110006024018 | 5 | ||
Block: 401110006024019 | 0 | ||
Block: 401110006024020 | 13 | ||
Block: 401110006024021 | 27 | ||
Block: 401110006024022 | 72 | ||
Block: 401110006024023 | 36 | ||
Block: 401110006024024 | 43 | ||
Block: 401110006024025 | 32 | ||
Block: 401110006024026 | 28 | ||
Block: 401110006024027 | 11 | ||
Block: 401110006024031 | 26 | ||
Block: 401110006024033 | 10 | ||
Block: 401110006024034 | 13 | ||
Block: 401110006024035 | 25 | ||
Block: 401110006024036 | 7 | ||
Block: 401110006024037 | 35 | ||
Block: 401110006024038 | 0 | ||
Block: 401110006024039 | 0 | ||
Block: 401110006024040 | 0 | ||
Block: 401110006024041 | 0 | ||
Block: 401110006024042 | 20 | ||
Block: 401110006024043 | 13 | ||
Block: 401110006024044 | 6 | ||
Block: 401110006024045 | 0 | ||
Block: 401110006024046 | 6 | ||
Block: 401110006024047 | 7 | ||
Block: 401110006024048 | 18 | ||
Block: 401110006024049 | 0 | ||
Block: 401110006024050 | 0 | ||
Block: 401110006024051 | 7 | ||
Block: 401110006024052 | 0 | ||
Block: 401110006024053 | 0 | ||
Block: 401110006024054 | 0 | ||
Block: 401110006024055 | 16 | ||
Block: 401110006024056 | 18 | ||
Block: 401110006024057 | 11 | ||
Block: 401110006024058 | 16 | ||
Block: 401110006024059 | 6 | ||
Block: 401110006024068 | 0 | ||
Block: 401110006024069 | 18 | ||
Block: 401110006024070 | 8 | ||
VTD 560029 Subtotal | 3,701 | ||
VTD: 560033 | |||
Block: 401110006022001 | 0 | ||
Block: 401110006022002 | 0 | ||
Block: 401110006022003 | 0 | ||
Block: 401110006022006 | 4 | ||
Block: 401110006022007 | 0 | ||
Block: 401110006022008 | 23 | ||
Block: 401110006022009 | 3 | ||
Block: 401110006022010 | 8 | ||
Block: 401110006022011 | 20 | ||
Block: 401110006022016 | 0 | ||
Block: 401110006022035 | 3 | ||
Block: 401110006022036 | 18 | ||
Block: 401110006022037 | 21 | ||
Block: 401110006022079 | 0 | ||
Block: 401110006022081 | 0 | ||
Block: 401110006022083 | 13 | ||
Block: 401110006022084 | 0 | ||
VTD 560033 Subtotal | 113 | ||
County Okmulgee OK Subtotal | 5,160 | ||
County: Tulsa OK | |||
VTD: 720351 | |||
Block: 401430078011000 | 0 | ||
Block: 401430078011001 | 187 | ||
Block: 401430078011002 | 18 | ||
Block: 401430078011003 | 27 | ||
Block: 401430078011004 | 0 | ||
Block: 401430078011005 | 40 | ||
Block: 401430078011006 | 11 | ||
Block: 401430078011007 | 47 | ||
Block: 401430078011008 | 14 | ||
Block: 401430078011009 | 0 | ||
Block: 401430078011010 | 37 | ||
Block: 401430078011011 | 17 | ||
Block: 401430078011012 | 15 | ||
Block: 401430078011013 | 21 | ||
Block: 401430078011014 | 0 | ||
Block: 401430078011015 | 5 | ||
Block: 401430078011016 | 19 | ||
Block: 401430078011017 | 13 | ||
Block: 401430078011018 | 0 | ||
Block: 401430078011019 | 0 | ||
Block: 401430078011020 | 0 | ||
Block: 401430078011021 | 4 | ||
Block: 401430078011022 | 10 | ||
Block: 401430078011023 | 30 | ||
Block: 401430078011024 | 15 | ||
Block: 401430078011025 | 15 | ||
Block: 401430078011026 | 24 | ||
Block: 401430078011027 | 8 | ||
Block: 401430078011028 | 20 | ||
Block: 401430078011029 | 13 | ||
Block: 401430078011030 | 17 | ||
Block: 401430078011031 | 0 | ||
Block: 401430078011032 | 8 | ||
Block: 401430078011033 | 0 | ||
Block: 401430078011034 | 10 | ||
Block: 401430078011035 | 4 | ||
Block: 401430078011036 | 0 | ||
Block: 401430078011037 | 0 | ||
Block: 401430078011038 | 17 | ||
Block: 401430078011039 | 12 | ||
Block: 401430078012000 | 19 | ||
Block: 401430078012001 | 73 | ||
Block: 401430078012002 | 20 | ||
Block: 401430078012003 | 0 | ||
Block: 401430078012004 | 36 | ||
Block: 401430078012005 | 13 | ||
Block: 401430078012006 | 60 | ||
Block: 401430078012007 | 10 | ||
Block: 401430078012008 | 6 | ||
Block: 401430078012009 | 0 | ||
Block: 401430078012010 | 0 | ||
Block: 401430078012011 | 10 | ||
Block: 401430078012012 | 50 | ||
Block: 401430078012013 | 3 | ||
Block: 401430078012014 | 9 | ||
Block: 401430078012015 | 12 | ||
Block: 401430078012016 | 18 | ||
Block: 401430078012017 | 30 | ||
Block: 401430078012018 | 0 | ||
Block: 401430078012019 | 0 | ||
Block: 401430078012020 | 22 | ||
Block: 401430078012021 | 18 | ||
Block: 401430078012022 | 276 | ||
Block: 401430078012023 | 51 | ||
Block: 401430078012024 | 0 | ||
Block: 401430078012025 | 135 | ||
Block: 401430078012026 | 0 | ||
Block: 401430078012027 | 32 | ||
Block: 401430078012028 | 36 | ||
Block: 401430078012029 | 29 | ||
Block: 401430078012030 | 43 | ||
Block: 401430078012031 | 42 | ||
Block: 401430078012032 | 59 | ||
Block: 401430078031000 | 0 | ||
Block: 401430078031001 | 0 | ||
Block: 401430078031002 | 20 | ||
Block: 401430078031003 | 244 | ||
Block: 401430078031004 | 128 | ||
Block: 401430078031005 | 0 | ||
Block: 401430078031006 | 241 | ||
Block: 401430078031007 | 33 | ||
Block: 401430078031008 | 15 | ||
Block: 401430078031009 | 0 | ||
Block: 401430078031010 | 40 | ||
Block: 401430078031011 | 0 | ||
Block: 401430078031012 | 38 | ||
Block: 401430078031013 | 47 | ||
Block: 401430078031014 | 45 | ||
Block: 401430078031015 | 58 | ||
Block: 401430078031016 | 85 | ||
Block: 401430078031017 | 118 | ||
Block: 401430078031018 | 100 | ||
Block: 401430078031019 | 0 | ||
Block: 401430078031020 | 27 | ||
Block: 401430078031021 | 39 | ||
Block: 401430078031022 | 29 | ||
Block: 401430078031023 | 194 | ||
Block: 401430078031024 | 42 | ||
Block: 401430078031025 | 34 | ||
Block: 401430078031026 | 0 | ||
Block: 401430078031027 | 27 | ||
Block: 401430078031028 | 0 | ||
Block: 401430078031030 | 131 | ||
Block: 401430078031031 | 40 | ||
Block: 401430078031032 | 21 | ||
Block: 401430078031033 | 27 | ||
Block: 401430078031034 | 21 | ||
Block: 401430078031035 | 313 | ||
Block: 401430078031036 | 50 | ||
Block: 401430078031037 | 61 | ||
Block: 401430078031038 | 28 | ||
Block: 401430078031039 | 53 | ||
Block: 401430078031040 | 18 | ||
Block: 401430078031041 | 42 | ||
