§ 144 (Part 7--Districts 66-101). Redistricting--House of Representatives composition
Oklahoma Statutes AnnotatedTitle 14. Congressional and Legislative DistrictsEffective: November 22, 2021
Effective: November 22, 2021
14 Okl.St.Ann. § 144 (Part 7--Districts 66-101)
Also cited as OK ST T. 14, § 144
§ 144 (Part 7--Districts 66-101). Redistricting--House of Representatives composition
District 66 | |||
County: Osage OK | |||
VTD: 570109 | |||
Block: 401139400081299 | 0 | ||
VTD 570109 Subtotal | 0 | ||
VTD: 570112 | |||
Block: 401139400081284 | 0 | ||
Block: 401139400081287 | 0 | ||
Block: 401139400081298 | 10 | ||
Block: 401139400081300 | 5 | ||
VTD 570112 Subtotal | 15 | ||
VTD: 570201 | |||
Block: 401139400081281 | 0 | ||
Block: 401139400081283 | 12 | ||
Block: 401139400081285 | 23 | ||
Block: 401139400081286 | 0 | ||
Block: 401139400081317 | 0 | ||
Block: 401139400092005 | 0 | ||
Block: 401139400092087 | 0 | ||
Block: 401139400142000 | 0 | ||
Block: 401139400142001 | 0 | ||
Block: 401139400142002 | 0 | ||
Block: 401139400142003 | 0 | ||
Block: 401139400142004 | 0 | ||
Block: 401139400142005 | 0 | ||
Block: 401139400142006 | 14 | ||
Block: 401139400142007 | 13 | ||
Block: 401139400142008 | 418 | ||
Block: 401139400142009 | 56 | ||
Block: 401139400142010 | 65 | ||
Block: 401139400142011 | 61 | ||
Block: 401139400142012 | 92 | ||
Block: 401139400142013 | 119 | ||
Block: 401139400142014 | 47 | ||
Block: 401139400142015 | 9 | ||
Block: 401139400142016 | 41 | ||
Block: 401139400142017 | 22 | ||
Block: 401139400142018 | 40 | ||
Block: 401139400142019 | 60 | ||
Block: 401139400142020 | 84 | ||
Block: 401139400142021 | 0 | ||
Block: 401139400142022 | 29 | ||
Block: 401139400142023 | 21 | ||
Block: 401139400142024 | 22 | ||
Block: 401139400142025 | 0 | ||
Block: 401139400142048 | 33 | ||
Block: 401139400151000 | 2 | ||
Block: 401139400151001 | 0 | ||
Block: 401139400151002 | 12 | ||
Block: 401139400151003 | 12 | ||
Block: 401139400151004 | 17 | ||
Block: 401139400151005 | 6 | ||
Block: 401139400151006 | 120 | ||
Block: 401139400151007 | 8 | ||
Block: 401139400151008 | 39 | ||
Block: 401139400151009 | 15 | ||
Block: 401139400151010 | 44 | ||
Block: 401139400151011 | 20 | ||
Block: 401139400151012 | 9 | ||
Block: 401139400151013 | 0 | ||
Block: 401139400151014 | 39 | ||
Block: 401139400151015 | 0 | ||
Block: 401139400151016 | 40 | ||
Block: 401139400151017 | 19 | ||
Block: 401139400151018 | 58 | ||
Block: 401139400151019 | 20 | ||
Block: 401139400151020 | 2 | ||
Block: 401139400151021 | 10 | ||
Block: 401139400151022 | 22 | ||
Block: 401139400151023 | 191 | ||
Block: 401139400151024 | 40 | ||
Block: 401139400151025 | 127 | ||
Block: 401139400151026 | 76 | ||
Block: 401139400151027 | 11 | ||
Block: 401139400152000 | 563 | ||
Block: 401139400152001 | 20 | ||
Block: 401139400152002 | 19 | ||
Block: 401139400152003 | 90 | ||
Block: 401139400152004 | 103 | ||
Block: 401139400152005 | 25 | ||
Block: 401139400152006 | 8 | ||
Block: 401139400152007 | 34 | ||
Block: 401139400152008 | 38 | ||
Block: 401139400152009 | 180 | ||
Block: 401139400152010 | 0 | ||
Block: 401139400152011 | 18 | ||
Block: 401139400152012 | 102 | ||
Block: 401139400152013 | 37 | ||
Block: 401139400152014 | 113 | ||
Block: 401139400152015 | 0 | ||
Block: 401139400152016 | 0 | ||
Block: 401139400152017 | 21 | ||
Block: 401139400152018 | 101 | ||
Block: 401139400152019 | 0 | ||
Block: 401139400153000 | 153 | ||
Block: 401139400153001 | 8 | ||
Block: 401139400153002 | 50 | ||
Block: 401139400153003 | 69 | ||
Block: 401139400153004 | 25 | ||
Block: 401139400153005 | 61 | ||
Block: 401139400153006 | 13 | ||
Block: 401139400153007 | 0 | ||
Block: 401139400153008 | 145 | ||
Block: 401139400153009 | 75 | ||
Block: 401139400153010 | 349 | ||
Block: 401139400153011 | 85 | ||
Block: 401139400153012 | 161 | ||
Block: 401139400153013 | 13 | ||
Block: 401139400153014 | 97 | ||
Block: 401139400153015 | 0 | ||
Block: 401139400153016 | 25 | ||
Block: 401139400153017 | 59 | ||
Block: 401139400153018 | 81 | ||
Block: 401139400153019 | 83 | ||
VTD 570201 Subtotal | 5,264 | ||
VTD: 570203 | |||
Block: 401139400091000 | 0 | ||
Block: 401139400091001 | 4 | ||
Block: 401139400091002 | 35 | ||
Block: 401139400091003 | 0 | ||
Block: 401139400091004 | 43 | ||
Block: 401139400091005 | 14 | ||
Block: 401139400091006 | 0 | ||
Block: 401139400091007 | 59 | ||
Block: 401139400091008 | 0 | ||
Block: 401139400091009 | 22 | ||
Block: 401139400091010 | 0 | ||
Block: 401139400091011 | 167 | ||
Block: 401139400091012 | 0 | ||
Block: 401139400091013 | 0 | ||
Block: 401139400091014 | 29 | ||
Block: 401139400091015 | 13 | ||
Block: 401139400091016 | 15 | ||
Block: 401139400091017 | 0 | ||
Block: 401139400091018 | 110 | ||
Block: 401139400091019 | 0 | ||
Block: 401139400091020 | 0 | ||
Block: 401139400091021 | 0 | ||
Block: 401139400091022 | 3 | ||
Block: 401139400091023 | 0 | ||
Block: 401139400091024 | 0 | ||
Block: 401139400091025 | 0 | ||
Block: 401139400091026 | 49 | ||
Block: 401139400091027 | 124 | ||
Block: 401139400091028 | 8 | ||
Block: 401139400091029 | 0 | ||
Block: 401139400091030 | 0 | ||
Block: 401139400091031 | 10 | ||
Block: 401139400091032 | 0 | ||
Block: 401139400091033 | 14 | ||
Block: 401139400091034 | 0 | ||
Block: 401139400091035 | 0 | ||
Block: 401139400091036 | 0 | ||
Block: 401139400091037 | 0 | ||
Block: 401139400091038 | 65 | ||
Block: 401139400091039 | 0 | ||
Block: 401139400091040 | 6 | ||
Block: 401139400091041 | 0 | ||
Block: 401139400091042 | 0 | ||
Block: 401139400091043 | 88 | ||
Block: 401139400091044 | 0 | ||
Block: 401139400091045 | 7 | ||
Block: 401139400091046 | 13 | ||
Block: 401139400091047 | 135 | ||
Block: 401139400091048 | 16 | ||
Block: 401139400091049 | 15 | ||
Block: 401139400091050 | 13 | ||
Block: 401139400091051 | 0 | ||
Block: 401139400091052 | 84 | ||
Block: 401139400091053 | 11 | ||
Block: 401139400091054 | 9 | ||
Block: 401139400091055 | 32 | ||
Block: 401139400091056 | 5 | ||
Block: 401139400091057 | 0 | ||
Block: 401139400091058 | 0 | ||
Block: 401139400091059 | 0 | ||
Block: 401139400091060 | 113 | ||
Block: 401139400091061 | 0 | ||
Block: 401139400091062 | 0 | ||
Block: 401139400091063 | 0 | ||
Block: 401139400091064 | 0 | ||
Block: 401139400091065 | 0 | ||
Block: 401139400091066 | 93 | ||
Block: 401139400091067 | 10 | ||
Block: 401139400091068 | 0 | ||
Block: 401139400091069 | 0 | ||
Block: 401139400091070 | 0 | ||
Block: 401139400091071 | 0 | ||
Block: 401139400091072 | 0 | ||
Block: 401139400091073 | 0 | ||
Block: 401139400091074 | 0 | ||
Block: 401139400091075 | 9 | ||
Block: 401139400091076 | 0 | ||
Block: 401139400091077 | 0 | ||
Block: 401139400091078 | 0 | ||
Block: 401139400091079 | 0 | ||
Block: 401139400091080 | 0 | ||
Block: 401139400091081 | 0 | ||
Block: 401139400091082 | 0 | ||
Block: 401139400091083 | 0 | ||
Block: 401139400091084 | 0 | ||
Block: 401139400091093 | 11 | ||
Block: 401139400091095 | 0 | ||
Block: 401139400091097 | 0 | ||
Block: 401139400091098 | 0 | ||
Block: 401139400091100 | 0 | ||
Block: 401139400091101 | 0 | ||
Block: 401139400091102 | 0 | ||
Block: 401139400091103 | 0 | ||
Block: 401139400091104 | 0 | ||
Block: 401139400091105 | 0 | ||
Block: 401139400091108 | 0 | ||
Block: 401139400091109 | 0 | ||
Block: 401139400091110 | 0 | ||
Block: 401139400091111 | 0 | ||
Block: 401139400091112 | 0 | ||
Block: 401139400091113 | 0 | ||
Block: 401139400091114 | 0 | ||
Block: 401139400091115 | 0 | ||
Block: 401139400091116 | 11 | ||
Block: 401139400091117 | 0 | ||
Block: 401139400091118 | 0 | ||
Block: 401139400091119 | 0 | ||
Block: 401139400091120 | 0 | ||
Block: 401139400091121 | 0 | ||
Block: 401139400091122 | 0 | ||
Block: 401139400091123 | 0 | ||
Block: 401139400091126 | 0 | ||
Block: 401139400091140 | 9 | ||
Block: 401139400091145 | 6 | ||
Block: 401139400091151 | 0 | ||
Block: 401139400091168 | 0 | ||
Block: 401139400091170 | 0 | ||
Block: 401139400091171 | 8 | ||
Block: 401139400091172 | 37 | ||
Block: 401139400091173 | 28 | ||
Block: 401139400091179 | 0 | ||
Block: 401139400091180 | 0 | ||
Block: 401139400091181 | 0 | ||
Block: 401139400091182 | 0 | ||
Block: 401139400091183 | 0 | ||
Block: 401139400091184 | 0 | ||
Block: 401139400091185 | 0 | ||
Block: 401139400091186 | 0 | ||
Block: 401139400091187 | 8 | ||
Block: 401139400092001 | 0 | ||
Block: 401139400092002 | 0 | ||
Block: 401139400092003 | 457 | ||
Block: 401139400092004 | 45 | ||
Block: 401139400092006 | 0 | ||
Block: 401139400092049 | 8 | ||
Block: 401139400092052 | 0 | ||
Block: 401139400092053 | 0 | ||
Block: 401139400092054 | 9 | ||
Block: 401139400092055 | 0 | ||
Block: 401139400092056 | 0 | ||
Block: 401139400092057 | 0 | ||
Block: 401139400092058 | 284 | ||
Block: 401139400092059 | 15 | ||
Block: 401139400092060 | 62 | ||
Block: 401139400092061 | 50 | ||
Block: 401139400092062 | 2 | ||
Block: 401139400092063 | 16 | ||
Block: 401139400092064 | 14 | ||
Block: 401139400092065 | 0 | ||
Block: 401139400092066 | 12 | ||
Block: 401139400092067 | 60 | ||
Block: 401139400092068 | 16 | ||
Block: 401139400092069 | 0 | ||
Block: 401139400092070 | 5 | ||
Block: 401139400092071 | 0 | ||
Block: 401139400092072 | 3 | ||
Block: 401139400092084 | 0 | ||
Block: 401139400092086 | 0 | ||
Block: 401139400141000 | 0 | ||
Block: 401139400141001 | 0 | ||
Block: 401139400141002 | 73 | ||
Block: 401139400141003 | 0 | ||
Block: 401139400141004 | 0 | ||
Block: 401139400141005 | 0 | ||
Block: 401139400141006 | 0 | ||
Block: 401139400141007 | 0 | ||
Block: 401139400141008 | 38 | ||
Block: 401139400141009 | 0 | ||
Block: 401139400141010 | 0 | ||
Block: 401139400141011 | 20 | ||
Block: 401139400141012 | 0 | ||
Block: 401139400141013 | 22 | ||
Block: 401139400141014 | 0 | ||
Block: 401139400141015 | 0 | ||
Block: 401139400141016 | 0 | ||
Block: 401139400141017 | 0 | ||
Block: 401139400141018 | 0 | ||
Block: 401139400141019 | 4 | ||
Block: 401139400141020 | 0 | ||
Block: 401139400141021 | 70 | ||
Block: 401139400141022 | 38 | ||
Block: 401139400141023 | 0 | ||
Block: 401139400141024 | 0 | ||
Block: 401139400141025 | 0 | ||
Block: 401139400141026 | 6 | ||
Block: 401139400141027 | 160 | ||
Block: 401139400141028 | 0 | ||
Block: 401139400141029 | 51 | ||
Block: 401139400141030 | 81 | ||
Block: 401139400141031 | 150 | ||
Block: 401139400141032 | 11 | ||
Block: 401139400141033 | 44 | ||
Block: 401139400141034 | 0 | ||
Block: 401139400141035 | 13 | ||
Block: 401139400142026 | 52 | ||
Block: 401139400142027 | 145 | ||
Block: 401139400142028 | 69 | ||
Block: 401139400142029 | 33 | ||
Block: 401139400142030 | 4 | ||
Block: 401139400142031 | 222 | ||
Block: 401139400142032 | 52 | ||
Block: 401139400142033 | 90 | ||
Block: 401139400142034 | 50 | ||
Block: 401139400142035 | 10 | ||
Block: 401139400142036 | 34 | ||
Block: 401139400142037 | 104 | ||
Block: 401139400142038 | 12 | ||
Block: 401139400142039 | 116 | ||
Block: 401139400142040 | 88 | ||
Block: 401139400142041 | 216 | ||
Block: 401139400142042 | 291 | ||
Block: 401139400142043 | 23 | ||
Block: 401139400142044 | 34 | ||
Block: 401139400142045 | 77 | ||
Block: 401139400142046 | 63 | ||
Block: 401139400142047 | 53 | ||
Block: 401139400142049 | 49 | ||
VTD 570203 Subtotal | 5,287 | ||
VTD: 570204 | |||
Block: 401139400052000 | 28 | ||
Block: 401139400052001 | 0 | ||
Block: 401139400052002 | 5 | ||
Block: 401139400052003 | 14 | ||
Block: 401139400052004 | 11 | ||
Block: 401139400052005 | 0 | ||
Block: 401139400052006 | 17 | ||
Block: 401139400052007 | 24 | ||
Block: 401139400052008 | 0 | ||
Block: 401139400052009 | 0 | ||
Block: 401139400052010 | 19 | ||
Block: 401139400052011 | 0 | ||
Block: 401139400052012 | 95 | ||
Block: 401139400052013 | 135 | ||
Block: 401139400052014 | 24 | ||
Block: 401139400052015 | 0 | ||
Block: 401139400052016 | 27 | ||
Block: 401139400052017 | 0 | ||
Block: 401139400052018 | 0 | ||
Block: 401139400052019 | 0 | ||
Block: 401139400052020 | 0 | ||
Block: 401139400052021 | 0 | ||
Block: 401139400052022 | 0 | ||
Block: 401139400052023 | 6 | ||
Block: 401139400052024 | 0 | ||
Block: 401139400052034 | 0 | ||
Block: 401139400052035 | 0 | ||
Block: 401139400052036 | 3 | ||
Block: 401139400052037 | 2 | ||
Block: 401139400052038 | 9 | ||
Block: 401139400052039 | 8 | ||
Block: 401139400052040 | 4 | ||
Block: 401139400052041 | 16 | ||
Block: 401139400052089 | 0 | ||
Block: 401139400052097 | 0 | ||
Block: 401139400052105 | 0 | ||
Block: 401139400053000 | 56 | ||
Block: 401139400053001 | 65 | ||
Block: 401139400053002 | 13 | ||
Block: 401139400053003 | 342 | ||
Block: 401139400053004 | 48 | ||
Block: 401139400053005 | 90 | ||
Block: 401139400053006 | 42 | ||
Block: 401139400053007 | 71 | ||
Block: 401139400053008 | 36 | ||
Block: 401139400053009 | 153 | ||
Block: 401139400053010 | 6 | ||
Block: 401139400053011 | 40 | ||
Block: 401139400053012 | 18 | ||
Block: 401139400053013 | 20 | ||
Block: 401139400053014 | 25 | ||
Block: 401139400053015 | 36 | ||
Block: 401139400053016 | 72 | ||
Block: 401139400053017 | 6 | ||
Block: 401139400053018 | 0 | ||
Block: 401139400053021 | 0 | ||
Block: 401139400053022 | 0 | ||
Block: 401139400053023 | 16 | ||
Block: 401139400091124 | 0 | ||
Block: 401139400091125 | 0 | ||
Block: 401139400091127 | 0 | ||
Block: 401139400091128 | 0 | ||
Block: 401139400091129 | 0 | ||
Block: 401139400091130 | 0 | ||
Block: 401139400091131 | 11 | ||
Block: 401139400091132 | 0 | ||
Block: 401139400091133 | 0 | ||
Block: 401139400091134 | 28 | ||
Block: 401139400091135 | 23 | ||
Block: 401139400091136 | 0 | ||
Block: 401139400091137 | 0 | ||
Block: 401139400091138 | 0 | ||
Block: 401139400091139 | 94 | ||
Block: 401139400091141 | 3 | ||
Block: 401139400091142 | 0 | ||
Block: 401139400091143 | 0 | ||
Block: 401139400091144 | 0 | ||
Block: 401139400091146 | 0 | ||
Block: 401139400091147 | 0 | ||
Block: 401139400091148 | 0 | ||
Block: 401139400091149 | 0 | ||
Block: 401139400091152 | 0 | ||
Block: 401139400091169 | 6 | ||
VTD 570204 Subtotal | 1,767 | ||
VTD: 570205 | 526 | ||
VTD: 570306 | |||
Block: 401139400091085 | 0 | ||
VTD 570306 Subtotal | 0 | ||
VTD: 570308 | |||
Block: 401139400071020 | 0 | ||
Block: 401139400071030 | 10 | ||
Block: 401139400071031 | 102 | ||
Block: 401139400071032 | 13 | ||
Block: 401139400072005 | 10 | ||
Block: 401139400072006 | 26 | ||
Block: 401139400072007 | 0 | ||
Block: 401139400072014 | 2 | ||
Block: 401139400072015 | 13 | ||
Block: 401139400072016 | 0 | ||
Block: 401139400072022 | 6 | ||
Block: 401139400072027 | 22 | ||
Block: 401139400072028 | 19 | ||
Block: 401139400072029 | 8 | ||
Block: 401139400072040 | 0 | ||
Block: 401139400072041 | 30 | ||
Block: 401139400072042 | 18 | ||
Block: 401139400072043 | 0 | ||
Block: 401139400072044 | 0 | ||
Block: 401139400072045 | 5 | ||
Block: 401139400072046 | 0 | ||
Block: 401139400072047 | 0 | ||
Block: 401139400072054 | 6 | ||
Block: 401139400072055 | 49 | ||
Block: 401139400072056 | 4 | ||
Block: 401139400072059 | 25 | ||
Block: 401139400072060 | 194 | ||
Block: 401139400072061 | 25 | ||
Block: 401139400072062 | 51 | ||
Block: 401139400072065 | 0 | ||
Block: 401139400072066 | 0 | ||
Block: 401139400072067 | 41 | ||
Block: 401139400072068 | 68 | ||
Block: 401139400072069 | 52 | ||
Block: 401139400072070 | 22 | ||
Block: 401139400072071 | 29 | ||
Block: 401139400072072 | 12 | ||
Block: 401139400072073 | 21 | ||
Block: 401139400072074 | 38 | ||
Block: 401139400072075 | 7 | ||
Block: 401139400073033 | 0 | ||
Block: 401139400073034 | 0 | ||
Block: 401139400073035 | 104 | ||
Block: 401139400073036 | 10 | ||
Block: 401139400073037 | 6 | ||
Block: 401139400073038 | 0 | ||
Block: 401139400073039 | 0 | ||
Block: 401139400073040 | 0 | ||
Block: 401139400073041 | 13 | ||
Block: 401139400073042 | 0 | ||
Block: 401139400073057 | 66 | ||
Block: 401139400073058 | 20 | ||
Block: 401139400073059 | 6 | ||
Block: 401139400073060 | 0 | ||
Block: 401139400073061 | 0 | ||
Block: 401139400073062 | 0 | ||
Block: 401139400073063 | 0 | ||
Block: 401139400073064 | 0 | ||
Block: 401139400073065 | 0 | ||
Block: 401139400073066 | 0 | ||
Block: 401139400073080 | 3 | ||
Block: 401139400073083 | 0 | ||
Block: 401139400073084 | 29 | ||
VTD 570308 Subtotal | 1,185 | ||
VTD: 570309 | 1,253 | ||
VTD: 570311 | 256 | ||
VTD: 570312 | 1,186 | ||
County Osage OK Subtotal | 16,739 | ||
County: Tulsa OK | |||
VTD: 720149 | |||
Block: 401430029001022 | 0 | ||
Block: 401430029001023 | 24 | ||
Block: 401430088001000 | 0 | ||
Block: 401430088001001 | 13 | ||
Block: 401430088001002 | 23 | ||
Block: 401430088001003 | 8 | ||
Block: 401430088001004 | 0 | ||
Block: 401430088001005 | 39 | ||
Block: 401430088001006 | 0 | ||
Block: 401430088001007 | 0 | ||
Block: 401430088001009 | 41 | ||
Block: 401430088001010 | 38 | ||
Block: 401430088001011 | 30 | ||
Block: 401430088001012 | 19 | ||
Block: 401430088001013 | 0 | ||
Block: 401430088001014 | 10 | ||
Block: 401430088001015 | 287 | ||
Block: 401430088001016 | 0 | ||
Block: 401430088001017 | 24 | ||
Block: 401430088001018 | 42 | ||
Block: 401430088001019 | 0 | ||
Block: 401430088001020 | 0 | ||
Block: 401430088001022 | 15 | ||
Block: 401430088001041 | 0 | ||
Block: 401430088002013 | 43 | ||
Block: 401430088002014 | 24 | ||
Block: 401430088002015 | 27 | ||
Block: 401430088002016 | 48 | ||
Block: 401430088002017 | 35 | ||
Block: 401430088002018 | 46 | ||
Block: 401430088002019 | 33 | ||
Block: 401430088002020 | 66 | ||
Block: 401430088002021 | 38 | ||
Block: 401430088002022 | 35 | ||
Block: 401430088002023 | 40 | ||
Block: 401430088002024 | 66 | ||
VTD 720149 Subtotal | 1,114 | ||
VTD: 720552 | |||
Block: 401430056001000 | 0 | ||
Block: 401430056001001 | 0 | ||
Block: 401430056001002 | 14 | ||
Block: 401430056001003 | 0 | ||
Block: 401430056001004 | 0 | ||
Block: 401430056001005 | 24 | ||
Block: 401430056001007 | 13 | ||
Block: 401430056001008 | 0 | ||
Block: 401430056001009 | 0 | ||
Block: 401430056001010 | 100 | ||
Block: 401430056001011 | 53 | ||
Block: 401430056001012 | 40 | ||
Block: 401430056001013 | 11 | ||
Block: 401430056001050 | 0 | ||
Block: 401430056001051 | 0 | ||
Block: 401430056001052 | 0 | ||
Block: 401430056002005 | 57 | ||
Block: 401430056002007 | 0 | ||
Block: 401430056002020 | 0 | ||
Block: 401430056002021 | 69 | ||
Block: 401430056002022 | 156 | ||
Block: 401430056002023 | 4 | ||
Block: 401430056002024 | 7 | ||
Block: 401430056002025 | 0 | ||
Block: 401430056002026 | 0 | ||
Block: 401430056002027 | 9 | ||
Block: 401430056002028 | 10 | ||
Block: 401430056002029 | 21 | ||
Block: 401430056002030 | 0 | ||
Block: 401430056002031 | 0 | ||
Block: 401430056002032 | 0 | ||
Block: 401430056002033 | 0 | ||
Block: 401430056002034 | 0 | ||
Block: 401430056002035 | 0 | ||
Block: 401430056002036 | 85 | ||
Block: 401430056002037 | 13 | ||
Block: 401430056002041 | 6 | ||
Block: 401430056002042 | 0 | ||
Block: 401430056002043 | 17 | ||
Block: 401430056002044 | 10 | ||
Block: 401430056002046 | 44 | ||
Block: 401430056002047 | 0 | ||
VTD 720552 Subtotal | 763 | ||
VTD: 720553 | 929 | ||
VTD: 720801 | |||
Block: 401430065061000 | 20 | ||
Block: 401430065061001 | 519 | ||
Block: 401430065061002 | 0 | ||
Block: 401430065061003 | 95 | ||
Block: 401430065061004 | 0 | ||
Block: 401430065061005 | 39 | ||
Block: 401430065061006 | 0 | ||
Block: 401430065061007 | 0 | ||
Block: 401430065061008 | 0 | ||
Block: 401430065061009 | 0 | ||
Block: 401430065061013 | 93 | ||
Block: 401430065061014 | 304 | ||
Block: 401430065061015 | 78 | ||
Block: 401430065061016 | 83 | ||
Block: 401430065061017 | 35 | ||
Block: 401430065061018 | 125 | ||
Block: 401430065061019 | 114 | ||
Block: 401430065061020 | 48 | ||
Block: 401430065061021 | 44 | ||
Block: 401430065061022 | 30 | ||
Block: 401430065061023 | 29 | ||
Block: 401430065061024 | 22 | ||
Block: 401430065061025 | 0 | ||
Block: 401430065061026 | 0 | ||
Block: 401430066001008 | 0 | ||
Block: 401430066001009 | 0 | ||
Block: 401430066001010 | 0 | ||
Block: 401430066001011 | 0 | ||
Block: 401430066001012 | 0 | ||
Block: 401430066001033 | 89 | ||
Block: 401430066001035 | 15 | ||
Block: 401430066001037 | 32 | ||
Block: 401430066001038 | 0 | ||
Block: 401430066001039 | 0 | ||
Block: 401430066001040 | 0 | ||
Block: 401430066001041 | 0 | ||
Block: 401430066001050 | 44 | ||
Block: 401430066001051 | 43 | ||
VTD 720801 Subtotal | 1,901 | ||
VTD: 720851 | 1,825 | ||
VTD: 720852 | 2,092 | ||
VTD: 720853 | 2,372 | ||
VTD: 720854 | 3,408 | ||
VTD: 720856 | |||
Block: 401430065061010 | 0 | ||
Block: 401430065061012 | 0 | ||
Block: 401430065061027 | 0 | ||
Block: 401430065061028 | 171 | ||
Block: 401430065061029 | 64 | ||
Block: 401430065061030 | 38 | ||
Block: 401430065061031 | 52 | ||
Block: 401430065061032 | 33 | ||
Block: 401430065061033 | 28 | ||
Block: 401430065061034 | 71 | ||
Block: 401430065061035 | 176 | ||
Block: 401430065061036 | 80 | ||
Block: 401430094011030 | 0 | ||
Block: 401430094011031 | 0 | ||
Block: 401430094011032 | 0 | ||
Block: 401430094011033 | 0 | ||
Block: 401430094011034 | 0 | ||
Block: 401430094011035 | 0 | ||
Block: 401430094012000 | 0 | ||
Block: 401430094012001 | 0 | ||
Block: 401430094012002 | 143 | ||
Block: 401430094012010 | 31 | ||
Block: 401430094012011 | 0 | ||
Block: 401430094012012 | 0 | ||
Block: 401430094012013 | 24 | ||
VTD 720856 Subtotal | 911 | ||
VTD: 720857 | |||
Block: 401430029001002 | 60 | ||
Block: 401430029001003 | 0 | ||
Block: 401430029001006 | 0 | ||
Block: 401430029001009 | 36 | ||
Block: 401430029001010 | 27 | ||
Block: 401430029001021 | 81 | ||
Block: 401430029002000 | 5 | ||
Block: 401430029002001 | 44 | ||
Block: 401430029002002 | 7 | ||
Block: 401430029002003 | 21 | ||
Block: 401430029002004 | 8 | ||
Block: 401430029002005 | 36 | ||
Block: 401430029002006 | 19 | ||
Block: 401430029002007 | 108 | ||
Block: 401430029002008 | 56 | ||
Block: 401430029002009 | 0 | ||
Block: 401430029002010 | 13 | ||
Block: 401430029002011 | 0 | ||
Block: 401430029002012 | 17 | ||
Block: 401430029002013 | 0 | ||
Block: 401430029002014 | 0 | ||
Block: 401430029002015 | 22 | ||
Block: 401430029002016 | 0 | ||
Block: 401430029002017 | 219 | ||
Block: 401430029002018 | 161 | ||
Block: 401430029002019 | 241 | ||
Block: 401430029002020 | 28 | ||
Block: 401430029002021 | 0 | ||
Block: 401430029002022 | 0 | ||
Block: 401430029002023 | 0 | ||
Block: 401430029002024 | 0 | ||
Block: 401430029002025 | 52 | ||
Block: 401430029002026 | 24 | ||
Block: 401430029002027 | 71 | ||
Block: 401430029002028 | 38 | ||
Block: 401430029002029 | 11 | ||
Block: 401430029002030 | 0 | ||
Block: 401430029002031 | 0 | ||
Block: 401430029002032 | 0 | ||
Block: 401430029002033 | 0 | ||
Block: 401430029002034 | 0 | ||
Block: 401430029002035 | 0 | ||
Block: 401430029002036 | 0 | ||
Block: 401430029002037 | 0 | ||
Block: 401430029002038 | 14 | ||
Block: 401430029002039 | 0 | ||
Block: 401430029002040 | 0 | ||
Block: 401430029002041 | 0 | ||
Block: 401430029002042 | 0 | ||
Block: 401430029002043 | 0 | ||
Block: 401430029002044 | 0 | ||
Block: 401430029002045 | 0 | ||
Block: 401430029002046 | 0 | ||
Block: 401430029002047 | 0 | ||
Block: 401430029002048 | 10 | ||
Block: 401430029002049 | 12 | ||
Block: 401430065061011 | 0 | ||
Block: 401430088001008 | 0 | ||
Block: 401430088001021 | 0 | ||
Block: 401430088001023 | 0 | ||
Block: 401430088001024 | 0 | ||
Block: 401430088001025 | 0 | ||
Block: 401430088001026 | 13 | ||
Block: 401430088001027 | 0 | ||
Block: 401430088001028 | 0 | ||
Block: 401430088001029 | 0 | ||
Block: 401430088001030 | 0 | ||
Block: 401430088001031 | 63 | ||
Block: 401430088001032 | 42 | ||
Block: 401430088001033 | 0 | ||
Block: 401430088001034 | 42 | ||
Block: 401430088001035 | 18 | ||
Block: 401430088001036 | 1 | ||
Block: 401430088001037 | 43 | ||
Block: 401430088001038 | 0 | ||
Block: 401430088001039 | 0 | ||
Block: 401430088001040 | 0 | ||
Block: 401430088001042 | 21 | ||
Block: 401430088001043 | 0 | ||
Block: 401430088001044 | 0 | ||
Block: 401430088001045 | 0 | ||
Block: 401430088001046 | 21 | ||
Block: 401430088001047 | 0 | ||
Block: 401430088001048 | 19 | ||
Block: 401430088001049 | 7 | ||
Block: 401430088001050 | 59 | ||
Block: 401430088001051 | 26 | ||
Block: 401430088001052 | 44 | ||
Block: 401430092001000 | 0 | ||
Block: 401430092001001 | 0 | ||
Block: 401430092001002 | 0 | ||
Block: 401430092001003 | 13 | ||
Block: 401430092001004 | 0 | ||
Block: 401430092001005 | 0 | ||
Block: 401430092001006 | 20 | ||
Block: 401430092001008 | 0 | ||
Block: 401430092001009 | 0 | ||
Block: 401430092001040 | 0 | ||
Block: 401430092001041 | 7 | ||
Block: 401430092001044 | 0 | ||
Block: 401430092001045 | 0 | ||
Block: 401430092001046 | 0 | ||
Block: 401430092002000 | 100 | ||
Block: 401430092002001 | 46 | ||
Block: 401430092002002 | 13 | ||
Block: 401430092002003 | 59 | ||
Block: 401430092002004 | 90 | ||
Block: 401430092002005 | 66 | ||
Block: 401430092002006 | 79 | ||
Block: 401430092002010 | 66 | ||
Block: 401430092002011 | 31 | ||
Block: 401430092002012 | 46 | ||
Block: 401430092002013 | 59 | ||
Block: 401430092002014 | 286 | ||
Block: 401430092002015 | 31 | ||
Block: 401430092002016 | 50 | ||
Block: 401430092002017 | 0 | ||
Block: 401430092002018 | 0 | ||
VTD 720857 Subtotal | 2,922 | ||
VTD: 720858 | |||
Block: 401430093003002 | 0 | ||
