§ 80.35.19 (Part 2--Districts 24-48). Redistricting--Senate composition
Oklahoma Statutes AnnotatedTitle 14. Congressional and Legislative DistrictsEffective: November 22, 2021
Effective: November 22, 2021
14 Okl.St.Ann. § 80.35.19 (Part 2--Districts 24-48)
§ 80.35.19 (Part 2--Districts 24-48). Redistricting--Senate composition
District 24 | Population |
---|---|
District 24 | |
County: Cleveland OK (part) | |
Tract: 2016.02 | 2,920 |
Tract: 2016.03 | 3,845 |
Tract: 2016.04 | 3,910 |
Tract: 2016.07 | 6,721 |
Tract: 2016.09 | 5,027 |
Tract: 2016.10 (part) | |
BlockGroup: 400272016103 | |
Block: 400272016103000 | 95 |
Block: 400272016103001 | 36 |
Block: 400272016103002 | 95 |
Block: 400272016103003 | 73 |
Block: 400272016103004 | 86 |
Block: 400272016103005 | 50 |
Block: 400272016103006 | 42 |
Block: 400272016103007 | 193 |
Block: 400272016103008 | 76 |
Block: 400272016103009 | 70 |
Block: 400272016103010 | 82 |
Block: 400272016103011 | 70 |
Block: 400272016103012 | 83 |
Block: 400272016103013 | 50 |
Block: 400272016103014 | 4 |
Block: 400272016103017 | 24 |
Block: 400272016103018 | 126 |
Block: 400272016103019 | 47 |
Block: 400272016103020 | 0 |
Block: 400272016103021 | 44 |
Block: 400272016103022 | 0 |
Block: 400272016103023 | 0 |
Block: 400272016103024 | 0 |
Block: 400272016103025 | 77 |
BlockGroup 400272016103 Subtotal | 1,423 |
Tract 2016.10 Subtotal | 1,423 |
Tract: 2016.11 | 2,264 |
Tract: 2016.12 | 5,340 |
Tract: 2020.02 (part) | |
BlockGroup: 400272020022 | |
Block: 400272020022002 | 77 |
Block: 400272020022003 | 48 |
Block: 400272020022004 | 198 |
Block: 400272020022005 | 89 |
Block: 400272020022006 | 220 |
Block: 400272020022007 | 64 |
Block: 400272020022008 | 133 |
Block: 400272020022009 | 57 |
BlockGroup 400272020022 Subtotal | 886 |
BlockGroup: 400272020024 | |
Block: 400272020024006 | 0 |
Block: 400272020024007 | 0 |
Block: 400272020024008 | 0 |
Block: 400272020024009 | 0 |
Block: 400272020024010 | 0 |
Block: 400272020024011 | 0 |
Block: 400272020024014 | 0 |
Block: 400272020024015 | 143 |
Block: 400272020024016 | 39 |
Block: 400272020024017 | 75 |
Block: 400272020024018 | 73 |
Block: 400272020024019 | 59 |
BlockGroup 400272020024 Subtotal | 389 |
Tract 2020.02 Subtotal | 1,275 |
Tract: 2020.04 | 3,893 |
Tract: 2020.05 | 6,564 |
Tract: 2020.08 (part) | |
BlockGroup: 400272020082 | 1,662 |
BlockGroup: 400272020084 | |
Block: 400272020084001 | 40 |
Block: 400272020084002 | 497 |
Block: 400272020084003 | 70 |
Block: 400272020084004 | 87 |
Block: 400272020084005 | 126 |
Block: 400272020084006 | 66 |
Block: 400272020084007 | 100 |
Block: 400272020084008 | 158 |
Block: 400272020084009 | 126 |
Block: 400272020084010 | 87 |
Block: 400272020084011 | 105 |
Block: 400272020084012 | 125 |
Block: 400272020084013 | 175 |
Block: 400272020084017 | 60 |
BlockGroup 400272020084 Subtotal | 1,822 |
Tract 2020.08 Subtotal | 3,484 |
Tract: 2021.02 | 2,543 |
Tract: 2021.04 | 2,433 |
Tract: 2021.05 | 4,473 |
Tract: 2021.06 | 6,264 |
Tract: 2022.01 (part) | |
BlockGroup: 400272022011 | 1,120 |
BlockGroup: 400272022012 | 817 |
BlockGroup: 400272022013 | 776 |
Tract 2022.01 Subtotal | 2,713 |
Tract: 2022.03 | 5,945 |
Tract: 2022.05 | 8,093 |
Tract: 2022.07 | 646 |
Tract: 2022.08 | 2,754 |
County Cleveland OK Subtotal | 82,530 |
District 24 Total | 82,530 |
District 25 | |
County: Tulsa OK (part) | |
Tract: 67.08 (part) | |
BlockGroup: 401430067083 | 3,028 |
Tract 67.08 Subtotal | 3,028 |
Tract: 69.07 | 3,126 |
Tract: 75.20 | 4,347 |
Tract: 75.27 | 1,291 |
Tract: 75.28 | 2,134 |
Tract: 75.30 (part) | |
BlockGroup: 401430075302 | 1,185 |
Tract 75.30 Subtotal | 1,185 |
Tract: 75.31 (part) | |
BlockGroup: 401430075311 | |
Block: 401430075311033 | 0 |
BlockGroup 401430075311 Subtotal | 0 |
Tract 75.31 Subtotal | 0 |
Tract: 75.32 (part) | |
BlockGroup: 401430075321 | 1,920 |
Tract 75.32 Subtotal | 1,920 |
Tract: 75.33 | 2,772 |
Tract: 76.17 | 3,899 |
Tract: 76.19 | 3,945 |
Tract: 76.29 | 3,728 |
Tract: 76.30 | 4,983 |
Tract: 76.36 | 4,313 |
Tract: 76.39 | 4,902 |
Tract: 76.45 | 4,003 |
Tract: 76.46 | 3,058 |
Tract: 76.51 | 2,718 |
Tract: 76.52 | 3,539 |
Tract: 76.55 | 3,321 |
Tract: 76.56 | 3,642 |
Tract: 77.03 (part) | |
BlockGroup: 401430077031 | 1,417 |
BlockGroup: 401430077032 | |
Block: 401430077032000 | 84 |
Block: 401430077032001 | 0 |
Block: 401430077032002 | 14 |
Block: 401430077032003 | 0 |
Block: 401430077032004 | 214 |
Block: 401430077032005 | 16 |
Block: 401430077032006 | 24 |
Block: 401430077032007 | 20 |
Block: 401430077032008 | 5 |
Block: 401430077032009 | 73 |
Block: 401430077032012 | 0 |
Block: 401430077032024 | 22 |
Block: 401430077032025 | 14 |
Block: 401430077032026 | 0 |
Block: 401430077032027 | 0 |
Block: 401430077032028 | 0 |
Block: 401430077032029 | 5 |
Block: 401430077032030 | 15 |
Block: 401430077032031 | 30 |
Block: 401430077032032 | 1 |
Block: 401430077032033 | 0 |
Block: 401430077032034 | 8 |
Block: 401430077032035 | 0 |
Block: 401430077032036 | 32 |
Block: 401430077032037 | 0 |
Block: 401430077032039 | 0 |
Block: 401430077032040 | 11 |
Block: 401430077032041 | 0 |
Block: 401430077032042 | 53 |
Block: 401430077032043 | 33 |
Block: 401430077032044 | 14 |
Block: 401430077032045 | 0 |
Block: 401430077032046 | 5 |
Block: 401430077032047 | 5 |
Block: 401430077032048 | 13 |
Block: 401430077032049 | 6 |
Block: 401430077032050 | 6 |
Block: 401430077032051 | 3 |
Block: 401430077032052 | 29 |
Block: 401430077032053 | 0 |
Block: 401430077032054 | 0 |
Block: 401430077032055 | 13 |
Block: 401430077032056 | 3 |
Block: 401430077032057 | 6 |
Block: 401430077032058 | 8 |
Block: 401430077032059 | 0 |
Block: 401430077032060 | 61 |
Block: 401430077032061 | 57 |
Block: 401430077032062 | 0 |
Block: 401430077032063 | 18 |
Block: 401430077032064 | 10 |
Block: 401430077032065 | 13 |
Block: 401430077032066 | 0 |
Block: 401430077032067 | 45 |
Block: 401430077032068 | 9 |
Block: 401430077032069 | 0 |
Block: 401430077032070 | 0 |
Block: 401430077032071 | 8 |
Block: 401430077032072 | 9 |
BlockGroup 401430077032 Subtotal | 1,015 |
Tract 77.03 Subtotal | 2,432 |
Tract: 77.04 (part) | |
BlockGroup: 401430077041 | 2,086 |
Tract 77.04 Subtotal | 2,086 |
Tract: 77.05 (part) | |
BlockGroup: 401430077052 | |
Block: 401430077052000 | 33 |
Block: 401430077052020 | 65 |
Block: 401430077052021 | 52 |
Block: 401430077052022 | 22 |
BlockGroup 401430077052 Subtotal | 172 |
Tract 77.05 Subtotal | 172 |
Tract: 77.06 | 3,212 |
Tract: 78.01 (part) | |
BlockGroup: 401430078011 | 678 |
BlockGroup: 401430078012 | 1,112 |
BlockGroup: 401430078013 | |
Block: 401430078013001 | 0 |
Block: 401430078013002 | 0 |
Block: 401430078013003 | 0 |
Block: 401430078013004 | 140 |
Block: 401430078013005 | 41 |
Block: 401430078013006 | 36 |
Block: 401430078013007 | 92 |
Block: 401430078013008 | 0 |
Block: 401430078013009 | 7 |
Block: 401430078013010 | 143 |
Block: 401430078013011 | 0 |
Block: 401430078013012 | 0 |
Block: 401430078013013 | 0 |
Block: 401430078013014 | 0 |
Block: 401430078013015 | 0 |
Block: 401430078013016 | 0 |
Block: 401430078013017 | 0 |
Block: 401430078013018 | 15 |
Block: 401430078013019 | 40 |
Block: 401430078013020 | 9 |
Block: 401430078013021 | 0 |
Block: 401430078013022 | 13 |
Block: 401430078013023 | 13 |
Block: 401430078013024 | 82 |
Block: 401430078013025 | 328 |
Block: 401430078013026 | 29 |
Block: 401430078013027 | 93 |
Block: 401430078013028 | 20 |
Block: 401430078013029 | 21 |
Block: 401430078013030 | 72 |
Block: 401430078013031 | 19 |
Block: 401430078013032 | 0 |
Block: 401430078013033 | 18 |
Block: 401430078013034 | 28 |
Block: 401430078013035 | 19 |
Block: 401430078013036 | 17 |
Block: 401430078013037 | 14 |
Block: 401430078013038 | 0 |
Block: 401430078013039 | 0 |
Block: 401430078013040 | 24 |
Block: 401430078013041 | 35 |
Block: 401430078013042 | 4 |
Block: 401430078013043 | 25 |
BlockGroup 401430078013 Subtotal | 1,397 |
Tract 78.01 Subtotal | 3,187 |
Tract: 78.03 | 4,388 |
Tract: 78.04 | 2,704 |
Tract: 90.19 (part) | |
BlockGroup: 401430090191 | |
Block: 401430090191011 | 0 |
Block: 401430090191012 | 0 |
Block: 401430090191013 | 0 |
Block: 401430090191014 | 0 |
Block: 401430090191015 | 0 |
Block: 401430090191016 | 0 |
Block: 401430090191017 | 0 |
Block: 401430090191018 | 0 |
Block: 401430090191019 | 10 |
Block: 401430090191020 | 0 |
Block: 401430090191021 | 0 |
Block: 401430090191022 | 9 |
Block: 401430090191023 | 12 |
Block: 401430090191024 | 16 |
Block: 401430090191025 | 0 |
BlockGroup 401430090191 Subtotal | 47 |
Tract 90.19 Subtotal | 47 |
County Tulsa OK Subtotal | 84,082 |
District 25 Total | 84,082 |
District 26 | |
County: Blaine OK | 8,735 |
County: Caddo OK | 26,945 |
County: Canadian OK (part) | |
Tract: 3001 (part) | |
BlockGroup: 400173001001 | 622 |
BlockGroup: 400173001002 | |
Block: 400173001002000 | 0 |
Block: 400173001002001 | 0 |
Block: 400173001002002 | 4 |
Block: 400173001002003 | 0 |
Block: 400173001002004 | 0 |
Block: 400173001002005 | 0 |
Block: 400173001002006 | 0 |
Block: 400173001002007 | 0 |
Block: 400173001002008 | 0 |
Block: 400173001002009 | 0 |
Block: 400173001002010 | 1 |
Block: 400173001002011 | 1 |
Block: 400173001002012 | 4 |
Block: 400173001002013 | 4 |
Block: 400173001002014 | 12 |
Block: 400173001002015 | 6 |
Block: 400173001002016 | 2 |
Block: 400173001002017 | 0 |
Block: 400173001002018 | 0 |
Block: 400173001002019 | 0 |
Block: 400173001002020 | 7 |
Block: 400173001002021 | 8 |
Block: 400173001002022 | 3 |
Block: 400173001002023 | 5 |
Block: 400173001002024 | 6 |
Block: 400173001002025 | 6 |
Block: 400173001002026 | 4 |
Block: 400173001002027 | 1 |
Block: 400173001002028 | 0 |
Block: 400173001002029 | 16 |
Block: 400173001002030 | 22 |
Block: 400173001002031 | 0 |
Block: 400173001002032 | 11 |
Block: 400173001002033 | 4 |
Block: 400173001002034 | 3 |
Block: 400173001002035 | 0 |
Block: 400173001002036 | 16 |
Block: 400173001002037 | 4 |
Block: 400173001002038 | 2 |
Block: 400173001002039 | 4 |
Block: 400173001002040 | 3 |
Block: 400173001002041 | 0 |
Block: 400173001002042 | 0 |
Block: 400173001002043 | 0 |
Block: 400173001002044 | 3 |
Block: 400173001002045 | 3 |
Block: 400173001002046 | 0 |
Block: 400173001002047 | 2 |
Block: 400173001002048 | 1 |
Block: 400173001002049 | 13 |
Block: 400173001002050 | 11 |
Block: 400173001002051 | 9 |
Block: 400173001002052 | 0 |
Block: 400173001002053 | 0 |
Block: 400173001002054 | 2 |
Block: 400173001002055 | 7 |
Block: 400173001002056 | 3 |
Block: 400173001002057 | 0 |
Block: 400173001002058 | 0 |
Block: 400173001002059 | 0 |
Block: 400173001002060 | 0 |
Block: 400173001002061 | 0 |
Block: 400173001002062 | 0 |
Block: 400173001002063 | 0 |
Block: 400173001002064 | 0 |
Block: 400173001002065 | 5 |
Block: 400173001002066 | 52 |
Block: 400173001002067 | 0 |
Block: 400173001002068 | 7 |
Block: 400173001002069 | 32 |
Block: 400173001002070 | 7 |
Block: 400173001002071 | 35 |
Block: 400173001002072 | 10 |
Block: 400173001002073 | 8 |
Block: 400173001002074 | 26 |
Block: 400173001002075 | 0 |
Block: 400173001002076 | 1 |
Block: 400173001002077 | 18 |
Block: 400173001002078 | 0 |
Block: 400173001002079 | 8 |
Block: 400173001002080 | 5 |
Block: 400173001002081 | 0 |
Block: 400173001002082 | 0 |
Block: 400173001002083 | 0 |
Block: 400173001002084 | 5 |
Block: 400173001002085 | 0 |
Block: 400173001002086 | 0 |
Block: 400173001002087 | 0 |
Block: 400173001002088 | 0 |
Block: 400173001002089 | 0 |
Block: 400173001002090 | 11 |
Block: 400173001002091 | 0 |
Block: 400173001002092 | 0 |
Block: 400173001002093 | 0 |
Block: 400173001002094 | 0 |
Block: 400173001002095 | 5 |
Block: 400173001002096 | 6 |
Block: 400173001002097 | 6 |
Block: 400173001002098 | 10 |
Block: 400173001002099 | 0 |
Block: 400173001002100 | 0 |
Block: 400173001002101 | 0 |
Block: 400173001002102 | 0 |
Block: 400173001002103 | 0 |
Block: 400173001002104 | 0 |
Block: 400173001002105 | 0 |
Block: 400173001002106 | 0 |
Block: 400173001002107 | 0 |
Block: 400173001002108 | 0 |
Block: 400173001002109 | 32 |
Block: 400173001002110 | 5 |
Block: 400173001002111 | 0 |
Block: 400173001002112 | 0 |
Block: 400173001002113 | 0 |
Block: 400173001002114 | 0 |
Block: 400173001002115 | 0 |
Block: 400173001002116 | 0 |
Block: 400173001002117 | 0 |
Block: 400173001002118 | 11 |
Block: 400173001002119 | 30 |
Block: 400173001002120 | 17 |
Block: 400173001002121 | 0 |
Block: 400173001002122 | 0 |
Block: 400173001002123 | 0 |
Block: 400173001002124 | 20 |
Block: 400173001002125 | 0 |
Block: 400173001002126 | 15 |
Block: 400173001002127 | 0 |
Block: 400173001002128 | 2 |
Block: 400173001002129 | 0 |
Block: 400173001002130 | 4 |
Block: 400173001002131 | 4 |
Block: 400173001002132 | 3 |
Block: 400173001002133 | 9 |
Block: 400173001002134 | 72 |
Block: 400173001002135 | 5 |
Block: 400173001002136 | 0 |
Block: 400173001002137 | 4 |
Block: 400173001002138 | 3 |
Block: 400173001002139 | 33 |
Block: 400173001002140 | 15 |
Block: 400173001002141 | 0 |
Block: 400173001002142 | 0 |
Block: 400173001002143 | 0 |
Block: 400173001002144 | 0 |
Block: 400173001002145 | 7 |
Block: 400173001002146 | 3 |
Block: 400173001002147 | 11 |
Block: 400173001002148 | 0 |
Block: 400173001002149 | 19 |
Block: 400173001002150 | 0 |
Block: 400173001002151 | 0 |
Block: 400173001002152 | 0 |
Block: 400173001002153 | 0 |
Block: 400173001002154 | 0 |
Block: 400173001002155 | 0 |
Block: 400173001002156 | 0 |
Block: 400173001002157 | 0 |
Block: 400173001002158 | 11 |
Block: 400173001002159 | 5 |
Block: 400173001002160 | 0 |
Block: 400173001002161 | 2 |
Block: 400173001002162 | 16 |
Block: 400173001002163 | 16 |
Block: 400173001002164 | 0 |
Block: 400173001002165 | 7 |
Block: 400173001002166 | 0 |
Block: 400173001002167 | 0 |
Block: 400173001002172 | 0 |
Block: 400173001002173 | 0 |
BlockGroup 400173001002 Subtotal | 851 |
BlockGroup: 400173001003 | |
Block: 400173001003000 | 0 |
Block: 400173001003001 | 0 |
Block: 400173001003002 | 0 |
Block: 400173001003003 | 0 |
Block: 400173001003004 | 6 |
Block: 400173001003005 | 0 |
Block: 400173001003006 | 97 |
Block: 400173001003007 | 0 |
Block: 400173001003008 | 12 |
Block: 400173001003009 | 11 |
Block: 400173001003010 | 16 |
Block: 400173001003011 | 8 |
Block: 400173001003012 | 22 |
Block: 400173001003013 | 0 |
Block: 400173001003014 | 0 |
Block: 400173001003015 | 0 |
Block: 400173001003018 | 25 |
Block: 400173001003019 | 4 |
Block: 400173001003020 | 0 |
Block: 400173001003021 | 15 |
Block: 400173001003022 | 15 |
Block: 400173001003023 | 0 |
Block: 400173001003024 | 93 |
Block: 400173001003025 | 7 |
Block: 400173001003026 | 13 |
Block: 400173001003027 | 4 |
Block: 400173001003028 | 18 |
Block: 400173001003029 | 29 |
Block: 400173001003030 | 34 |
Block: 400173001003031 | 5 |
Block: 400173001003032 | 14 |
Block: 400173001003033 | 12 |
Block: 400173001003034 | 6 |
Block: 400173001003035 | 33 |
Block: 400173001003036 | 13 |
Block: 400173001003037 | 16 |
Block: 400173001003038 | 13 |
Block: 400173001003039 | 20 |
Block: 400173001003040 | 12 |
Block: 400173001003041 | 0 |
Block: 400173001003042 | 20 |
Block: 400173001003043 | 16 |
Block: 400173001003044 | 26 |
Block: 400173001003045 | 64 |
Block: 400173001003046 | 11 |
Block: 400173001003047 | 3 |
Block: 400173001003048 | 77 |
Block: 400173001003049 | 0 |
Block: 400173001003050 | 0 |
Block: 400173001003051 | 11 |
Block: 400173001003052 | 0 |
Block: 400173001003053 | 3 |
Block: 400173001003054 | 0 |
Block: 400173001003055 | 10 |
Block: 400173001003056 | 5 |
Block: 400173001003057 | 0 |
Block: 400173001003058 | 4 |
Block: 400173001003059 | 2 |
Block: 400173001003060 | 6 |
Block: 400173001003061 | 7 |
Block: 400173001003062 | 3 |
Block: 400173001003063 | 1 |
Block: 400173001003064 | 6 |
Block: 400173001003065 | 3 |
Block: 400173001003073 | 3 |
Block: 400173001003075 | 10 |
Block: 400173001003076 | 0 |
Block: 400173001003077 | 19 |
Block: 400173001003078 | 13 |
Block: 400173001003079 | 4 |
Block: 400173001003080 | 5 |
Block: 400173001003081 | 11 |
BlockGroup 400173001003 Subtotal | 916 |
Tract 3001 Subtotal | 2,389 |
Tract: 3002.01 (part) | |
BlockGroup: 400173002011 | |
Block: 400173002011004 | 4 |
Block: 400173002011005 | 0 |
Block: 400173002011006 | 8 |
Block: 400173002011007 | 0 |
Block: 400173002011008 | 3 |
Block: 400173002011009 | 0 |
Block: 400173002011010 | 9 |
Block: 400173002011011 | 1 |
Block: 400173002011012 | 0 |
Block: 400173002011013 | 0 |
Block: 400173002011014 | 3 |
Block: 400173002011015 | 2 |
Block: 400173002011016 | 2 |
Block: 400173002011017 | 0 |
Block: 400173002011018 | 0 |
Block: 400173002011019 | 0 |
Block: 400173002011020 | 16 |
Block: 400173002011021 | 8 |
Block: 400173002011022 | 6 |
Block: 400173002011023 | 10 |
Block: 400173002011024 | 0 |
Block: 400173002011025 | 0 |
Block: 400173002011026 | 9 |
Block: 400173002011027 | 1 |
Block: 400173002011028 | 0 |
Block: 400173002011029 | 3 |
Block: 400173002011030 | 0 |
Block: 400173002011031 | 0 |
Block: 400173002011032 | 4 |
Block: 400173002011033 | 0 |
Block: 400173002011034 | 1 |
Block: 400173002011035 | 2 |
Block: 400173002011036 | 5 |
Block: 400173002011037 | 0 |
Block: 400173002011038 | 0 |
Block: 400173002011039 | 0 |
Block: 400173002011040 | 0 |
Block: 400173002011041 | 12 |
Block: 400173002011042 | 0 |
Block: 400173002011043 | 0 |
Block: 400173002011044 | 0 |
Block: 400173002011045 | 0 |
Block: 400173002011046 | 0 |
Block: 400173002011047 | 0 |
Block: 400173002011048 | 0 |
Block: 400173002011049 | 0 |
Block: 400173002011050 | 9 |
Block: 400173002011051 | 0 |
Block: 400173002011052 | 7 |
Block: 400173002011053 | 0 |
Block: 400173002011054 | 0 |
Block: 400173002011055 | 8 |
Block: 400173002011056 | 0 |
Block: 400173002011057 | 3 |
Block: 400173002011058 | 0 |
Block: 400173002011059 | 2 |
Block: 400173002011060 | 0 |
Block: 400173002011061 | 0 |
Block: 400173002011062 | 0 |
Block: 400173002011063 | 0 |
Block: 400173002011064 | 0 |
Block: 400173002011065 | 0 |
Block: 400173002011066 | 0 |
Block: 400173002011067 | 0 |
Block: 400173002011068 | 0 |
Block: 400173002011069 | 5 |
Block: 400173002011070 | 0 |
Block: 400173002011071 | 0 |
Block: 400173002011072 | 0 |
Block: 400173002011073 | 6 |
Block: 400173002011074 | 0 |
Block: 400173002011075 | 0 |
Block: 400173002011076 | 0 |
Block: 400173002011077 | 0 |
Block: 400173002011078 | 19 |
Block: 400173002011079 | 3 |
Block: 400173002011080 | 0 |
Block: 400173002011081 | 5 |
Block: 400173002011082 | 0 |
Block: 400173002011083 | 0 |
Block: 400173002011084 | 0 |
Block: 400173002011085 | 0 |
Block: 400173002011118 | 11 |
Block: 400173002011119 | 0 |
Block: 400173002011120 | 7 |
Block: 400173002011157 | 9 |
Block: 400173002011158 | 18 |
Block: 400173002011159 | 0 |
Block: 400173002011160 | 0 |
Block: 400173002011161 | 0 |
Block: 400173002011162 | 0 |
Block: 400173002011163 | 1 |
Block: 400173002011164 | 0 |
Block: 400173002011175 | 0 |
Block: 400173002011176 | 0 |
Block: 400173002011177 | 6 |
Block: 400173002011178 | 0 |
Block: 400173002011179 | 0 |
Block: 400173002011180 | 5 |
Block: 400173002011181 | 0 |
Block: 400173002011182 | 0 |
Block: 400173002011183 | 5 |
Block: 400173002011184 | 0 |
Block: 400173002011192 | 0 |
Block: 400173002011193 | 0 |
Block: 400173002011194 | 4 |
Block: 400173002011195 | 0 |
Block: 400173002011196 | 3 |
Block: 400173002011197 | 0 |
Block: 400173002011198 | 0 |
Block: 400173002011199 | 0 |
Block: 400173002011200 | 0 |
Block: 400173002011201 | 10 |
Block: 400173002011202 | 0 |
Block: 400173002011203 | 12 |
Block: 400173002011204 | 0 |
Block: 400173002011205 | 0 |
Block: 400173002011206 | 2 |
Block: 400173002011207 | 0 |
Block: 400173002011208 | 0 |
Block: 400173002011209 | 0 |
Block: 400173002011210 | 0 |
Block: 400173002011211 | 0 |
Block: 400173002011212 | 0 |
Block: 400173002011213 | 0 |
Block: 400173002011214 | 3 |
Block: 400173002011215 | 0 |
Block: 400173002011216 | 0 |
Block: 400173002011217 | 2 |
Block: 400173002011218 | 0 |
Block: 400173002011219 | 11 |
Block: 400173002011220 | 0 |
Block: 400173002011221 | 0 |
Block: 400173002011222 | 0 |
Block: 400173002011223 | 5 |
Block: 400173002011224 | 0 |
Block: 400173002011225 | 0 |
Block: 400173002011226 | 0 |
Block: 400173002011227 | 3 |
Block: 400173002011228 | 0 |
Block: 400173002011229 | 0 |
Block: 400173002011230 | 0 |
Block: 400173002011231 | 0 |
Block: 400173002011232 | 0 |
Block: 400173002011233 | 0 |
Block: 400173002011234 | 0 |
Block: 400173002011235 | 6 |
Block: 400173002011236 | 0 |
Block: 400173002011237 | 0 |
Block: 400173002011238 | 2 |
Block: 400173002011239 | 0 |
Block: 400173002011240 | 0 |
Block: 400173002011241 | 0 |
Block: 400173002011242 | 22 |
Block: 400173002011243 | 0 |
Block: 400173002011261 | 0 |
Block: 400173002011272 | 0 |
Block: 400173002011273 | 0 |
Block: 400173002011276 | 0 |
Block: 400173002011277 | 0 |
Block: 400173002011278 | 0 |
Block: 400173002011279 | 0 |
Block: 400173002011280 | 2 |
Block: 400173002011281 | 4 |
Block: 400173002011282 | 0 |
Block: 400173002011283 | 8 |
Block: 400173002011284 | 0 |
Block: 400173002011285 | 0 |
Block: 400173002011286 | 0 |
Block: 400173002011287 | 0 |
Block: 400173002011288 | 5 |
Block: 400173002011289 | 0 |
Block: 400173002011290 | 9 |
Block: 400173002011291 | 0 |
Block: 400173002011292 | 0 |
Block: 400173002011293 | 17 |
Block: 400173002011294 | 0 |
Block: 400173002011295 | 0 |
Block: 400173002011296 | 6 |
BlockGroup 400173002011 Subtotal | 374 |
Tract 3002.01 Subtotal | 374 |
Tract: 3002.02 (part) | |
BlockGroup: 400173002021 | |
Block: 400173002021008 | 0 |
Block: 400173002021009 | 0 |
BlockGroup 400173002021 Subtotal | 0 |
BlockGroup: 400173002022 | 664 |
BlockGroup: 400173002023 | |
Block: 400173002023004 | 4 |
Block: 400173002023005 | 5 |
Block: 400173002023006 | 1 |
Block: 400173002023007 | 1 |
Block: 400173002023008 | 15 |
Block: 400173002023009 | 0 |
Block: 400173002023010 | 5 |
Block: 400173002023011 | 0 |
Block: 400173002023012 | 0 |
Block: 400173002023013 | 0 |
Block: 400173002023014 | 0 |
Block: 400173002023015 | 0 |
Block: 400173002023016 | 0 |
Block: 400173002023017 | 0 |
Block: 400173002023018 | 0 |
Block: 400173002023019 | 0 |
Block: 400173002023020 | 0 |
Block: 400173002023021 | 0 |
Block: 400173002023022 | 1 |
Block: 400173002023023 | 3 |
Block: 400173002023024 | 4 |
Block: 400173002023025 | 0 |
Block: 400173002023026 | 1 |
Block: 400173002023027 | 16 |
Block: 400173002023028 | 13 |
Block: 400173002023029 | 0 |
Block: 400173002023030 | 7 |
Block: 400173002023031 | 30 |
Block: 400173002023032 | 0 |
Block: 400173002023033 | 0 |
Block: 400173002023034 | 0 |
Block: 400173002023035 | 0 |
Block: 400173002023036 | 0 |
Block: 400173002023037 | 0 |
Block: 400173002023038 | 0 |
Block: 400173002023039 | 8 |
Block: 400173002023040 | 2 |
Block: 400173002023041 | 5 |
Block: 400173002023042 | 0 |
Block: 400173002023043 | 0 |
Block: 400173002023044 | 0 |
Block: 400173002023045 | 0 |
Block: 400173002023046 | 11 |
Block: 400173002023047 | 1 |
Block: 400173002023048 | 0 |
Block: 400173002023049 | 4 |
Block: 400173002023050 | 23 |
Block: 400173002023051 | 0 |
Block: 400173002023052 | 8 |
Block: 400173002023053 | 10 |
Block: 400173002023054 | 0 |
Block: 400173002023055 | 0 |
Block: 400173002023056 | 5 |
Block: 400173002023057 | 10 |
Block: 400173002023058 | 8 |
Block: 400173002023059 | 0 |
Block: 400173002023060 | 7 |
Block: 400173002023061 | 0 |
Block: 400173002023062 | 3 |
Block: 400173002023063 | 0 |
Block: 400173002023064 | 0 |
Block: 400173002023065 | 0 |
Block: 400173002023066 | 17 |
Block: 400173002023067 | 0 |
Block: 400173002023068 | 4 |
Block: 400173002023069 | 3 |
Block: 400173002023070 | 0 |
Block: 400173002023071 | 0 |
Block: 400173002023072 | 0 |
Block: 400173002023073 | 14 |
Block: 400173002023074 | 0 |
Block: 400173002023075 | 63 |
Block: 400173002023076 | 18 |
Block: 400173002023077 | 0 |
Block: 400173002023078 | 16 |
Block: 400173002023079 | 5 |
Block: 400173002023080 | 3 |
Block: 400173002023081 | 8 |
Block: 400173002023082 | 12 |
Block: 400173002023083 | 13 |
Block: 400173002023084 | 3 |
Block: 400173002023085 | 19 |
Block: 400173002023086 | 4 |
Block: 400173002023087 | 0 |
Block: 400173002023088 | 0 |
Block: 400173002023089 | 2 |
Block: 400173002023090 | 0 |
Block: 400173002023091 | 3 |
Block: 400173002023092 | 0 |
Block: 400173002023093 | 0 |
Block: 400173002023094 | 4 |
Block: 400173002023095 | 2 |
Block: 400173002023096 | 6 |
Block: 400173002023097 | 2 |
Block: 400173002023098 | 8 |
Block: 400173002023099 | 0 |
Block: 400173002023100 | 0 |
Block: 400173002023101 | 10 |
Block: 400173002023102 | 0 |
Block: 400173002023103 | 3 |
Block: 400173002023104 | 6 |
Block: 400173002023105 | 0 |
Block: 400173002023108 | 0 |
Block: 400173002023112 | 7 |
Block: 400173002023113 | 0 |
Block: 400173002023114 | 0 |
Block: 400173002023115 | 0 |
Block: 400173002023116 | 0 |
Block: 400173002023117 | 0 |
