17 CRR-NY V App. 1NY-CRR
17 CRR-NY V App. 1
17 CRR-NY V App. 1
Appendix 1 Sign Drawings
SIGN DRAWING SD-R1 | White Background | Black Legend |
Speed Limit Signs | ||
(NYR2-2, NYR2-3, NYR2-4, NYR2-5, NYR2-6, NYR2-11) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | |||
---|---|---|---|---|---|---|---|---|---|---|
NYR2-2 thru NYR2-6 | 18″ × 24″ | .375″ | .625″ | 2″-F* | 2″-F | 2″-F | 8″-E | |||
C | NYR2-2 thru NYR2-6 | 24″ × 30″ | .375″ | .625″ | 3″-F* | 3″-F | 3″-F | 10″-E | ||
NYR2-2 thru NYR2-6 | 30″ × 36″ | .5″ | .75″ | 3.5″-F | 3.5″-F | 3.5″-F | 12″-E | |||
NYR2-2 thru NYR2-6 | 36″ × 48″ | .625″ | .875″ | 4″-F* | 4″-F | 4″-F | 14″-E | |||
NYR2-2 thru NYR2-6 | 48″ × 60″ | .75″ | 1.25″ | 6″-F* | 6″-F | 6″-F | 16″-E | |||
NYR2-11 | 18″ × 24″ | .375″ | .625″ | 3″-E | 6″-E | 2.5″-E | 2.5″-E | |||
C | NYR2-11 | 24″ × 30″ | .375″ | .625″ | 4″-E | 8″-E | 3″-E | 3″-E | ||
NYR2-11 | 30″ × 36″ | .5″ | .75″ | 5″-E | 10″-E | 4″-E | 4″-E | |||
NYR2-11 | 36″ × 48″ | .625″ | .875″ | 6″-E | 12″-E | 5″-E | 5″-E | |||
NYR2-11 | 48″ × 60″ | .75″ | 1.25″ | 8″-E | 16″-E | 6″-E | 6″-E | |||
*Series E for NYR2-5 sign | ||||||||||
SIGN DRAWING SD-R2 | White & Yellow Background | Black Legend |
School Speed Limit Sign | ||
(NYR2-8) |
Sign | Size | Margin | Border/Lines | Line 1 | Line 2 | Line 3 |
---|---|---|---|---|---|---|
NYR2-8 | 48″ × 36″ | .375″ | .625″ | 6″-E | 4″-E | 10″-E |
SIGN DRAWING SD-R3 | White Background | Black Legend |
Supplemental Intersection Signs | ||
(NYR3-14, NYR3-19, NYR3-20) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | |||
---|---|---|---|---|---|---|---|---|---|
NYR3-14 | 24″ × 30″ | .375″ | .625″ | 4″-C | 4″-C | Arrow | |||
C | NYR3-14 | 36″ × 48″ | .625″ | .875″ | 6″-C | 6″-C | Arrow | ||
NYR3-14 | 48″ × 60″ | .75″ | 1.25″ | 8″-C | 8″-C | Arrow | |||
NYR3-14 | 72″ × 96″ | 1″ | 1.5″ | 12″-C | 12″-C | Arrow | |||
C | NYR3-19 & NYR3-20 | 24″ × 30″ | .375″ | .625″ | 6″-C | 6″-C | 6″-C | ||
NYR3-19 & NYR3-20 | 36″ × 48″ | .625″ | .875″ | 9″-C | 9″-C | 9″-C | |||
NYR3-19 & NYR3-20 | 48″ × 60″ | .75″ | 1.25″ | 12″-C | 12″-C | 12″-C | |||
SIGN DRAWING SD-R4 | White Background | Black Legend |
Lane Control Signs (Sheet 1 of 2) | ||
(NYR3-21, NYR3-27, NYR3-28, NYR3-33, NYR3-34, NYR3-35, NYR3-51, NYR3-52, NYR3-53, NYR3-54, NYR3-55, NYR3-56, NYR3-59, NYR3-60, NYR3-61, NYR3-62, NYR3-63, NYR3-64, NYR3-65, NYR3-66, NYR3-67) |
SIGN DRAWING SD-R4 | White Background | Black Legend |
Lane Control Signs (Sheet 2 of 2) | ||
(NYR3-21, NYR3-27, NYR3-28, NYR3-33, NYR3-34, NYR3-35, NYR3-51, NYR3-52, NYR3-53, NYR3-54, NYR3-55, NYR3-56, NYR3-59, NYR3-60, NYR3-61, NYR3-62, NYR3-63, NYR3-64, NYR3-65, NYR3-66, NYR3-67) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 |
---|---|---|---|---|---|---|---|---|
NYR3-21 | 30″ × 36″ | .5″ | .75″ | Arrow | 6″-D | 5″-C | ||
NYR3-27 & NYR3-28 | 36″ × 36″ | .5″ | .75″ | Arrow | ||||
NYR3-33 thru NYR3-35 | 24″ × 30″ | .375″ | .625″ | 4″-D | 4″-D | 4″-D | 4″-D | 4″-D |
NYR3-51 thru NYR3-56 | 30″ × 30″ | .5″ | .75″ | Arrows | 4″-D | |||
NYR3-59 thru NYR3-62 | 36″ × 30″ | .5″ | .75″ | Arrows | 4″-D | |||
NYR3-63 thru NYR3-66 | 42″ × 30″ | .5″ | .75″ | Arrows | 4″-D | |||
NYR3-67 | 42″ × 30″ | .5″ | .75″ | Arrows |
SIGN DRAWING SD-R5 | White Background | Black Legend |
Traffic Signal Signs | ||
(NYR3-40, NYR3-41, NYR3-44) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 |
---|---|---|---|---|---|---|---|
NYR3-40 & NYR3-41 | 18″ × 24″ | .375″ | .625″ | 4″-C | 4″-C | 4″-C | 4″-C |
NYR3-44 | 24″ × 30″ | .375″ | .625″ | Arrow | 5″-C |
SIGN DRAWING SD-R6 | White Background | Black Legend |
Roadway Lane Use Signs | ||
(NYR4-11, NYR4-17, NYR4-18) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 | Line 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | NYR4-11 | 30″ × 36″ | .5″ | .75″ | 6″-D | 6″-D | 6″-D | |||||
NYR4-11 | 48″ × 60″ | .75″ | 1.25″ | 8″-D | 8″-D | 8″-D | ||||||
NYR4-17 | 48″ × 60″ | .75″ | 1.25″ | 6″-D | 6″-D | 6″-D | 6″-D | 6″-D | 6″-D | |||
NYR4-18 | 42″ × 36″ | .625″ | .875″ | 6″-D | 6″-D | 6″-D | ||||||
SIGN DRAWING SD-R7 | White Background | Black Legend |
Regulatory Clearance Signs | ||
(NYR5-6, NYR5-7) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | |||
---|---|---|---|---|---|---|---|---|---|
C | NYR5-6 | 36″ × 18″ | .375″ | .5″ | 8″-D | 3″-D | |||
NYR5-6 | 72″ × 36″ | .75″ | 1″ | 16″-D | 6″-D | ||||
C | NYR5-7 | 36″ × 30″ | .5″ | .75″ | 8″-D | 3″-D | Arrow | ||
NYR5-7 | 72″ × 60″ | 1″ | 1.5″ | 16″-D | 6″-D | Arrow | |||
SIGN DRAWING SD-R8 | White Background | Black & Red Legend |
Selective Exclusion Signs | ||
(NYR5-12, NYR5-13, NYR5-21, NYR5-26, NYR5-27, NYR5-28) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | |||
---|---|---|---|---|---|---|---|---|---|---|
NYR5-12 | 18″ × 24″ | .375″ | .625″ | 3″-B | 3″-C | 3″-C | ||||
C | NYR5-12 | 24″ × 30″ | .375″ | .625″ | 4″-B | 4″-C | 4″-C | |||
NYR5-12 | 36″ × 48″ | .625″ | .875″ | 6″-B | 6″-C | 6″-C | ||||
NYR5-12 | 48″ × 60″ | .75″ | 1.250″ | 8″-B | 8″-C | 8″-C | ||||
NYR5-13 | 180″ × 30″ | 1″ | 1.5″ | 10″-D | ||||||
NYR5-21 | 24″ × 24″ | .375″ | .625″ | Symbol | ||||||
C | NYR5-21 | 30″ × 30″ | .5″ | .625″ | Symbol | |||||
NYR5-21 | 36″ × 36″ | .625″ | .875″ | Symbol | ||||||
NYR5-21 | 48″ × 48″ | .75″ | 1.25″ | Symbol | ||||||
NYR5-26 | 24″ × 24″ | .375″ | .625″ | 3″-C | 3″-C | 3″-C | 3″-C | |||
NYR5-27 | 30″ × 18″ | .375″ | .625″ | 3″-D | 3″-D | 3″-D | ||||
NYR5-28 | 36″ × 24″ | .375″ | .625″ | 4″-C | 4″-C | 4″-C | ||||
SIGN DRAWING SD-R9 | White Background | Black Legend |
Truck Route Sign | ||
(NYR5-15) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NYR5-15 | 24″ × 36″ | .375″ | .625″ | 4″-C | 3″-C | 4″-C | 4″-C | 4″-C | |||
C | NYR5-15 | 36″ × 48″ | .625″ | .875″ | 5″-D | 4″-C | 5″-D | 5″-D | 5″-D | ||
SIGN DRAWING SD-R10 | White Background | Black Legend |
Pedestrian Crossing Plaques | ||
(NYR6-5P, NYR6-7P) |
Sign | Size | Margin | Border | Line 1 | Line 2 | |||
---|---|---|---|---|---|---|---|---|
C | NYR6-5P & NYR6-7P | 18″ × 12″ | .375″ | .375″ | 3″-C, Arrow | 3″-B | ||
NYR6-5P & NYR6-7P | 24″ × 15″ | .375″ | .375″ | 4″-C, Arrow | 4″-B | |||
NYR6-5P & NYR6-7P | 30″ × 21″ | .5″ | .75″ | 5″-C, Arrow | 5″-B | |||
SIGN DRAWING SD-R11 | White Background | Black Legend |
Auxiliary Regulatory Plaques (Sheet 1 of 2) | ||
(NYR 7-2P, NYR7-3P, NYR7-4P, NYR7-5P, NYR7-6P, NYR7-7P, NYR7-13P, NYR7-13aP) |
SIGN DRAWING SD-R11 | White Background | Black Legend |
Auxiliary Regulatory Plaques (Sheet 2 of 2) | ||
(NYR 7-2P, NYR7-3P, NYR7-4P, NYR7-5P, NYR7-6P, NYR7-7P, NYR7-13P, NYR7-13aP) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | |||
---|---|---|---|---|---|---|---|---|---|
C | NYR7-2P | 24″ × 8″ | .375″ | .375″ | 4″-D | ||||
NYR7-2P | 30″ × 10″ | .375″ | .625″ | 5″-D | |||||
NYR7-2P | 36″ × 12″ | .5″ | .75″ | 6″-D | |||||
NYR7-2P | 48″ × 16″ | .625″ | .875″ | 8″-D | |||||
C | NYR7-3P | 24″ × 8″ | .375″ | .375″ | 2″-D | 2″-D | |||
NYR7-3P | 30″ × 10″ | .375″ | .625″ | 2.5″-D | 2.5″-D | ||||
NYR7-3P | 36″ × 12″ | .5″ | .75″ | 3″-D | 3″-D | ||||
NYR7-3P | 48″ × 16″ | .625″ | .875″ | 4″-D | 4″-D | ||||
C | NYR7-4P | 24″ × 12″ | .375″ | .375″ | 3″-B min. | 3″-B min. | |||
NYR7-4P | 30″ × 15″ | .375″ | .625″ | 4″-B min. | 4″-B min. | ||||
NYR7-4P | 36″ × 18″ | .5″ | .75″ | 4.5″-B min. | 4.5″-B min. | ||||
NYR7-4P | 48″ × 24″ | .625″ | .875″ | 6″-B min. | 6″-B min. | ||||
C | NYR7-5P | 24″ × 12″ | .375″ | .375″ | 2″-E | 2″-E | 2″-E | ||
NYR7-5P | 30″ × 15″ | .375″ | .625″ | 2.5″-E | 2.5″-E | 2.5″-E | |||
NYR7-5P | 36″ × 18″ | .5″ | .75″ | 3″-E | 3″-E | 3″-E | |||
NYR7-5P | 48″ × 24″ | .625″ | .875″ | 4″-E | 4″-E | 4″-E | |||
C | NYR7-6P | 24″ × 16″ | .375″ | .375″ | 4″-D | 4″-D | |||
NYR7-6P | 30″ × 20″ | .375″ | .625″ | 5″-D | 5″-D | ||||
NYR7-6P | 36″ × 24″ | .5″ | .75″ | 6″-D | 6″-D | ||||
NYR7-6P | 48″ × 32″ | .625″ | .875″ | 8″-D | 8″-D | ||||
C | NYR7-7P | 24″ × 8″ | .375″ | .375″ | 4″-B | ||||
NYR7-7P | 30″ × 10″ | .375″ | .625″ | 5″-B | |||||
NYR7-7P | 36″ × 12″ | .5″ | .75″ | 6″-B | |||||
NYR7-7P | 48″ × 16″ | .625″ | .875″ | 8″-B | |||||
C | NYR7-13P | 24″ × 12″ | .375″ | .375″ | 3″-D | 3″-D | |||
NYR7-13P | 30″ × 15″ | .375″ | .625″ | 4″-D | 4″-D | ||||
NYR7-13P | 36″ × 18″ | .5″ | .75″ | 4.5″-D | 4.5″-D | ||||
NYR7-13P | 48″ × 24″ | .625″ | .875″ | 6″-D | 6″-D | ||||
NYR7-13aP | 48″ × 9″ | .375″ | .375″ | 3″-D | |||||
SIGN DRAWING SD-R12 | Red Background | White Legend |
Snow Emergency Route Signs | ||
(NYR 7-10, NYR7-11) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 | Line 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | NYR7-10 | 24″ × 18″ | .5″ | 3″-C | 3″-C | 3″-C | ||||||
NYR7-10 | 36″ × 30″ | .75″ | ||||||||||
C | NYR7-11 | 24″ × 30″ | .5″ | .5″ | 3″-C | 3″-C | 3″-C | 2″-E | 2″-E | 2″-E | ||
NYR7-11 | 36″ × 48″ | .75″ | .75″ | 5″-C | 5″-C | 5″-C | 3″-E | 3″-E | 3″-E | |||
SIGN DRAWING SD-R13 | White Background | Black Legend |
WHEN FLASHING (Weigh Station) Sign | ||
(NYR 7-14) |
Sign | Size | Margin | Border | Line 1 | |||
---|---|---|---|---|---|---|---|
C | NYR7-14 | 72″ × 18″ | .5″ | .75″ | 6″-D | ||
NYR7-14 | 96″ × 24″ | .625″ | 1″ | 8″-D | |||
NYR7-14 | 120″ × 30″ | .75″ | 1.25″ | 10″-D | |||
SIGN DRAWING SD-R14 | White Background | Black Legend |
Seasonal Limited-Use Highway Sign | ||
(NYR8-10) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 | Line 6 |
---|---|---|---|---|---|---|---|---|---|
NYR8-10 | 30″ × 36″ | .5″ | .75″ | 4″-C | 4″-C | 4″-C | .75″ line | 3″-C | 3″-C |
SIGN DRAWING SD-R15 | White Background | Black Legend |
State Law Signs (Sheet 1 of 3) | ||
(NYR9-1, NYR9-2, NYR9-3, NYR9-4, NYR9-5, NYR9-6, NYR9-7, NYR9-9, NYR9-10, NYR9-11, NYR9-12, NYR9-13, NYR9-14, NYR9-15) |
SIGN DRAWING SD-R15 | White Background | Black Legend |
State Law Signs (Sheet 2 of 3) | ||
(NYR9-1, NYR9-2, NYR9-3, NYR9-4, NYR9-5, NYR9-6, NYR9-7, NYR9-9, NYR9-10, NYR9-11, NYR9-12, NYR9-13, NYR9-14, NYR9-15) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 | Line 6 | Line 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | NYR9-1 | 24″ × 30″ | .375″ | .625″ | 3″-D | 4″-D | 4″-D | 4″-D | |||||
NYR9-1 | 36″ × 48″ | .625″ | .875″ | 4″-D | 6″-D | 6″-D | 6″-D | ||||||
NYR9-1 | 48″ × 60″ | .75″ | 1.25″ | 6″-D | 8″-D | 8″-D | 8″-D | ||||||
C | NYR9-2 | 24″ × 36″ | .375″ | .625″ | 3″-D | 4″-C | 4″-C | 4″-C | 4″-C | ||||
NYR9-2 | 36″ × 54″ | .625″ | .875″ | 4″-D | 6″-D | 6″-D | 6″-D | 6″-D | |||||
NYR9-3 | 18″ × 24″ | .375″ | .625″ | 2″-D | 3″-C | 3″-C | 3″-C | 3″-C | |||||
C | NYR9-4 | 24″ × 36″ | .375″ | .625″ | 3″-D | 4″-D | 4″-D | 4″-D | 4″-D | ||||
NYR9-4 | 36″ × 54″ | .625″ | .875″ | 4″-D | 6″-D | 6″-D | 6″-D | 6″-D | |||||
C | NYR9-5 | 24″ × 36″ | .375″ | .625″ | 3″-D | 4″-D | 4″-D | 4″-D | 4″-D | ||||
NYR9-5 | 36″ × 54″ | .625″ | .875″ | 4″-D | 6″-D | 6″-D | 6″-D | 6″-D | |||||
NYR9-5 | 48″ × 72″ | .75″ | 1.25″ | 6″-D | 8″-D | 8″-D | 8″-D | 8″-D | |||||
C | NYR9-6 | 24″ × 36″ | .375″ | .625″ | 3″-D | 3″-D | Symbol | 3″-D | |||||
NYR9-6 | 36″ × 54″ | .625″ | .875″ | 4″-D | 4″-D | Symbol | 4″-D | ||||||
NYR9-6 | 48″ × 72″ | .75″ | 1.25″ | 6″-D | 6″-D | Symbol | 6″-D | ||||||
C | NYR9-7 | 24″ × 42″ | .375″ | .625″ | 3″-D | 3″-D | Symbol | 3″-D | 3″-D | ||||
NYR9-7 | 36″ × 60″ | .625″ | .875″ | 4″-D | 4″-D | Symbol | 4″-D | 4″-D | |||||
NYR9-7 | 48″ × 84″ | .75″ | 1.25″ | 6″-D | 6″-D | Symbol | 6″-D | 6″-D | |||||
C | NYR9-9 | 24″ × 36″ | .375″ | .625″ | 3″-D | 4″-C | 4″-C | 4″-C | 4″-C | ||||
NYR9-9 | 36″ × 54″ | .625″ | .875″ | 6″-C | 6″-C | 6″-C | 6″-C | 6″-C | |||||
NYR9-9 | 48″ × 72″ | .75″ | 1.25″ | 8″-C | 8″-C | 8″-C | 8″-C | 8″-C | |||||
NYR9-10 | 18″ × 24″ | .375″ | .625″ | 2″-D | 3″-C | 3″-C | 3″-C | 3″-C | |||||
C | NYR9-11 | 24″ × 42″ | .375″ | .625″ | 3″-D | 3″-C | 3″-C | 3″-C | 3″-C | 3″-C | 3″-C | ||
NYR9-11 | 48″ × 84″ | .75″ | 1.25″ | 6″-D | 6″-C | 6″-C | 6″-C | 6″-C | 6″-C | 6″-C | |||
C | NYR9-12 | 24″ × 36″ | .375″ | .625″ | 3″-D | 3″-C | 3″-C | 3″-C | 3″-C | 3″-C | |||
NYR9-12 | 36″ × 54″ | .625″ | .875″ | 4″-D | 4″-C | 4″-C | 4″-C | 4″-C | 4″-C | ||||
NYR9-12 | 48″ × 72″ | .75″ | 1.25″ | 6″-D | 6″-C | 6″-C | 6″-C | 6″-C | 6″-C | ||||
SIGN DRAWING SD-R15 | White Background | Black Legend |
State Law Signs (Sheet 3 of 3) | ||
(NYR9-1, NYR9-2, NYR9-3, NYR9-4, NYR9-5, NYR9-6, NYR9-7, NYR9-9, NYR9-10, NYR9-11, NYR9-12, NYR9-13, NYR9-14, NYR9-15) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 | Line 6 | Line 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | NYR9-13 | 24″ × 30″ | .375″ | .625″ | 3″-D | 3″-C | 3″-C | 3″-C | 3″-C | ||||
NYR9-13 | 36″ × 48″ | .625″ | .875″ | 4″-D | 4″-C | 4″-C | 4″-C | 4″-C | |||||
NYR9-13 | 48″ × 60″ | .75″ | 1.25″ | 6″-D | 6″-C | 6″-C | 6″-C | 6″-C | |||||
C | NYR9-14 | 24″ × 42″ | .375″ | .625″ | 3″-D | 3″-C | 3″-C | 3″-C | 3″-C | 3″-C | 3″-C | ||
NYR9-14 | 36″ × 60″ | .625″ | .875″ | 4″-D | 4″-C | 4″-C | 4″-C | 4″-C | 4″-C | 4″-C | |||
NYR9-14 | 48″ × 84″ | .75″ | 1.25″ | 6″-D | 6″-C | 6″-C | 6″-C | 6″-C | 6″-C | 6″-C | |||
C | NYR9-15 | 30″ × 36″ | .375″ | .625″ | 3″-D | 3″-C | 3″-C | 3″-C | 3″-C | 3″-C | |||
NYR9-15 | 42″ × 54″ | .625″ | .875″ | 4″-D | 4″-C | 4″-C | 4″-C | 4″-C | 4″-C | ||||
NYR9-15 | 60″ × 72″ | .75″ | 1.25″ | 6″-D | 6″-C | 6″-C | 6″-C | 6″-C | 6″-C | ||||
SIGN DRAWING SD-R16 | White Background | Black Legend |
NOTICE INCREASED TRAIN TRAFFIC Sign | ||
(NYR10-5) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 |
---|---|---|---|---|---|---|
NYR10-5 | 36″ × 18″ | .5″ | .75″ | 3″-D | 3″-D | 3″-D |
SIGN DRAWING SD-R17 | White Background | Red Legend |
Parking Prohibition Signs (Sheet 1 of 2) | ||
(NYP1-2, NYP1-4, NYP1-5, NYP1-6, NYP1-7, NYP1-8, NYP1-9, NYP1-10, NYP1-11, NYP1-15, NYP1-16) |
SIGN DRAWING SD-R17 | White Background | Red Legend |
Parking Prohibition Signs (Sheet 2 of 2) | ||
(NYP1-2, NYP1-4, NYP1-5, NYP1-6, NYP1-7, NYP1-8, NYP1-9, NYP1-10, NYP1-11, NYP1-15, NYP1-16) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NYP1-2 | 12″ × 18″ | .375″ | .375″ | 3″-B, 2″-B | 2″-C | 2″-C | Arrow | ||||
NYP1-4 | 12″ × 18″ | .375″ | .375″ | 3″-B, 2″-B | 2″-B | 2″-B | 2″-B | Arrow | |||
NYP1-5 | 12″ × 18″ | .375″ | .375″ | 3″-B, 2″-B | 2″-C | 2″-C | Arrow | ||||
NYP1-6 | 12″ × 18″ | .375″ | .375″ | 3″-C | 2″-C | 2″-B | 2″-B | Arrow | |||
NYP1-7 | 12″ × 18″ | .375″ | .375″ | 3″-C | 2″-C | 2″-C | 2″-C | Arrow | |||
NYP1-8 | 12″ × 18″ | .375″ | .375″ | 3″-B, 2″-B | 2″-B | 2″-B | 2″-B | Arrow | |||
NYP1-9 | 12″ × 18″ | .375″ | .375″ | 3″-C | 3″-B | 2″-C | 2″-C | Arrow | |||
NYP1-10 | 12″ × 18″ | .375″ | .375″ | 3″-C | 2″-C | 2″-C | 2″-C | Arrow | |||
NYP1-11 | 12″ × 18″ | .375″ | .375″ | 3″-C | 2″-C | 2″-C | 2″-C | Arrow | |||
NYP1-15 | 12″ × 18″ | .375″ | .375″ | 3″-C | 2″-C | 2″-C | Arrow | ||||
C | NYP1-16 | 30″ × 36″ | .5″ | .75″ | 6″-C, 4″-C | 5″-C | 4″-C | 2″-D | 4″-C* | ||
NYP1-16 | 48″ × 60″ | .75″ | 1.25″ | 9″-C, 6″-C | 8″-C | 6″-C | 3″-D | 6″-C* | |||
* Series B letters may be used for long legends. | |||||||||||
SIGN DRAWING SD-R18 | White Background | Green Legend |
Permissive Parking Signs | ||
(NYP2-1, NYP2-2, NYP2-3, NYP2-4, NYP2-5, NYP2-6, NYP2-7, NYP2-8) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | |||
---|---|---|---|---|---|---|---|---|---|---|
NYP2-1 & NYP2-2 | 12″ × 18″ | .375″ | .375″ | 2″-C | 2″-C | 2″-C | Arrow | |||
NYP2-3 | 12″ × 18″ | .375″ | .375″ | 4″-C*, 2″-C**, 2″-B | 2″-C | 2″-C | Arrow | |||
NYP2-4 | 12″ × 18″ | .375″ | .375″ | 4″-C*, 2″-C**, 2″-B | 2″-B | 2″-B | Arrow | |||
NYP2-6 & NYP2-7 | 12″ × 18″ | .375″ | .375″ | 3″-C | 2″-B | Arrow | ||||
C | NYP2-8 | 30″ × 36″ | .5″ | .75″ | 8″-C, 4″-C | 4″-C | 2″-D | 4″-C*** | ||
NYP2-8 | 48″ × 60″ | .75″ | 1.25″ | 12″-C, 6″ | 8″-C | 3″-D | 6″-C*** | |||
* 3″-B numerals should be used for two-digits numbers, and 2″-D for fractions. | ||||||||||
** 2″-B letters should be used for “MIN.” | ||||||||||
*** Series B letters may be used for long panels. | ||||||||||
SIGN DRAWING SD-R19 | White Background | Red or Green Legend |
Parking Plaques | ||
(NYP3-1P, NYP3-2P, NYP3-3P, NYP3-4P, NYP3-5P, NYP3-6P, NYP4-4P, NYP4-8P) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | |||
---|---|---|---|---|---|---|---|---|---|
NYP3-1P | 12″ × 6″ | .375″ | .375″ | 2″-B | |||||
NYP3-2P | 12″ × 8″ | .375″ | .375″ | 2″-B | 2″-B | ||||
NYP3-3P | 12″ × 8″ | .375″ | .375″ | 2″-C | 2″-C | ||||
NYP3-4P | 12″ × 6″ | .375″ | .375″ | 2″-B | |||||
NYP3-5P | 12″ × 12″ | .375″ | .375″ | 2″-C | 2″-C | 2″-C | |||
NYP3-6P | 12″ × 12″ | .375″ | .375″ | 2″-C | 2″-C | 2″-C | |||
C | NYP4-4P | 24″ × 16″ | .375″ | .625″ | 4″-C min. | 4″-C min. | |||
NYP4-4P | 36″ × 24″ | .625″ | .875″ | 6″-C min. | 6″-C min. | ||||
NYP4-4P | 48″ × 32″ | .75″ | 1.25″ | 8″-C min. | 8″-C min. | ||||
NYP4-8P | 12″ × 6″ | .375″ | .375″ | 1″-C | 1″-C | ||||
SIGN DRAWING SD-R20 | White Background | Black Legend |
NO TRUCKS WITH R PERMIT Signs | ||
(NYR5-4, NYR5-4aP) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | |||
---|---|---|---|---|---|---|---|---|---|
C | NYR5-4 | 48″ × 24″ | .375″ | .5″ | 5″-D | 3″-D | 8″-D, 5″-D | ||
C | NYR5-4aP | 12″ × 12″ | .375″ | .375″ | 8″-D | ||||
SIGN DRAWING SD-R21 | White Background | Black Legend |
Preferential and Managed Lane Signs | ||
(NYR4-19, NYR4-28) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | Line 5 |
---|---|---|---|---|---|---|---|---|
NYR4-19 | 84″ × 54″ | .75″ | 1.25″ | 8″-D | 8″-D | 8″-D | ||
NYR4-28 | 72″ × 90″ | 1″ | 1.25″ | Symbol | Logo | 7″-D | 7″-D | 7″-D |
SIGN DRAWING SD-W2 | Yellow Background | Black Legend |
Side Road Symbol Sign | ||
(NYW2-8) |
Sign | Size | Margin | Border | |||
---|---|---|---|---|---|---|
NYW2-8 | 24″ × 24″ | .375″ | .625″ | |||
C | NYW2-8 | 30″ × 30″ | .5″ | .75″ | ||
NYW2-8 | 36″ × 36″ | .625″ | .875″ | |||
NYW2-8 | 48″ × 48″ | .75″ | 1.25″ | |||
SIGN DRAWING SD-W3 | Yellow Background | Black Legend |
Pass Left or Right Sign | ||
(NYW3-4) |
Sign | Size | Margin | Border | |||
---|---|---|---|---|---|---|
NYW3-4 | 30″ × 30″ | .5″ | .75″ | |||
C | NYW3-4 | 36″ × 36″ | .625″ | .875″ | ||
NYW3-4 | 48″ × 48″ | .75″ | 1.25″ | |||
SIGN DRAWING SD-W4 | Yellow Background | Black Legend |
Lane Reduction Signs | ||
(NYW3-11, NYW3-14, NYW3-15) |
Sign | Size | Margin | Border | Line 1 | Line 2 | |||
---|---|---|---|---|---|---|---|---|
NYW3-11 | 30″ × 30″ | .5″ | .75″ | Symbol | ||||
C | NYW3-11 | 36″ × 36″ | .625″ | .875″ | Symbol | |||
NYW3-11 | 48″ × 48″ | .75″ | 1.25″ | Symbol | ||||
NYW3-14 | 30″ × 30″ | .5″ | .75″ | 5″-D | 5″-D | |||
C | NYW3-14 | 36″ × 36″ | .625″ | .875″ | 6″-D | 6″-D | ||
NYW3-14 | 48″ × 48″ | .75″ | 1.25″ | 8″-D | 8″-D | |||
NYW3-15 | 30″ × 30″ | .5″ | .75″ | 5″-C | 5″-C | |||
C | NYW3-15 | 36″ × 36″ | .625″ | .875″ | 6″-C | 6″-C | ||
NYW3-15 | 48″ × 48″ | .75″ | 1.25″ | 8″-C | 8″-C | |||
SIGN DRAWING SD-W5 | Yellow Background | Black Legend |
Advance Load Signs | ||
(NYW3-19, NYW3-30, NYW3-31a, NYW3-31b) |
Sign | Size | Margin | Border | Line 1 | Line 2 | Line 3 | Line 4 | |||
---|---|---|---|---|---|---|---|---|---|---|
NYW3-19 | 24″ × 24″ | .375″ | .625″ | 4″-D | 4″-D | |||||
C | NYW3-19 | 30″ × 30″ | .5″ | .75″ | 5″-D | 5″-D | ||||
NYW3-19 | 36″ × 36″ | .625″ | .875″ | 6″-D | 6″-D | |||||
NYW3-19 | 48″ × 48″ | .75″ | 1.25″ | 8″-D | 8″-D | |||||
NYW3-30 | 24″ × 24″ | .375″ | .625″ | 4″-C | 4″-C | 4″-C | ||||
