6 CRR-NY App. 24NY-CRR
6 CRR-NY App. 24
6 CRR-NY App. 24
WASTES EXCLUDED UNDER ยง 370.3
Table 1. Wastes Excluded from Nonspecific Sources. | ||
Facility | Address | Waste description |
Falconer Glass Inc. | Falconer, NY | Wastewater treatment sludges from the filter press and magnetic drum separator (Hazardous Waste No. F006) generated from electroplating operations after July 16, 1986. |
Kay-Fries, Inc. | Stony Point, NY | Biological aeration lagoon sludge and filter press sludge generated after September 21, 1984, which contain EPA hazardous waste numbers F003 and F005 as well as that disposed of in a holding lagoon as of September 21, 1984. |
Keymark Corp. | Fonda, NY | Wastewater treatment sludge (Hazardous Waste No. F019) generated from chemical conversion coating of aluminium after November 27, 1985. |
Lederle Laboratories | Pearl River, NY | Spent non-halogenated solvents and still bottoms (EPA hazardous waste numbers F003 and F005) generated from the recovery of the following solvents: xylene, acetone, ethyl ether, methyl isobutyl ketone, n-butyl alcohol, cyclohexanone, methanol, toluene, and pyridine after May 10, 1989. Exclusion applies to primary and secondary filter press sludges and compost soils generated from these sludges. |
Star Expansion Co. | Mountainville, NY | Dewatered wastewater treatment sludge (EPA hazardous waste number F006) generated from their electro-plating operations after May 10, 1989. |
Watervliet Arsenal | Watervliet, NY | Waste treatment sludges (Hazardous Waste No. F006) generated from electroplating operations after January 10, 1986. |
Table 2. Wastes Excluded from Specific Sources. | ||
Facility | Address | Waste description |
Mearl Corporation | Peekskill, NY | Wastewater treatment sludge (Hazardous Waste Nos. K006 and K007) generated from the production of chrome oxide green and iron blue pigments after November 27, 1985. |
Bethlehem Steel Corporation | Lackawanna, NY | Ammonia still lime sludge (EPA Hazardous Waste No. K060) and other solid waste generated from primary metal-making and coking operations. This is a one-time exclusion for 118,000 cubic yards of waste contained in the on-site landfill referred to as HWM-2. This exclusion was published in the Federal Register on April 24, 1996. |
6 CRR-NY App. 24
Current through February 15, 2022
End of Document |
IMPORTANT NOTE REGARDING CONTENT CURRENCY: The "Current through" date indicated immediately above is the date of the most recently produced official NYCRR supplement covering this rule section. For later updates to this section, if any, please: consult editions of the NYS Register published after this date; or contact the NYS Department of State Division of Administrative Rules at [email protected]. See Help for additional information on the currency of this unofficial version of NYS Rules.