1 CRR-NY 118.6NY-CRR
1 CRR-NY 118.6
1 CRR-NY 118.6
118.6 Seed standards.
Representative samples of seed shall meet the following general standards:
Foundation | Certified | |
---|---|---|
Pure seed (minimum) | 99.0% | 99.0% |
Other varieties (maximum) | 0.1% | 1.0% |
Other crop seed (maximum) | 0.1% | 0.2% |
Weed seeds (maximum) | 0.1% | 0.2% |
Germination quick (minimum) | 35.0% | 35.0% |
Total germination and hard seed (minimum) | 70.0% | 70.0% |
1 CRR-NY 118.6
Current through June 15, 2021
End of Document |