6 CRR-NY 10.5NY-CRR
6 CRR-NY 10.5
6 CRR-NY 10.5
10.5 Taking smelt or suckers with a scap or dip net.
(a) No person shall take smelt or suckers:
(1) unless they possess a valid fishing license or are entitled to fish without a license;
(2) other than in specially designated waters listed in Table A of subdivision (b) of this section;
(3) with more than one net when taking smelt or suckers with a scap or dip net;
(4) with a net exceeding 14 inches in diameter if it is round form or exceeding 13 inches by 13 inches if it is square form, except that a scap or dip net of any size may be used in Lake Erie, Lake Ontario, Niagara River and their tributaries where permitted by Table A of subdivision (b) of this section;
(5) in excess of the quantity specified in Table A of subdivision (b) of this section; and
(6) other than during the open season or daily time limits specified in Table A of subdivision (b) of this section.
(b) Table A—Taking smelt or suckers with a scap or dip net.
Waters | Species | Open Season | Daily Hours and Limit | Tributaries | |
---|---|---|---|---|---|
(1) | Tupper Lake | Smelt | Anytime | Sunset to sunset 8 quarts | Lake and Bog River upstream to Route 421 |
(2) | Canandaigua Lake Canadice Lake Hemlock Lake Keuka Lake Seneca Lake Cayuga Lake Owasco Lake | Smelt | Anytime | Sunset to sunset 8 quarts | All tributaries from lake upstream to first barrier impassable by fish except Catharine Creek (Seneca Lake); and upstream of the old Lehigh Valley Railroad Bridge in Naples Creek (Canandaigua Lake) |
(3) | Indian Lake Fulton Chain except Seventh Lake and its tributaries, East Caroga Lake, West Caroga Lake except Mead Creek from mouth upstream to State Route 29A | Smelt | April 1 through May 15 | 5 a.m. to 10 p.m. 8 quarts | All tributaries from lake upstream to first barrier impassable by fish |
(4) | Hudson River upstream to Troy Dam and Mohawk River from Crescent Dam upstream to dam at junction of Barge Canal and Mohawk River in City of Rome | Smelt and suckers | Anytime | Anytime—any number | All tributaries from river upstream to first barrier impassable by fish |
(5) | Marine District | Smelt | Anytime | Sunset to sunset 10 quarts | All tributaries upstream to extent of tidal influence |
(6) | Lake Erie | Smelt | Anytime | 8 quarts | All tributaries from lake upstream to first barrier impassable by fish |
(7) | Lake Ontario Niagara River | Smelt | Anytime | 8 quarts | All tributaries from lake upstream to first barrier impassable by fish |
(8) | Cayuga Lake | Suckers | Anytime | Any number | All tributaries from the lake upstream to first impassable barrier by fish |
(9) | Seneca Lake | Suckers | Anytime | Any number | All tributaries upstream to first barrier impassable by fish except Catharine Creek |
(10) | Canandaigua Lake | Suckers | Anytime | Any number | All tributaries except Naples Creek where netting is prohibited upstream of the old Lehigh Valley Railroad bridge |
6 CRR-NY 10.5
Current through October 15, 2021
End of Document |
IMPORTANT NOTE REGARDING CONTENT CURRENCY: The "Current through" date indicated immediately above is the date of the most recently produced official NYCRR supplement covering this rule section. For later updates to this section, if any, please: consult editions of the NYS Register published after this date; or contact the NYS Department of State Division of Administrative Rules at [email protected]. See Help for additional information on the currency of this unofficial version of NYS Rules.