§ 17381.2. Regulatory Tiers Placement for CDI Debris and Inert Debris Processing Operations and...
14 CA ADC § 17381.2Barclays Official California Code of Regulations
14 CCR § 17381.2
§ 17381.2. Regulatory Tiers Placement for CDI Debris and Inert Debris Processing Operations and Facilities.
Construction & Demolition and Inert Debris Tier Placement |
Not Subject To Article 5.9 | Excluded Operations Tier Section 17382 | EA Notification Tier | Registration Tier | Full Solid Waste Facility Permit | |
---|---|---|---|---|---|
• CDI Recycling | • Containers used | • Small Volume CDI | • Medium | • Large Volume | |
Centers -- Section | to store C&D | debris processing | Volume CDI | CDI debris | |
17381.1 | debris at the | operations (less | debris | processing | |
place of | than 25 tons per | processing | facilities (175 | P | |
• Alternative Daily Cover | generation | day -- Section | facilities (25 | tons per day or | R |
at solid waste disposal | 17383.4 | tons per day | more) -- Section | O | |
facilities per 27 CCR | • 15 cubic yards | to up to less | 17383.6 | C | |
20680 | or less of | • Small Volume | than 175 tons | E | |
separated for | C&D Wood Debris | per day) | • Inert Debris | S | |
• Wood waste facilities | reuse debris | Chipping and | -- Section 17383.5 | Processing | S |
pursuant to PRC | Grinding | Facility (1500 | I | ||
40195.1(b) | • Specified | Operations (less | • Medium | tons per day or | N |
chipping and | than 200 tons per | Volume C&D | more) of any | G | |
• Inert Debris Recycling | grinding | day) -- Section | Wood Debris | combination of | |
Centers -- Section 17381.1 | activities | 17383.3 | Chipping and | Type A and | A |
Grinding | Type B inert | C | |||
• See Section 17402.5 | • Specified | • Emergency CDI | Facilities (200 | debris or any | T |
for other Activities Not | Grading | processing | to <500 tons | amount of Type | I |
Subject to the | Activities | operations -- | per day) -- | B inert debris -- | V |
Regulations | Section 17383.9 | Section | Section | I | |
17383.3 | 17383.8 | T | |||
• Road building and | • Inert debris Type | I | |||
specified public works | A only processing | Large Volume | E | ||
activities -- Section | operations (less | C&D Wood | S | ||
17380(g) | than 1500 tons | Debris Chipping | |||
per day) -- Section | and Grinding | ||||
17383.7 | Facilities (500 | ||||
tons per day or | |||||
more) -- Section | |||||
17383.3 |
note: there are no facilities placed within the standardized tier |
Credits
Note: Authority cited: Sections 40502, 43020 and 43021, Public Resources Code. Reference: Sections 40053, 43020 and 43021, Public Resources Code.
History
1. New section filed 7-10-2003; operative 8-9-2003 (Register 2003, No. 28).
2. Change without regulatory effect amending table and adding Note filed 2-10-2016 pursuant to section 100, title 1, California Code of Regulations (Register 2016, No. 7).
This database is current through 9/20/24 Register 2024, No. 38.
Cal. Admin. Code tit. 14, § 17381.2, 14 CA ADC § 17381.2
End of Document |