Appendix A
13 CA ADC § 2025 App. ABarclays Official California Code of Regulations
13 CCR § 2025 App. A
Appendix A
Table A-1 PM Emissions Factors by Engine Model Year (g/mile)
Engine Certification Standard Model Year | Medium Heavy-Duty Diesel Vehicle (MHD) | Heavy Heavy-Duty Diesel Vehicle (HHD) |
Pre-1991 | 1.65 | 3.36 |
1991-1993 | 0.84 | 1.25 |
1994-2006 | 0.43 | 0.81 |
2007-2009* | 0.06 | 0.11 |
2010 and newer* | 0.06 | 0.11 |
* If the engine is not equipped by the manufacturer with a diesel particulate filter, use the emission factor for the 1994-2006 model years
Table A-2 NOx Emissions Factors by Engine Model Year (g/mile)
Engine Certification Standard Model Year | Medium Heavy-Duty Diesel Vehicle (MHD) | Heavy Heavy-Duty Diesel Vehicle (HHD) |
2003 and older | 14.2 | 22.0 |
2004-2006 | 6.7 | 12.0 |
2007-2009 | 4.0 | 7.0 |
2010 and newer | 0.8 | 1.6 |
This database is current through 9/27/24 Register 2024, No. 39.
Cal. Admin. Code tit. 13, § 2025 App. A, 13 CA ADC § 2025 App. A
End of Document |