§ 3591.27. Zeugodacus tau Eradication Area.
3 CA ADC § 3591.27Barclays Official California Code of RegulationsEffective: February 7, 2024
Effective: February 7, 2024
3 CCR § 3591.27
§ 3591.27. Zeugodacus tau Eradication Area.
The entire counties of Los Angeles, Orange, Riverside, San Bernardino, San Diego, and Ventura.
Scientific Name | Host Name |
---|
Abelmoschus esculentus (L.) Moench | Okra |
Adenia hondala (Gaertn.) W. J. de Wilde | Hondala |
Annona muricata L. | Soursop |
Annona squamosa L. | Custard apple |
Artocarpus heterophyllus Lam. | Jackfruit |
Artocarpus integer (Thunb.) Merr. | Chempedak |
Averrhoa carambola L. | Star fruit, Carambola |
Baccaurea angulata Merr. | Red angle tampoi |
Bambusa pallida Munro | Bakhal, pale bamboo |
Benincasa hispida (Thunb.) Cogn. | Ash gourd |
Benincasa spp. | Gourd, melon |
Bidens biternata (Lour.) Merr. & Sherff | Sendangusa |
Borassus flabellifer L. | Palmyra palm, Doub palm |
Brassica oleracea L. | Cabbage |
Capsicum annuum L. | Chili pepper |
Capsicum frutescens L. | Bird pepper |
Capsicum spp. | Pepper |
Carica papaya L. | Papaya |
Citrullus colocynthis (L.) Schrad. | Bitter apple |
Citrullus lanatus (Thunb.) Matsum. & Nakai | Watermelon |
Citrus maxima (Burm.) Merr. | Pummelo |
Citrus paradisi Macfad. | Grapefruit |
Citrus reticulata Blanco | Mandarin orange |
Citrus sinensis (L.) Osbeck | Sweet orange |
Citrus spp. | Citrus |
Citrus tangelo J. W. Ingram & H. E. Moore | Tangelo |
Citrus unshiu Marcow. | Satsuma mandarin |
Coccinia grandis (L.) Voigt | Ivy gourd |
Cucumis anguria L. | Bur cucumber |
Cucumis melo L. | Melon |
Cucumis sativus L. | Cucumber |
Cucumis spp. | Melon, cucumber |
Cucurbita argyrosperma C. Huber | Cushaw squash |
Cucurbita foetidissima | Coyote gourd |
Cucurbita maxima Duchesne | Giant Pumpkin |
Cucurbita moschata Duchesne | Butternut squash |
Cucurbita pepo L. | squash |
Cucurbita spp. | Pumpkin, squash, gourd |
Dimocarpus longan Lour. | Longan |
Diplocyclos palmatus (L.) C. Jeffrey | Lollipop climber |
Dracontomelon dao (Blanco) Merr. & Rolfe | Argus pheasant tree |
Eugenia spp. | Eugenia |
Fagraea ceilanica Thunb. | Hui li |
Ficus racemosa L. | Cluster fig |
Ficus tinctoria G. Forst. | Dye fig |
Gomphogyne cissiformis Griff. | N/A |
Gymnopetalum scabrum (Lour.) W. J. de Wilde & Duyfjes | Feng gua |
Hodgsonia macrocarpa (Blume) Cogn. | Chinese lardfruit |
Hydnocarpus anthelminthicus Pierre ex Laness. | Chaulmoogra tree |
Hydnocarpus spp. | Chaulmoogra |
Hylocereus undatus (Haw.) Britton & Rose | Dragon fruit, red pitaya |
Lagenaria siceraria (Molina) Standl. | Bottle gourd |
Lagenaria spp. | Gourd, calabash |
Luffa acutangula (L.) Roxb. | Angled loofah |
Luffa aegyptiaca Mill. | Loofah |
Luffa spp. | Loofah |
Mangifera foetida Lour. | Bachang mango |
Mangifera indica L. | Mango |
Manilkara zapota (L.) P. Royen | Sapodilla |
Melastoma malabathricum L. | Indian rhododendron |
Momordica charantia L. | Bitter melon |
Momordica cochinchinensis (Lour.) Spreng | Balsam-pear |
Momordica dioica Roxb. Ex Willd. | Spine gourd |
Momordica spp. | Balsam apple, balsam pear |
Morinda citrifolia L. | Noni Indian mulberry |
Morus spp. | Mulberry |
Muntingia calabura L. | Calabur tree |
Musa paradisiaca L. | Banana |
Myxopyrum smilacifolium (Wall.) Blume | Kuo ye jiao he mu |
Passiflora edulis Sims | Passion fruit |
Persea americana Mill. | Avocado |
Phaseolus vulgaris L. | Bean |
Pometia pinnata J. R. Forst. & G. Forst | Fijian longan |
Pouteria lucuma (Ruiz & Pav.) Kuntze | Lucuma |
Prunus pseudocerasus Lindl. | Chinese sour cherry |
Prunus salicina Lindl. | Japanese plum |
Prunus spp. | Peach, nectarine, cherry, almond |
Psidium guajava L. | Guava |
Pyrus communis L. | Pear |
Pyrus pyrifolia (Burm. f.) Nakai | Sand pear, Chinese pear |
Pyrus spp. | Pear |
Sechium edule (Jacq.) Sw. | Chayote |
Siphonodon celastrineus Griff. | N/A |
Siphonodon spp. | N/A |
Siraitia grosvenorii (Swingle) A. M. Lu & Zhi Y. Zhang | Monkfruit |
Solanum lycopersicum L. | Tomato |
Solanum melongena L. | Eggplant |
Solanum muricatum Aiton | Melon pear |
Strychnos ignatii P. J. Bergius | Ignatius bean |
Strychnos nux-vomica L. | Nux-vomica |
Strychnos rupicola Pierre | N/A |
Strychnos spp. | N/A |
Strychnos thorelii Pierre ex Dop | N/A |
Syzygium aqueum (Burm. f.) Alston | Watery rose apple |
Syzygium jambos (L.) Alston | Rose apple |
Syzygium malaccense (L.) Merr. & L. M. Perry | Malay apple |
Syzygium samarangense (Blume) Merr. & L. M. Perry | Java apple |
Tetrastigma leucostaphylum (Dennst.) Alston ex Mabb. | Indian Chestnut Vine |
Trichosanthes celebica Cogn. | N/A |
Trichosanthes cordata Roxb. | N/A |
Trichosanthes costata Blume | N/A |
Trichosanthes cucumerina L. | Annual gourd |
Trichosanthes dioica Roxb. | Pointed gourd |
Trichosanthes pilosa Lour. | Snake gourd |
Trichosanthes rubriflos Thorel ex Cayla | N/A |
Trichosanthes spp. | Annual gourd, Snake gourd |
Trichosanthes tricuspidata Lour. | N/A |
Trichosanthes wallichiana (Ser.) Wight | N/A |
Vigna unguiculata (L.) Walp. | Cowpea |
Zehneria wallichii (C. B. Clarke) C. Jeffrey | N/A |
Credits
Note: Authority cited: Sections 407 and 5322, Food and Agricultural Code. Reference: Sections 5761, 5762, 5763 and 5764, Food and Agricultural Code.
History
1. New section filed 5-9-2016 as an emergency; operative 5-9-2016 (Register 2016, No. 20). A Certificate of Compliance must be transmitted to OAL by 11-7-2016 or emergency language will be repealed by operation of law on the following day.
2. Certificate of Compliance as to 5-9-2016 order transmitted to OAL 11-2-2016 and filed 12-5-2016 (Register 2016, No. 50).
3. Amendment of section heading and section filed 8-11-2023 as an emergency; operative 8-11-2023 (Register 2023, No. 32). A Certificate of Compliance must be transmitted to OAL by 2-7-2024 or emergency language will be repealed by operation of law on the following day.
4. Certificate of compliance as to 8-11-2023 order including amendment of subsections (a) and (b)(1) transmitted to OAL 12-22-2023 and filed 2-7-2024; amendments operative 2-7-2024 pursuant to Government Code 11343.4(b)(3) (Register 2024, No. 6).
This database is current through 9/20/24 Register 2024, No. 38.
Cal. Admin. Code tit. 3, § 3591.27, 3 CA ADC § 3591.27
End of Document |