Chapter 4. Forest Practices
14 CA ADC Chapter 4BARCLAYS OFFICIAL CALIFORNIA CODE OF REGULATIONS
Barclays Official California Code of Regulations Currentness
Title 14. Natural Resources
Division 1.5. Department of Forestry and Fire Protection
Chapter 4. Forest Practices
14 CCR Chapter 4
Chapter 4. Forest Practices
* Formerly Subchapters 1, 2, 3, and 4.1 of Chapter 2, Division 2, Title 14, Cal. Adm. Code.
CROSS REFERENCE TABLE NO. 1
Substantial reorganization of Chapter 4 occurred in Register 78, No. 20. The effective date of the revisions is July 6, 1978. For details concerning the information contained in certain sections prior to reorganization, refer to the following table.
When reference is made to a section of the Public Resources of Code, the definition formerly contained within the text of regulations has been removed and can no longer be found in Division 1.5, Title 14, California Administrative Code. All sections not listed retain the numbers effective prior to July 6, 1978.
Former | Refer to | |
Section | Section Number | |
912.1. | Basal Area Per Acre | 4528(a)PRC |
912.2. | Commercial Species | |
912 912.3. | Concentration | 912 |
912.4. | Countable Tree | 4528(b) PRC |
912.5. | Cutover Land | 4522.5 PRC |
912.6. | Diameter or d.b.h | 895.1 |
912.7. | Erosion Hazard Rating | 912, 912.5 |
912.8. | Fire Protection Zone | 912 |
912.9. | Lake | 912 |
912.10. | Landing | 4524 PRC |
912.11. | Logging Area | 895.1 |
912.12. | Logging Road | 895.1 |
912.13. | Lopping | 912 |
912.14. | Public Road | 895.1 |
912.15. | Registered Professional Forester | 895.1 |
912.16. | Seed Tree | 912 |
912.17. | Site Classification | 4528(d) PRC |
912.18. | Skidding or Yarding | 895.1 |
912.19. | Slash | 4525.7 PRC |
912.20. | Snag | 895.1 |
912.21. | Southern Area of the Coast Forest District | 907.1 |
912.22. | Special Treatment Areas | 895.1 |
912.23. | Stocking Standards | 912.7 |
912.24. | Stream | 895.1 |
912.24.1. | Stream and Lake Protection Zone | 912 |
912.25. | Stream and Lake Transition Line | 895.1 |
912.26. | Tight-Lining | 895.1 |
912.27. | Timberland | 4526 PRC |
912.28. | Timber Operations | 4527 PRC |
912.29. | Timber Operator | 4526.5 PRC |
912.30. | Timber Owner | 4527.5 PRC |
912.31. | Tractor Roads and Skid Trails | 912 |
912.32. | Waterbreak | 912 |
912.33. | Wet Meadows and Other Wet Areas | 912 |
932.1. | Basal Area Per Acre | 4528(a) PRC |
932.2. | Commercial Species | 932 |
932.3. | Countable Tree | 4528(b) PRC |
932.4. | Diameter or d.b.h | 895.1 |
932.6. | Fire Protection Zone | 932 |
932.7. | Fuelbreak | 4528(e) PRC |
932.8. | Lake | 932 |
932.9. | Logging Area | 932 |
932.10. | Logging Road | 895.1 |
932.11. | Lopping | 932 |
932.12. | Meadows and Wet Areas | 932 |
93213. | Public Road | 895.1 |
932.14. | Registered Professional Forester | 895.1 |
932.15. | Seed Tree | 932 |
932.16. | Site Classification | 4528(d) PRC |
932.17. | Slash | 4525.7 PRC |
932.18. | Snag | 895.1 |
932.19. | Special Treatment Areas | 895.1 |
932.20. | Stocking Standard | 932.7 |
932.21. | Stream | 895.1 |
932.22. | Stream or Lake Protection Zone | 932 |
932.23. | Stream or Lake Transition Line | 895.1 |
932.24. | Tight-Lining | 895.1 |
932.25. | Timber Harvesting Plan | 4582PRC |
932.26. | Timberland | 4526 PRC |
932.27. | Timber Operations | 4527 PRC |
932.28. | Timber Operator | 4526.5 PRC |
932.29. | Timber Owner | 4527.5 PRC |
932.30. | Tractor Roads and Skid Trails | 932 |
932.31. | Waterbreak | 932 |
952.1. | Basal Area Per Acre | 4528(a) PRC |
952.2. | Commercial Species | 952 |
952.3. | Commercial Timberland | 952 |
952.4. | Countable Tree | 4528(b) PRC |
952.5. | Diameter or d. b. h. | 895.1 |
952.6. | Erosion Potential | 952.5 |
952.7. | Fire Protection Zone | 952 |
952.8. | Fuelbreak | 4528(e) PRC |
952.9. | Lake | 952 |
952.10. | Landing | 895.1 |
952.11. | Logging Area | 952 |
952.12. | Logging Road | 895.1 |
952.13. | Lopping | 952 |
952.14. | Meadows and Wet Areas | 952 |
952.15. | Public Road | 895.1 |
952.16. | Registered Professional Forester | 895.1 |
952.17. | Reproduction | 952 |
952.18. | Seed Tree | 952 |
952.19. | Site Classification | 4528(d) PRC |
952.20. | Slash | 4525.7 PRC |
952.21. | Snag | 895.1 |
952.22. | Special Treatment Areas | 895.1 |
952.23. | Stocking Standards | 952.7 |
952.24. | Stream | 952 |
952.25. | Stream and Lake Protection Zone | 952 |
952.26. | Stream and Lake Transition Line | 895.1 |
952.27(a). | Subdistricts | 909.1 |
952.27(b). | Subdistricts | 909.2 |
952.28. | Tight-Lining | 895.1 |
952.29. | Timberland | 4526 PRC |
952.30. | Timber Operations | 4527 PRC |
952.31. | Timber Operator | 4526.5 PRC |
952.32. | Timber Owner | 4527.5 PRC |
952.33. | Tractor Roads and Skid Trails | 952 |
952.34. | Waterbreak | 952 |
1000. | Forest Districts | 906 |
1002. | Coast Forest District | 907 |
1003. | Northern Forest District | 908 |
1004. | Southern Forest District | 909 |
1028. | Reapplication for Licenses | Repealed |
1110.3. | Conversion Permit Within TPZ Not Required | 1110.2 |
CROSS REFERENCE TABLE NO. 2
Substantial reorganization of Chapter 9 occurred in Register 78, No. 31. The effective date of the revision is September 2, 1978. For details concerning the information contained in certain sections prior to reorganization, refer to the following table.
Former Section | New Section |
1400 | none |
1401 | 1400.5 |
1402 | 1400.5 |
1403 | 1400.5 |
1404 | 1400.5 |
1405 | 1400.5 |
1406 | 1400.5 |
1407 | 1400.5 |
1420 | 1401 |
1421 | 1402 |
1422 | 1410 |
1423 | 1411 |
1424 | 1403 |
1425 | 1412 |
1426 | 1413 |
1427 | 1414 |
1428 | 1404 |
1429 | 1415 |
1430 | 1405 |
1431 | 1406 |
1432 | 1416 |
1433 | 1417 |
1434 | 1418 |
1435 | 1419 |
1436 | 1420 |
1437 | 1421 |
1438 | 1422 |
1439 | 1423 |
1440 | 1424 |
1441 | 1425 |
1442 | 1430 |
1443 | 1431 |
1444 | 1432 |
1445 | 1433 |
1446 | 1426 |
1448 | 1435 |
1449 | 1436 |
1450 | 1437 |
1451 | 1438 |
1452 | 1439 |
TABLE FOR AUTHORITY AND REFERENCE
All sections cited herein are in the Public Resources Code unless specifically noted otherwise.
________________
*NOTE: This table is accurate to Register 79, No. 9 (3-3-79).
CHAPTER 4
Subchapter 1
Section | Authorities | References |
895 | 4551 | |
895.1 | 4551 |
Subchapter 2
Section | Authorities | References |
896 | 4551 | 4512, 4513 |
897 | 4551 | 4512, 4513 |
898 | 4551, 4582(h) | 4583 |
898.1 | 4582 | 4555, 4582.7 |
4582.75 | ||
898.2 | 4582 | 4555, 4582.7 |
4582.75 | ||
900 | 4551 | 4552, 4555 |
901 | 4551 | 4555 |
902 | 4551 | 4555 |
902.1 | 4551 | 4555 |
902.2 | 4551 | 745, 4555 |
902.3 | 4551 | 745, 4555 |
903 | 4551 | 4555 |
903.1 | 4551 | 4555 |
903.2 | 4551 | 4555 |
Subchapter 3
Section | Authorities | Reference |
906 | 4551 | 4531 |
907 | 4551 | 4531 |
907.1 | 4551 | 4531 |
908 | 4551 | 4531 |
909 | 4551 | 4531 |
909.1 | 4551 | 4531 |
909.2 | 4551 | 4531 |
Subchapter 4
Section | Authorities | Reference |
911 | 4551 | 4512, 4513, |
4531, 4551.5 | ||
912 | 4551 | |
912.5 | 4551, 4562.5 | 4562.5 |
912.7 | 4551, 4561 | 4561 |
913 | 4551, 4561 | 4551.5, 4561 |
913.1 | 4551, 4561 | 4561 |
913.2 | 4551, 4561 | 4561 |
913.3 | 4551, 4561 | 4561 |
913.4 | 4551, 4561 | 4561 |
913.5 | 4551, 4561 | 4561 |
913.6 | 4551, 4561 | 4561 |
913.7 | 4551, 4561 | 4561, 4582(f) |
913.8 | 4551, 4561 | 4561, 4561.3 |
913.9 | 4551, 4561 | 4561, 4561.1 |
913.10 | 4551 | 4584 |
913.11 | 4551 | 4561 |
914 | 4551 | 4512, 4513, |
4551.5 | ||
914.1 | 4551 | 4551.5 |
914.2 | 4551 | 4551.5 |
914.3 | 4551 | |
914.4 | 4551 | 4551.5 |
914.5 | 4551 | 4551.5 |
914.6 | 4551 | 4551.5, 4562.7 |
914.7 | 4551 | 4551.5, 4562.7 |
915 | 4551, 4562.5 | 4562.5 |
915.1 | 4551, 4562.5 | 4562.5, 4562.7 |
915.2 | 4551, 4562.5 | 4562.5, 4562.7 |
915.3 | 4551, 4562.5 | 4562.5 |
915.4 | 4551, 4562.5 | 4562.5 |
915.5 | 4551, 4562.5 | 4562.5, 4562.7 |
915.6 | 4551, 4562.5 | 4562.5 |
915.7 | 4551, 4562.5 | 4562.5 |
915.8 | 4551, 4562.5 | 4562.5 |
915.9 | 4551, 4562.5 | 4562.5 |
916 | 4551, 4562.7 | 4551.5, 4562.7 |
916.1 | 4551, 4562.7 | 4562.7 |
916.2 | 4551, 4562.7 | 4562.7 |
916.3 | 4551, 4562.7 | 4562.5, 4562.7 |
916.4 | 4551, 4562.7 | 4562.5, 4562.7 |
916.5 | 4551, 4562.7 | 4562.7 |
916.6 | 4551, 4562.7 | 4562.7 |
916.7 | 4551, 4562.7 | 4562.7 |
916.8 | 4551, 4562.7 | 4562.7 |
916.9 | 4551, 4562.7 | 4562.7 |
916.10 | 4551, 4562.7 | 4562.7 |
916.11 | 4551, 4562.7 | 4562.7 |
917 | 4551, 4562 | 4551.5, 4562 |
917.1 | 4551, 4562 | 4562, 4562.7 |
917.2 | 4551, 4562 | 4562 |
917.3 | 4551, 4562 | 4562 |
917.4 | 4551, 4562 | 4562 |
917.5 | 4551, 4562 | 4562 |
917.6 | 4551, 4562 | 4562 |
917.7 | 4551, 4562 | 4562 |
917.8 | 4551, 4562 | 4562 |
917.9 | 4551, 4562 | 4562 |
918 | 4551, 4562 | 4551.5, 4562 |
918.1 | 4551, 4562 | 4562, 4582 |
918.2 | 4551, 4562 | 4562, 4582 |
918.3 | 4551, 4562 | 4562, 4582 |
918.4 | 4551, 4562 | 4562, 4582 |
918.5 | 4551, 4562 | 4562, 4582 |
918.6 | 4551, 4562 | 4562, 4582 |
918.7 | 4551, 4562 | 4562, 4582 |
918.8 | 4551, 4562 | 4562, 4582 |
918.9 | 4551, 4562 | 4562, 4582 |
918.10 | 4551, 4562 | 4562 |
919 | 4551, 4561 | 4551.5, 4561.6, |
4714, 4716 | ||
919.1 | 4551, 45614 | 714, 4716 |
919.2 | 4551, 4561 | 4714, 4716, |
4717 | ||
920 | 4551 | 4583 |
921 | 4551, 30417 | 4551.5, 4582 |
921.1 | 4551 | 4582 |
921.2 | 4551 | 4584, 4551.5 |
921.3 | 4551, 4561 | 4561 |
921.4 | 4551, 4561 | 4561, 4561.6 |
921.5 | 4551, 4562.5 | 4562.5, 4562.7 |
921.6 | 4551, 4562 | 4562 |
921.7 | 4551, 4562.7 | 4562.7 |
921.8 | 4551, 4561 | 4561 |
Subchapter 5
Section | Authorities | Reference |
931 | 4551 | 4512, 4513, |
4531, 4551.5 | ||
932 | 4551 | |
932.5 | 4551, 4562.5 | 4562.5 |
932.7 | 4551, 4561 | 4561 |
933 | 4551, 4561 | 4561, 4551.5 |
933.1 | 4551, 4561 | 4561 |
933.2 | 4551, 4561 | 4561 |
933.3 | 4551, 4561 | 4561 |
933.4 | 4551, 4561 | 4561 |
933.5 | 4551, 4561 | 4561 |
933.6 | 4551, 4561 | 4561 |
933.7 | 4551, 4561 | 4582 |
933.8 | 4551 | 4587, 4590 |
33.9 | 4551 | 4584 |
934 | 4551 | 4512, 4513, |
4551.5 | ||
934.1 | 4551 | 4551.5 |
934.2 | 4551 | 4551.5 |
934.3 | 4551 | 4551.5 |
934.4 | 4551 | 4551.5 |
934.5 | 4551 | 4551.5 |
934.6 | 4551 | 4551.5, 4562.7 |
935 | 4551, 4562.5 | 4551.5, 4562.5 |
935.1 | 4551, 4562.5 | 4551.5, 4562.5 |
935.2 | 4551, 4562.5 | 4551.5, 4562.5 |
935.3 | 4551, 4562.5 | 4562.5 |
935.4 | 4551, 4562.5 | 4562.5, 4562.7 |
935.5 | 4551, 4562.5 | 4562.5 |
935.6 | 4551, 4562.5 | 4562.5 |
936 | 4551, 4562.7 | 4512, 4513, |
4551.5 | ||
936.1 | 4551, 4562.7 | 4551.5, 4562.5 |
4562.7 | ||
936.2 | 4551, 4562.7 | 4562.7 |
936.3 | 4551, 4562.7 | 4551.5, 4562.7 |
936.4 | 4551, 4562.7 | 4562.7 |
936.5 | 4551, 4562.7 | 4562.7 |
936.6 | 4551, 4562.7 | 4562.7 |
936.7 | 4551, 4562.7 | 4562.7 |
936.8 | 4551, 4562.7 | 4562.7 |
936.9 | 4551, 4562.7 | 4562.7 |
936.10 | 4551, 4562.7 | 4562.7 |
936.11 | 4551, 4562.7 | 4551.5, 4562.7 |
937 | 4551 | 4551.5, 4562 |
937.1 | 4551 | 4551.5, 4562, |
4562.7 | ||
937.2 | 4551 | 4562, 4562.7 |
937.3 | 4551 | 4562, 4562.7 |
937.4 | 4551 | 4562 |
938 | 4551, 4562 | 4551.5, 4562 |
938.1 | 4551, 4562 | 4562, 4582 |
938.2 | 4551, 4562 | 4562, 4582 |
938.3 | 4551, 4562 | 4562, 4562.7, |
4582 | ||
938.4 | 4551, 4562 | 4562, 4582 |
938.5 | 4551, 4562 | 4562, 4582 |
938.6 | 4551, 4562 | 4562, 4582 |
938.7 | 4551, 4562 | 4562, 4582 |
938.8 | 4551, 4562 | 4562, 4582 |
938.9 | 4551, 4562 | 4562 |
939 | 4551, 4561 | 4551.5, 4561.6, |
4714, 4716 | ||
939.1 | 4551, 4561 | 4714, 4716 |
939.2 | 4551, 4561 | 4714, 4716, |
4717 | ||
940 | 4551 | 4583 |
Subchapter 6
Section | Authorities | Reference |
951 | 4551 | 4512, 4513, |
4531, 4551.5 | ||
952 | 4551 | |
952.5 | 4551, 4562.5 | 4562.5 |
952.7 | 4551, 4561 | 4561 |
953 | 4551, 4561 | 4551.5, 4561 |
953.1 | 4551, 4561 | 4561 |
953.2 | 4551, 4561 | 4561 |
953.3 | 4551, 4561 | 4561 |
953.4 | 4551, 4561 | 4561 |
953.5 | 4551, 4561 | 4561 |
953.6 | 4551, 4561 | 4561 |
953.7 | 4551, 4561 | 4582 |
953.8 | 4551, 4561 | 4561 |
953.9 | 4551, 4561 | 4561, 4562.7 |
953.10 | 4551, 4561 | 4551.5, 4561 |
953.11 | 451, 4561 | 4561, 4561.6 |
953.12 | 4551, 4561 | 4561, 4587 |
953.13 | 4551, 4561 | 4584 |
954 | 4551 | 4551.5 |
954.1 | 4551 | 4551.5 |
954.2 | 4551 | 4551.5 |
954.3 | 4551 | 4551.5 |
954.4 | 4551 | 4551.5 |
954.5 | 4551 | 4551.5 |
954.6 | 4551 | 4551.5 |
954.7 | 4551 | 4551.5 |
954.8 | 4551 | 4551.5, 4562.7 |
954.9 | 4551 | 4551.5, 4562.7 |
955 | 4551, 4562.5 | 4551.5, 4562.5 |
955.1 | 4551, 4562.5 | 4551.5, 4562.5, |
4562.7 | ||
955.2 | 4551, 4562.5 | 4551.5, 4562.5, |
4562.7 | ||
956 | 4551, 4562.7 | 4551.5, 4562.5, |
4562.7 | ||
956.1 | 4551, 4562.7 | 4551.5, 4562.5, |
4562.7 | ||
956.2 | 4551, 4562.7 | 4551.5, 4562.5, |
4562.7 | ||
957 | 4551, 4562 | 4562, 4551.5 |
957.1 | 4551, 4562 | 4562, 4562.7 |
957.2 | 4551, 4562 | 4551.5, 4562 |
957.3 | 4551, 4562 | 4562 |
957.4 | 4551, 4562 | 4562 |
957.5 | 4551, 4562 | 4562 |
957.6 | 4551, 4562 | 4562, 4562.7 |
958 | 4551, 4562 | 4551.5, 4562 |
958.1 | 4551, 4562 | 4562, 4582 |
958.2 | 4551, 4562 | 4562, 4582 |
958.3 | 4551, 4562 | 4562, 4583 |
958.4 | 4551, 4562 | 4562, 4583 |
958.5 | 4551, 4562 | 4562, 4583 |
958.6 | 4551, 4562 | 4562, 4582 |
958.7 | 4551, 4562 | 4562, 4583 |
958.8 | 4551, 4562 | 4562, 4583 |
958.9 | 4551, 4562 | 4562 |
958.10 | 4551, 4562 | 4562, 4583 |
959 | 4551 | 4551.5, 4714, |
4561.6 | ||
959.1 | 4551 | 4551.5, 4716, |
4714 | ||
959.2 | 4551 | 4551.5, 4717, |
4714 | ||
960 | 4551 | 4583 |
961 | 4551, 30417 | 4551.5, 4582 |
961.1 | 4551 | 4582 |
961.2 | 4551 | 4551.5, 4584 |
961.3 | 4551, 4561 | 4561 |
961.4 | 4551, 4561 | 4561.6 |
961.5 | 4551 | 4562.5,4562.7 |
961.6 | 4551 | 4562 |
961.7 | 4551 | 4562.7 |
961.8 | 4551 | 4561 |
Subchapter 7
Section | Authorities | References |
1020 | 4551, 4572 | 4571, 4577 |
1021 | 4551, 4572 | 4526, 4572 |
1022 | 4551, 4572 | 4572 |
1022.1 | 4551, 4572 | 4574 |
1023 | 4551, 4572 | 4574 |
1023.1 | 4551, 4572 | 4574, 4575 |
1024 | 4551, 4572 | 4572 |
1025 | 4551, 4572 | 4572 |
1026 | 4551, 4572 | 4574 |
1027 | 4551, 4572 | 4573 |
1027.1 | 4551, 4572 | 4573 |
1027.2 | 4551, 4572 | 4574 |
1029 | 4551, 4572 | 4572 |
1030 | 4551, 4572 | 4572 |
1032 | 4551, 4552 | 4581 |
1033 | 4551, 4552 | 4582, 4583 |
1034 | 4551, 4552 | 4527, 4582, |
4583 | ||
1034.1 | 4551, 4552 | 4582 |
1034.2 | 4551, 4552 | 4582.7, 4582.75 |
1035 | 4551, 4552 | 4583.2, 4583.5 |
1036 | 4551, 4591.1 | 4583.2 |
1037 | 4551, 4552 | 4582.7 |
1037.1 | 4551, 4552 | 4582.4 |
1037.2 | 4551, 4552 | 4582.4 |
1037.3 | 4551, 4552 | 4582.6, 4582.7 |
1037.4 | 4551, 4552 | 4582.7 |
1037.5 | 4551, 4552 | 4582.7 |
1037.6 | 4551, 4552 | 4582.7, 4582.75 |
1037.7 | 4551, 4552 | 4582.7 |
1037.8 | 4551, 4552 | 4582.7 |
1038 | 4551, 4552 | 4584 |
1039 | 4551, 4552 | 4591 |
1039.1 | 4551, 4552 | 4582.7, 4590, |
4591 | ||
1040 | 4551, 4591.1 | 4583.2, 4591.1 |
1041 | 4551, 4552 | 4582.5 |
1042 | 4551, 4552 | 4582 |
1043 | 4551, 4552 | 4583 |
1044 | 4551, 4552 | 4583 |
1045 | 4551, 4552 | 4582 |
1050 | 4551, 4552 | 4592 |
1051 | 4551, 4552 | 4592 |
1052 | 4551, 4552 | 4592 |
1053 | 4551, 4552 | 4582.7, 4582.75 |
1054 | 4551, 4552 | 4582.7, 4582.75 |
1055 | 4551, 4552 | 4582.7, 4582.75 |
1055.2 | 4551, 4552 | 4582.7, 4582.75 |
1055.4 | 4551, 4552 | 4582.7 |
1056 | 4551, 4552 | 4582.7 |
1056.2 | 4551, 4552 | 4582.7 |
1057 | 4551, 4552 | 4582.7 |
1058 | 4551, 4552 | 4582.7 |
1059 | 4551, 4552 | 4582.7, 4592.75 |
1060 | 4551, 4552 | 4528(d) |
1070 | 4551, 4561 | 4587 |
1071 | 4551, 4561 | 4561, 4587 |
1072 | 4551, 4552 | 4583, 4587 |
1072.1 | 4551, 4561 | 4587 |
1072.2 | 4551, 4561 | 4587 |
1072.3 | 4551, 4561 | 4587 |
1072.4 | 4551, 4561 | 4587 |
1072.5 | 4551, 4561 | 4587 |
1072.6 | 4551, 4561 | 4587 |
1072.7 | 4551, 4561 | 4587 |
1072.8 | 4551, 4561 | 4587 |
1073 | 4551, 4561 | 4587 |
1074 | 4551, 4561 | 4587 |
1075 | 4551, 4561 | 4587 |
1076 | 4551, 4561 | 4587 |
1080 | 4551, 4561 | 4561, 4561.3 |
1081 | 4551, 4561 | 4583, 4587, |
4588 | ||
1081.1 | 4551, 4561 | 4561, 4561.5 |
1085 | 4551, 4561 | 4561.6 |
1085.1 | 4551, 4561 | 4561.6 |
1085.2 | 4551, 4561 | 4561.6 |
105.3 | 4551, 4561 | 4561.6 |
1085.4 | 4551, 4561 | 4561.6 |
1085.5 | 4551, 4561 | 4561.6, 4587 |
1085.6 | 4551, 4561 | 4561.6 |
1100 | 4621 | 4512, 4513 |
1100. | 14621 | 4582.6; |
Government Code 6252, 4627; | ||
1101 | 4621, 4527 | Government Code 51133 |
1102 | 4621 | - - - |
1103 | 4621, 4627 | 4621 |
1103.1 | 4621 4521, | 4621, 4623 |
1103.2 | 4621 | 4621, 4623 |
1103.5 | 4621 | 4581, 4582 |
1103.7 | 4621 | 30243 |
1104 | 4621 | 4623 |
1104.3 | 4621 | 4621.2(d) |
1105 | 4621 | 4624.5, 4626 |
1106 | 4621 | 4621.2, 4622, 4623 |
1106.6 | 4621, 21082 | 21080.1, 21080.5 |
1107 | 4621 | 4621.2, 4625, |
21081 | ||
1107.1 | 4621 | 4621.2, 4624, |
4624.5, 21081 | ||
1107.2 | 4621 | 4621.2, 4624.5, |
4626 | ||
1107.3 | 4621 | 4621.2, 4622 |
1107.4 | 4621 | 4622 |
1108 | 4621 | 4561, 4563, |
4622 | ||
1109 | 4621 | 4622, 4581 |
1110 | 4621 | 4622 |
1110.1 | 4621 | 4621.2, 4622; Government Code 51133 |
1110.2 | 4621 | 4621.2 |
1111 | 4621 | 4621.2; |
Government Code 51110, | ||
51112, 51134 | ||
1111.2 | 4621 | 4621.2 |
1111.4 | 4621 | 4621.2 |
1111.6 | 4621 | 4621.2 |
1111.8 | 4621 | 4621.2 |
1112 | 4621 | 4621.2, 30243 |
CHAPTER 6
Section | Authorities | Reference | |
1290 | 4253 | 4251, 4252, 4256 | |
1202 | 4253 | 4251, 4253 | |
1203 | 4253 | 4251, 4253 | |
1203.1 | 4253 | 4251, 4253 | |
1203.2 | 4253 | 4251, 4253 | |
1203.3 | 4253 | 4251, 4253 | |
1203.4 | 4253 | 4251, 4253 | |
1203.5 | 4253 | 4251, 4253 | |
1203.6 | 4253 | 4251, 4253 | |
1203.7 | 4253 | 4251, 4253 | |
1203.8 | 4253 | 4251, 4253 | |
1204 | 4253 | 4251, 4253 | |
1204.1 | 4253 | 4251, 4253 | |
1204.2 | 4253 | 4251, 4253 | |
1204.3 | 4253 | 4251, 4253 | |
1204.4 | 4253 | 4251, 4253 | |
1204.5 | 4253 | 4251, 4253 | |
1204.6 | 4253 | 4251, 4253 | |
1204.7 | 4253 | 4251, 4253 | |
1204.8 | 4253 | 4251, 4253 | |
1204.9 | 4253 | 4251, 4253 | |
1204.10 | 4253 | 4251, 4253 | |
1205 | 4253 | 4251, 4253 | |
1205.1 | 4253 | 4251, 4253 | |
1205.2 | 4253 | 4251, 4253 | |
1205.3 | 4253 | 4251, 4253 | |
1205.4 | 4253 | 4251, 4253 | |
1205.5 | 4253 | 4251, 4253 | |
1205.6 | 4253 | 4251, 4253 | |
1206 | 4253 | 4251, 4253 | |
1207 | 4253 | 4251, 4253 | |
4254, 4256, | |||
4257 |
CHAPTER 7
Section | Authorities | Reference | |
1220 | 4111 | 4102 | |
1220.1 | 4111 | 4125, 4126, | |
4127 | |||
1220.2 | 4111 | 4125, 4126, | |
4127 | |||
1220.3 | 4111 | 4102, 4125, 4128 | |
1220.4 | 4111 | 745 | |
1220.5 | 4111 | 4125, 4126, | |
4127 | |||
1230 | 4111 | 4114, 4431 | |
1231 | 4111 | 4114, 4431 | |
1232 | 4111 | 4114, 4431 | |
1233 | 4111 | 4114, 4431 | |
1234 | 4111 | 4114, 4431 | |
1235 | 4111 | 4114, 4431 | |
1240 | 4111 | 4114, 4431, | |
4443 | |||
1241 | 4111 | 4114, 4431, | |
4443 | |||
1241.1 | 4111 | 4114, 4431, | |
4443 | |||
1241.2 | 4111 | 4114, 4431, | |
4443 | |||
1242 | 4111 | 4114, 4431, | |
4443 | |||
1242.1 | 4111 | 4114, 4431, | |
4443 | |||
1250 | 4111 | 4125, 4292, | |
4293 | |||
1251 | 4111 | 4125, 4292, | |
4293 | |||
1252 | 4111 | 4125, 4292, | |
4293 | |||
1253 | 4111 | 4125, 4292, | |
4293 | |||
1254 | 4111 | 4125, 4292, | |
4293 | |||
1255 | 4111 | 4125, 4292, | |
4293 | |||
1256 | 4111 | 4125, 4292, | |
4293 | |||
1257 | 4111 | 4125, 4292, | |
4293 | |||
1258 | 4111 | 4125, 4292, | |
4293 |
CHAPTER 8
Section | Authorities Reference | ||
1300 | 4438 | 4437, 4440, | |
4441 | |||
1302 | 4438 | 4437, 4440, | |
4441 | |||
1308 | 4438 | ||
1308.1 | 4438 | 4437, 4440, | |
4441 | |||
1311 | 4438 | 4437, 4438, | |
4440, 4441 | |||
1312 | 4438 | 4437, 4438, | |
4441 | |||
1313 | 4438 | 4438, 4440, | |
4441 | |||
1314 | 4438 | 4438, 4440, | |
4441 | |||
1318 | 4438 | 4437, 4440, | |
4441 | |||
1321 | 4438 | 4437, 4440, | |
4441 | |||
1322 | 4438 | 4437, 4440, | |
4441 | |||
1330 | 4438 | 4114, 4437, | |
4440, 4441 | |||
1332 | 4438 | 4291, 4437, | |
4440, 4441 | |||
1335 | 4438 | 4114, 4437, | |
4440, 4441 | |||
1336 | 4438 | 4117, 4437, | |
4440, 4441 |
CHAPTER 9
Subchapter 1
Section | Authorities | Reference | |
1400 | 4656.1 | 4635 | |
1400.5 | 4656.1 | 4635 | |
1401 | 4656.1 | 4432, 4433, | |
4646 | |||
1402 | 4656.1 | 4432, 4646 | |
1403 | 4656.1 | 4432, 4646 | |
1404 | 4656.1 | 4432, 4646 | |
1405 | 4656.1 | 4432, 4646 | |
1406 | 4656.1 | 4432, 4646, | |
4656.2 | |||
1410 | 4656.1 | 4171, 4173 | |
1411 | 4656.1 | 4173, 4646, | |
4656.2 | |||
1412 | 4656.1 | 4432, 4646 | |
1413 | 4656.1 | 4432, 4646 | |
1414 | 4656.1 | 4432, 4656.2 | |
1415 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1416 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1417 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1418 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1419 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1420 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1421 | 4656.1 | 4646, 4651, 4656.2 | |
1422 | 4656.1 | 4646, 4651, 4656.2 | |
1423 | 4656.1 | 4646, 4651 | |
1424 | 4656.1 | 4646, 4651 | |
1425 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1426 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1430 | 4656.1 | 4646, 4651 | |
4656.2 | |||
1431 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1432 | 4656.1 | 4646, 4651, 4656.2 | |
1433 | 4656.1 | 4646, 4651, | |
4656.2 | |||
1435 | 4656.1 | 4173, 4253 | |
1436 | 4656.1 | 4173, 4253 | |
1437 | 4656.1 | 4173, 4255 | |
1438 | 4656.1 | 4173, 4651, 4645 | |
1439 | 4656.1 | 4173, 4651, | |
4645 |
Subchapter 3
Section | Authorities | Reference | |
1500 | 4656 | 4639, 4645 | |
1501 | 4656 | 4656.2, 4645 | |
1502 | 4656 | 4645, 4656.2 | |
1503 | 4656 | 6924, 4645, | |
4656.2 |
Subchapter 4
Section | Authorities | Reference |
1510 | 4656.1 | 4656, 4651 |
1511 | 4656.1 | 4635 |
1515 | 4656.1 | 4656, 4651 |
1516 | 4656.1 | 4656, 4651 |
1517 | 4656.1 | 4656, 4651 |
1518 | 4656.1 | 4656, 4651 |
1519 | 4656.1 | 4656, 4651 |
1520 | 4656.1 | 4656, 4651 |
1521 | 4656.1 | 4656, 4651 |
CHAPTER 10
Section | Authorities | Reference |
