Table 3 State Regulated Substances List and Threshold Quantities for Accidental Release Prevent...
19 CA ADC § 2770.5 Tbl. 3Barclays Official California Code of Regulations
19 CCR § 2770.5 Tbl. 3
Table 3 State Regulated Substances List and Threshold Quantities for Accidental Release Prevention
Chemical Name | Also on Table 11 | CAS Number | State Threshold quantity (lbs) |
---|---|---|---|
Acetone Cyanohydrin2 | no | 75-86-5 | 1,000 |
Acetone Thiosemicarbazide | no | 1752-30-3 | 1,000/10,0003 |
Acrolein | yes | 107-02-8 | 500 |
Acrylamide | no | 79-06-1 | 1,000/10,0003 |
Acrylonitrile | yes | 107-13-1 | 10,000 |
Acrylyl Chloride | yes | 814-68-6 | 100 |
Aldicarb | no | 116-06-3 | 100/10,0003 |
Aldrin | no | 309-00-2 | 500/10,0003 |
Allyl Alcohol | yes | 107-18-6 | 1,000 |
Allylamine | yes | 107-11-9 | 500 |
Aluminum Phosphide4 | no | 20859-73-8 | 500 |
Aminopterin | no | 54-62-6 | 500/10,0003 |
Amiton Oxalate | no | 3734-97-2 | 100/10,0003 |
Ammonia5 | yes | 7664-41-7 | 500 |
Aniline2 | no | 62-53-3 | 1,000 |
Antimycin A | no | 1397-94-0 | 1,000/10,0003 |
ANTU | no | 86-88-4 | 500/10,0003 |
Arsenic Pentoxide | no | 1303-28-2 | 100/10,0003 |
Arsenous Oxide | no | 1327-53-3 | 100/10,0003 |
Arsenous Trichloride | yes | 7784-34-1 | 500 |
Arsine | yes | 7784-42-1 | 100 |
Azinphos-Ethyl | no | 2642-71-9 | 100/10,0003 |
Azinphos-Methyl | no | 86-50-0 | 10/10,0003 |
Benzene, 1-(Chloromethyl)-4-Nitro- | no | 100-14-1 | 500/10,0003 |
Benzenearsonic Acid | no | 98-05-5 | 10/10,0003 |
Benzimidazole, 4,5-Dichloro-2-(Trifluoromethyl)- | no | 3615-21-2 | 500/10,0003 |
Benzotrichloride2 | no | 98-07-7 | 100 |
Bicyclo[2.2.1] Heptane-2-Carbonitrile, 5-Chloro- 6-((((Methylamino) Carbonyl)Oxy)Imino)-, (1s-(1-alpha, 2-beta, 4-alpha, 5-alpha, 6E))-. | no | 15271-41-7 | 500/10,0003 |
Bis(Chloromethyl) Ketone | no | 534-07-6 | 10/10,0003 |
Bitoscanate | no | 4044-65-9 | 500/10,0003 |
Boron Trichloride | yes | 10294-34-5 | 500 |
Boron Trifluoride | yes | 7637-07-2 | 500 |
Boron Trifluoride Compound w/ Methyl Ether (1:1) | yes | 353-42-4 | 1,000 |
Bromadiolone | no | 28772-56-7 | 100/10,0003 |
Bromine | yes | 7726-95-6 | 500 |
Cadmium Oxide | no | 1306-19-0 | 100/10,0003 |
Cadmium Stearate | no | 2223-93-0 | 1,000/10,0003 |
Calcium Arsenate | no | 7778-44-1 | 500/10,0003 |
Camphechlor | no | 8001-35-2 | 500/10,0003 |
Cantharidin | no | 56-25-7 | 100/10,0003 |
Carbachol Chloride | no | 51-83-2 | 500/10,0003 |
Carbamic Acid, Methyl-,o-(((2,4-Dimethyl-1, 3-Dithiolan-2-yl)Methylene) Amino)-. | no | 26419-73-8 | 100/10,0003 |
Carbofuran | no | 1563-66-2 | 10/10,0003 |
Carbon Disulfide | yes | 75-15-0 | 10,000 |
Chlorine | yes | 7782-50-5 | 100 |
Chlormequat Chloride | no | 999-81-5 | 100/10,0003 |
Chloroacetic Acid | no | 79-11-8 | 100/10,0003 |
Chloroform | yes | 67-66-3 | 10,000 |
Chloromethyl Ether | yes | 542-88-1 | 100 |
Chloromethyl Methyl Ether | yes | 107-30-2 | 100 |
Chlorophacinone | no | 3691-35-8 | 100/10,0003 |
Chloroxuron | no | 1982-47-4 | 500/10,0003 |
Chromic Chloride | no | 10025-73-7 | 1/10,0003 |
Cobalt Carbonyl | no | 10210-68-1 | 10/10,0003 |
Cobalt, ((2,2′-(1,2-Ethanediylbis (Nitrilomethylidyne)) Bis(6-Fluorophenolato))(2-)-N,N′,O,O′)-. | no | 62207-76-5 | 100/10,0003 |
Colchicine | no | 64-86-8 | 10/10,0003 |
Coumaphos | no | 56-72-4 | 100/10,0003 |
Coumatetralyl | no | 5836-29-3 | 500/10,0003 |
Cresol, o- | no | 95-48-7 | 1,000/10,0003 |
Crimidine | no | 535-89-7 | 100/10,0003 |
Crotonaldehyde | yes | 4170-30-3 | 1,000 |
Crotonaldehyde, (E)- | yes | 123-73-9 | 1,000 |
Cyanogen Bromide | no | 506-68-3 | 500/10,0003 |
Cyanogen Iodide | no | 506-78-5 | 1,000/10,0003 |
Cyanuric Fluoride | no | 675-14-9 | 100 |
Cycloheximide | no | 66-81-9 | 100/10,0003 |
Cyclohexylamine | yes | 108-91-8 | 10,000 |
Decaborane(14) | no | 17702-41-9 | 500/10,0003 |
Dialifor | no | 10311-84-9 | 100/10,0003 |
Diborane | yes | 19287-45-7 | 100 |
Diepoxybutane2 | no | 1464-53-5 | 500 |
Digitoxin | no | 71-63-6 | 100/10,0003 |
Digoxin | no | 20830-75-5 | 10/10,0003 |
Dimethoate | no | 60-51-5 | 500/10,0003 |
Dimethyldichlorosilane | yes | 75-78-5 | 500 |
Dimethylhydrazine | yes | 57-14-7 | 1,000 |
Dimethyl-p-Phenylenediamine | no | 99-98-9 | 10/10,0003 |
Dimethyl Sulfate2 | no | 77-78-1 | 500 |
Dimetilan | no | 644-64-4 | 500/10,0003 |
Dinitrocresol | no | 534-52-1 | 10/10,0003 |
Dinoseb | no | 88-85-7 | 100/10,0003 |
Dinoterb | no | 1420-07-1 | 500/10,0003 |
Diphacinone | no | 82-66-6 | 10/10,0003 |
Disulfoton2 | no | 298-04-4 | 500 |
Dithiazanine Iodide | no | 514-73-8 | 500/10,0003 |
Dithiobiuret | no | 541-53-7 | 100/10,0003 |
Emetine, Dihydrochloride | no | 316-42-7 | 1/10,0003 |
Endosulfan | no | 115-29-7 | 10/10,0003 |
Endothion | no | 2778-04-3 | 500/10,0003 |
Endrin | no | 72-20-8 | 500/10,0003 |
Epichlorohydrin | yes | 106-89-8 | 1,000 |
EPN | no | 2104-64-5 | 100/10,0003 |
Ergocalciferol | no | 50-14-6 | 1,000/10,0003 |
Ergotamine Tartrate | no | 379-79-3 | 500/10,0003 |
Ethylenediamine | yes | 107-15-3 | 10,000 |
Ethylene Fluorohydrin | no | 371-62-0 | 10 |
Ethyleneimine | yes | 151-56-4 | 500 |
Ethylene Oxide | yes | 75-21-8 | 1,000 |
Fenamiphos | no | 22224-92-6 | 10/10,0003 |
Fluenetil | no | 4301-50-2 | 100/10,0003 |
Fluorine | yes | 7782-41-4 | 500 |
Fluoroacetamide | no | 640-19-7 | 100/10,0003 |
Fluoroacetic Acid | no | 144-49-0 | 10/10,0003 |
Fluoroacetyl Chloride | no | 359-06-8 | 10 |
Fluorouracil | no | 51-21-8 | 500/10,0003 |
Formaldehyde5 | yes | 50-00-0 | 500 |
Formetanate Hydrochloride | no | 23422-53-9 | 500/10,0003 |
Formparanate | no | 17702-57-7 | 100/10,0003 |
Fuberidazole | no | 3878-19-1 | 100/10,0003 |
Furan | yes | 110-00-9 | 500 |
Gallium Trichloride | no | 13450-90-3 | 500/10,0003 |
Hydrazine | yes | 302-01-2 | 1,000 |
Hydrocyanic Acid | yes | 74-90-8 | 100 |
Hydrogen Chloride (gas only) | yes | 7647-01-0 | 500 |
Hydrogen Fluoride | yes | 7664-39-3 | 100 |
Hydrogen Selenide | yes | 7783-07-5 | 10 |
Hydrogen Sulfide | yes | 7783-06-4 | 500 |
Hydroquinone6 | no | 123-31-9 | 500/10,0003 |
Iron, Pentacarbonyl- | yes | 13463-40-6 | 100 |
Isobenzan | no | 297-78-9 | 100/10,0003 |
Isobutyronitrile | yes | 78-82-0 | 1,000 |
Isocyanic Acid, 3,4-Dichlorophenyl Ester | no | 102-36-3 | 500/10,0003 |
Isodrin | no | 465-73-6 | 100/10,0003 |
Isophorone Diisocyanate | no | 4098-71-9 | 100 |
Isopropyl Chloroformate | yes | 108-23-6 | 1,000 |
Leptophos | no | 21609-90-5 | 500/10,0003 |
Lewisite2 | no | 541-25-3 | 10 |
Lindane | no | 58-89-9 | 1,000/10,0003 |
Lithium Hydride4 | no | 7580-67-8 | 100 |
Malononitrile | no | 109-77-3 | 500/10,0003 |
Manganese, Tricarbonyl Methylcyclopentadienyl2 | no | 12108-13-3 | 100 |
Mechlorethamine2 | no | 51-75-2 | 10 |
Mercuric Acetate | no | 1600-27-7 | 500/10,0003 |
Mercuric Chloride | no | 7487-94-7 | 500/10,0003 |
Mercuric Oxide | no | 21908-53-2 | 500/10,0003 |
Methacrylonitrile | yes | 126-98-7 | 500 |
Methacryloyl Chloride | no | 920-46-7 | 100 |
Methacryloyloxyethyl Isocyanate | no | 30674-80-7 | 100 |
Methamidophos | no | 10265-92-6 | 100/10,0003 |
Methanesulfonyl Fluoride | no | 558-25-8 | 1,000 |
Methidathion | no | 950-37-8 | 500/10,0003 |
Methiocarb | no | 2032-65-7 | 500/10,0003 |
Methomyl | no | 16752-77-5 | 500/10,0003 |
Methoxyethylmercuric Acetate | no | 151-38-2 | 500/10,0003 |
Methyl Bromide | no | 74-83-9 | 1,000 |
Methyl 2-Chloroacrylate | no | 80-63-7 | 500 |
Methyl Chloroformate | yes | 79-22-1 | 500 |
Methyl Hydrazine | yes | 60-34-4 | 500 |
Methyl Isocyanate | yes | 624-83-9 | 500 |
Methyl Isothiocyanate4 | no | 556-61-6 | 500 |
Methyl Mercaptan | yes | 74-93-1 | 500 |
Methylmercuric Dicyanamide | no | 502-39-6 | 500/10,0003 |
Methyl Phosphonic Dichloride4 | no | 676-97-1 | 100 |
Methyl Thiocyanate | yes | 556-64-9 | 10,000 |
Methyltrichlorosilane | yes | 75-79-6 | 500 |
Methyl Vinyl Ketone | no | 78-94-4 | 10 |
Metolcarb | no | 1129-41-5 | 100/10,0003 |
Mexacarbate | no | 315-18-4 | 500/10,0003 |
Mitomycin C | no | 50-07-7 | 500/10,0003 |
Monocrotophos | no | 6923-22-4 | 10/10,0003 |
Muscimol | no | 2763-96-4 | 500/10,0003 |
Mustard Gas2 | no | 505-60-2 | 500 |
Nickel Carbonyl | yes | 13463-39-3 | 1 |
Nicotine Sulfate | no | 65-30-5 | 100/10,0003 |
Nitric Acid | yes | 7697-37-2 | 1,000 |
Nitric Oxide | yes | 10102-43-9 | 100 |
Nitrobenzene2 | no | 98-95-3 | 10,000 |
Nitrogen Dioxide | no | 10102-44-0 | 100 |
Norbormide | no | 991-42-4 | 100/10,0003 |
Organorhodium Complex (PMN-82-147) | no | MIXTURE | 10/10,0003 |
Ouabain | no | 630-60-4 | 100/10,0003 |
Oxamyl | no | 23135-22-0 | 100/10,0003 |
Ozone | no | 10028-15-6 | 100 |
Paraquat Dichloride | no | 1910-42-5 | 10/10,0003 |
Paraquat Methosulfate | no | 2074-50-2 | 10/10,0003 |
Parathion-Methyl | no | 298-00-0 | 100/10,0003 |
Paris Green | no | 12002-03-8 | 500/10,0003 |
Pentaborane | no | 19624-22-7 | 500 |
Pentadecylamine | no | 2570-26-5 | 100/10,0003 |
Peracetic Acid | yes | 79-21-0 | 500 |
Perchloromethylmercaptan | yes | 594-42-3 | 500 |
Phenol | no | 108-95-2 | 500/10,0003 |
Phenol, 2,2′-Thiobis(4-Chloro-6-Methyl)- | no | 4418-66-0 | 100/10,0003 |
Phenol, 3-(1-Methylethyl)-, Methylcarbamate | no | 64-00-6 | 500/10,0003 |
Phenoxarsine, 10, 10′ - Oxydi- | no | 58-36-6 | 500/10,0003 |
Phenyl Dichloroarsine2 | no | 696-28-6 | 500 |
Phenylhydrazine Hydrochloride | no | 59-88-1 | 1,000/10,0003 |
Phenylmercury Acetate | no | 62-38-4 | 500/10,0003 |
Phenylsilatrane | no | 2097-19-0 | 100/10,0003 |
Phenylthiourea | no | 103-85-5 | 100/10,0003 |
Phorate2 | no | 298-02-2 | 10 |
Phosacetim | no | 4104-14-7 | 100/10,0003 |
Phosfolan | no | 947-02-4 | 100/10,0003 |
Phosgene | yes | 75-44-5 | 10 |
Phosmet | no | 732-11-6 | 10/10,0003 |
Phosphine | yes | 7803-51-2 | 500 |
Phosphonothioic Acid, Methyl-, S-(2-(Bis(1-Methylethyl)Amino)Ethyl) O-Ethyl Ester.2 | no | 50782-69-9 | 100 |
Phosphorus4 | no | 7723-14-0 | 100 |
Phosphorus Oxychloride | yes | 10025-87-3 | 500 |
Phosphorus Pentachloride4 | no | 10026-13-8 | 500 |
Phosphorus Trichloride | yes | 7719-12-2 | 1,000 |
Physostigmine | no | 57-47-6 | 100/10,0003 |
Physostigmine, Salicylate (1:1) | no | 57-64-7 | 100/10,0003 |
Picrotoxin | no | 124-87-8 | 500/10,0003 |
Piperidine | yes | 110-89-4 | 1,000 |
Potassium Arsenite | no | 10124-50-2 | 500/10,0003 |
Potassium Cyanide4 | no | 151-50-8 | 100 |
Potassium Silver Cyanide4 | no | 506-61-6 | 500 |
Promecarb | no | 2631-37-0 | 500/10,0003 |
Propargyl Bromide | no | 106-96-7 | 10 |
Propiolactone, Beta-2 | no | 57-57-8 | 500 |
Propionitrile | yes | 107-12-0 | 500 |
Propiophenone, 4-Amino- | no | 70-69-9 | 100/10,0003 |
Propyl Chloroformate | yes | 109-61-5 | 500 |
Prothoate | no | 2275-18-5 | 100/10,0003 |
Pyrene | no | 129-00-0 | 1,000/10,0003 |
Pyridine, 4-Amino- | no | 504-24-5 | 500/10,0003 |
Pyridine, 4-Nitro-, 1-Oxide | no | 1124-33-0 | 500/10,0003 |
Pyriminil | no | 53558-25-1 | 100/10,0003 |
Salcomine | no | 14167-18-1 | 500/10,0003 |
Sarin2 | no | 107-44-8 | 10 |
Selenious Acid | no | 7783-00-8 | 1,000/10,0003 |
Semicarbazide Hydrochloride | no | 563-41-7 | 1,000/10,0003 |
Sodium Arsenate | no | 7631-89-2 | 1,000/10,0003 |
Sodium Arsenite | no | 7784-46-5 | 500/10,0003 |
Sodium Azide (Na (N3))4 | no | 26628-22-8 | 500 |
Sodium Cacodylate | no | 124-65-2 | 100/10,0003 |
Sodium Cyanide (Na (CN))4 | no | 143-33-9 | 100 |
Sodium Fluoroacetate | no | 62-74-8 | 10/10,0003 |
Sodium Selenate | no | 13410-01-0 | 100/10,0003 |
Sodium Selenite | no | 10102-18-8 | 100/10,0003 |
Sodium Tellurite | no | 10102-20-2 | 500/10,0003 |
Stannane, Acetoxytriphenyl- | no | 900-95-8 | 500/10,0003 |
Strychnine | no | 57-24-9 | 100/10,0003 |
Strychnine Sulfate | no | 60-41-3 | 100/10,0003 |
Sulfur Dioxide | yes | 7446-09-5 | 500 |
Sulfuric Acid7 | no | 7664-93-9 | 1,000 |
Sulfur Tetrafluoride | yes | 7783-60-0 | 100 |
Sulfur Trioxide4 | yes | 7446-11-9 | 100 |
Tabun2 | no | 77-81-6 | 10 |
Tellurium Hexafluoride | no | 7783-80-4 | 100 |
Tetramethyllead | yes | 75-74-1 | 100 |
Tetranitromethane | yes | 509-14-8 | 500 |
Thallium Sulfate | no | 10031-59-1 | 100/10,0003 |
Thallous Carbonate | no | 6533-73-9 | 100/10,0003 |
Thallous Chloride | no | 7791-12-0 | 100/10,0003 |
Thallous Malonate | no | 2757-18-8 | 100/10,0003 |
Thallous Sulfate | no | 7446-18-6 | 100/10,0003 |
Thiocarbazide | no | 2231-57-4 | 1,000/10,0003 |
Thiofanox | no | 39196-18-4 | 100/10,0003 |
Thiosemicarbazide | no | 79-19-6 | 100/10,0003 |
Thiourea, (2-Chlorophenyl)- | no | 5344-82-1 | 100/10,0003 |
Thiourea, (2-Methylphenyl)- | no | 614-78-8 | 500/10,0003 |
Titanium Tetrachloride | yes | 7550-45-0 | 100 |
Toluene-2,4-Diisocyanate8 | yes | 584-84-9 | 500 |
Toluene-2,6-Diisocyanate8 | yes | 91-08-7 | 100 |
Triamiphos | no | 1031-47-6 | 500/10,0003 |
Trichloro(Chloromethyl)Silane | no | 1558-25-4 | 100 |
Trichloro(Dichlorophenyl)Silane | no | 27137-85-5 | 500 |
Triethoxysilane | no | 998-30-1 | 500 |
Trimethylchlorosilane | yes | 75-77-4 | 1,000 |
Trimethylolpropane Phosphite | no | 824-11-3 | 100/10,0003 |
Trimethyltin Chloride | no | 1066-45-1 | 500/10,0003 |
Triphenyltin Chloride | no | 639-58-7 | 500/10,0003 |
Tris(2-Chloroethyl)Amine2 | no | 555-77-1 | 100 |
Valinomycin | no | 2001-95-8 | 1,000/10,0003 |
Vanadium Pentoxide | no | 1314-62-1 | 100/10,0003 |
Vinyl Acetate Monomer | yes | 108-05-4 | 1,000 |
Warfarin | no | 81-81-2 | 500/10,0003 |
Warfarin Sodium | no | 129-06-6 | 100/10,0003 |
Xylylene Dichloride | no | 28347-13-9 | 100/10,0003 |
Zinc, Dichloro(4,4-Dimethyl-5((((Methylamino) Carbonyl)Oxy)Imino) | |||
Pentanenitrile)-, (T-4)-. | no | 58270-08-9 | 100/10,0003 |
Zinc Phosphide4 | no | 1314-84-7 | 500 |
1 This column identifies substances which may appear on Table 1. Table 1 may have concentration limitations. |
2 Substances that failed the evaluation pursuant to Section 25532(g)(2) of the HSC but remain listed pursuant to potential health impacts. The exemption in Section 2770.2(b)(1)(B) regarding portions of a process where these regulated substances are handled at partial pressures below 10 mm Hg does not apply to these substances. |
3 These extremely hazardous substances are solids. The lesser quantity listed applies only if in powdered form and with a particle size of less than 100 microns; or if handled in solution or in molten form; or the substance has an NFPA rating for reactivity of 2, 3, or 4. Otherwise, a 10,000 pound threshold applies. The exemption in Section 2770.2(b)(1)(B) regarding portions of a process where these regulated substances are handled at partial pressures below 10 mm Hg does not apply to these substances. |
4 These extremely hazardous substances are reactive solids. The exemption in Section 2770.2(b)(1)(B) regarding portions of a process where these regulated substances are handled at partial pressures below 10 mm Hg does not apply to these substances. |
5 Appropriate synonyms or mixtures of extremely hazardous substances with the same CAS number are also regulated, e.g., formalin. The listing of ammonia includes anhydrous and aqueous forms of ammonia pursuant to Section 25532(g)(2). |
6 Hydroquinone is exempt in crystalline form. |
7 Sulfuric acid fails the evaluation pursuant to Section 25532(g)(2) of the HSC but remains listed as a Regulated Substance only under the following conditions: |
a. If concentrated with greater than 100 pounds of sulfur trioxide or the acid meets the definition of oleum. (The Table 3 threshold for sulfur trioxide is 100 pounds.) (The Table 1 threshold for oleum is 10,000 pounds.) |
b. If in a container with flammable hydrocarbons (flash point < 73° F). |
8 The exemption in Section 2770.2(b)(1)(B) regarding portions of a process where these regulated substances are handled at partial pressures below 10 mm Hg does not apply to these substances. |
This database is current through 9/22/23 Register 2023, No. 38.
Cal. Admin. Code tit. 19, § 2770.5 Tbl. 3, 19 CA ADC § 2770.5 Tbl. 3
End of Document |