Table 1 Federal Regulated Substances List and Threshold Quantities for Accidental Release Preve...
19 CA ADC § 2770.5 Tbl. 1Barclays Official California Code of Regulations
19 CCR § 2770.5 Tbl. 1
Table 1 Federal Regulated Substances List and Threshold Quantities for Accidental Release Prevention
Chemical Name | Also on Table 3f | CAS Number | Threshold quantity (lbs) | Basis for listing |
---|---|---|---|---|
Acrolein [2-Propenal] | yes | 107-02-8 | 5,000 | b |
Acrylonitrile [2-Propenenitrile] | yes | 107-13-1 | 20,000 | b |
Acrylyl chloride [2-Propenoyl chloride] | yes | 814-68-6 | 5,000 | b |
Allyl alcohol [2-Propen-l-ol] | yes | 107-18-6 | 15,000 | b |
Allylamine [2-Propen-l-amine] | yes | 107-11-9 | 10,000 | b |
Ammonia (anhydrous) | yes | 7664-41-7 | 10,000 | a,b |
Ammonia (conc 20% orgreater) | yes | 7664-41-7 | 20,000 | a,b |
Arsenous trichloride | yes | 7784-34-1 | 15,000 | b |
Arsine | yes | 7784-42-1 | 1,000 | b |
Boron trichloride [Borane, trichloro-] | yes | 10294-34-5 | 5,000 | b |
Boron trifluoride [Borane, trifluoro-] | yes | 7637-07-2 | 5,000 | b |
Boron trifluoride compound with methyl ether (1:1) [Boron, trifluoro [oxybis[metane]]]-,T-4- | yes | 353-42-4 | 15,000 | b |
Bromine | yes | 7726-95-6 | 10,000 | a,b |
Carbon disulfide | yes | 75-15-0 | 20,000 | b |
Chlorine | yes | 7782-50-5 | 2,500 | a,b |
Chlorine dioxide [Chlorine oxide(ClO2)] | no | 10049-04-4 | 1,000 | c |
Chloroform [Methane,trichloro-] | yes | 67-66-3 | 20,000 | b |
Chloromethyl ether [Methane, oxybis[chloro-]] | yes | 542-88-1 | 1,000 | b |
Chloromethyl methyl ether [Methane, chloromethoxy-] | yes | 107-30-2 | 5,000 | b |
Crotonaldehyde[2-Butenal] | yes | 4170-30-3 | 20,000 | b |
Crotonaldehyde,(E)- [2-Butenal,(E)-] | yes | 123-73-9 | 20,000 | b |
Cyanogen chloride | no | 506-77-4 | 10,000 | c |
Cyclohexylamine [Cyclohexanamine] | yes | 108-91-8 | 15,000 | b |
Diborane | yes | 19287-45-7 | 2,500 | b |
Dimethyldichlorosilane [Silane, dichlorodimethyl-] | yes | 75-78-5 | 5,000 | b |
1,1-Dimethylhydrazine [Hydrazine,1,1-dimethyl-] | yes | 57-14-7 | 15,000 | b |
Epichlorohydrin [Oxirane,(chloromethyl)-] | yes | 106-89-8 | 20,000 | b |
Ethylenediamine [1,2-Ethanediamine] | yes | 107-15-3 | 20,000 | b |
Ethyleneimine [Aziridine] | yes | 151-56-4 | 10,000 | b |
Ethyleneoxide [Oxirane] | yes | 75-21-8 | 10,000 | a,b |
Fluorine | yes | 7782-41-4 | 1,000 | b |
Formaldehyde (solution) | yes | 50-00-0 | 15,000 | b |
Furan | yes | 110-00-9 | 5,000 | b |
Hydrazine | yes | 302-01-2 | 15,000 | b |
Hydrochloric acid (conc 37% or greater) | no | 7647-01-0 | 15,000 | d |
Hydrocyanic acid | yes | 74-90-8 | 2,500 | a,b |
Hydrogen chloride (anhydrous) [Hydrochloric acid] | yes | 7647-01-0 | 5,000 | a |
Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | yes | 7664-39-3 | 1,000 | a,b |
Hydrogen selenide | yes | 7783-07-5 | 500 | b |
Hydrogen sulfide | yes | 7783-06-4 | 10,000 | a,b |
Iron, pentacarbonyl-[Iron carbonyl (Fe(CO)5),(TB-5-11)-] | yes | 13463-40-6 | 2,500 | b |
Isobutyronitrile [Propanenitrile, 2-methyl-] | yes | 78-82-0 | 20,000 | b |
Isopropyl chloroformate [Carbonochloridic acid, 1-methylethyl ester] | yes | 108-23-6 | 15,000 | b |
Methacrylonitrile [2-Propenenitrile, 2-methyl-] | yes | 126-98-7 | 10,000 | b |
Methyl chloride [Methane, chloro-] | no | 74-87-3 | 10,000 | a |
Methyl chloroformate [Carbonochloridic acid, methylester] | yes | 79-22-1 | 5,000 | b |
Methyl hydrazine [Hydrazine, methyl-] | yes | 60-34-4 | 15,000 | b |
Methyl isocyanate [Methane, isocyanato-] | yes | 624-83-9 | 10,000 | a,b |
Methyl mercaptan [Methanethiol] | yes | 74-93-1 | 10,000 | b |
Methyl thiocyanate [Thiocyanic acid, methyl ester] | yes | 556-64-9 | 20,000 | b |
Methyltrichlorosilane [Silane, trichloromethyl-] | yes | 75-79-6 | 5,000 | b |
Nickel carbonyl | yes | 13463-39-3 | 1,000 | b |
Nitric acid (conc 80% or greater) | yes | 7697-37-2 | 15,000 | b |
Nitric oxide [Nitrogen oxide (NO)] | yes | 10102-43-9 | 10,000 | b |
Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide]1 | no | 8014-95-7 | 10,000 | e |
Peracetic acid [Ethaneperoxoic acid] | yes | 79-21-0 | 10,000 | b |
Perchloromethylmercaptan [Methanesulfenyl chloride, trichloro-] | yes | 594-42-3 | 10,000 | b |
Phosgene [Carbonic dichloride] | yes | 75-44-5 | 500 | a,b |
Phosphine | yes | 7803-51-2 | 5,000 | b |
Phosphorus oxychloride [Phosphoryl chloride] | yes | 10025-87-3 | 5,000 | b |
Phosphorus trichloride [Phosphorous trichloride] | yes | 7719-12-2 | 15,000 | b |
Piperidine | yes | 110-89-4 | 15,000 | b |
Propionitrile [Propanenitrile] | yes | 107-12-0 | 10,000 | b |
Propyl chloroformate [Carbonochloridic acid, propylester] | yes | 109-61-5 | 15,000 | b |
Propyleneimine [Aziridine,2-methyl-] | yes | 75-55-8 | 10,000 | b |
Propylene oxide [Oxirane, methyl-] | yes | 75-56-9 | 10,000 | b |
Sulfur dioxide (anhydrous) | yes | 7446-09-5 | 5,000 | a,b |
Sulfur tetrafluoride [Sulfur fluoride (SF4), (T-4)-] | yes | 7783-60-0 | 2,500 | b |
Sulfur trioxide | yes | 7446-11-9 | 10,000 | a,b |
Tetramethyllead [Plumbane, tetramethyl-] | yes | 75-74-1 | 10,000 | b |
Tetranitromethane [Methane, tetranitro-] | yes | 509-14-8 | 10,000 | b |
Titanium tetrachloride [Titanium chloride (TiCl4) (T-4)-] | yes | 7550-45-0 | 2,500 | b |
Toluene 2,4-diisocyanate [Benzene, 2,4-diisocyanato-1-methyl-]1 | yes | 584-84-9 | 10,000 | a |
Toluene 2,6-diisocyanate [Benzene, 1,3-diisocyanato-2-methyl-]1 | yes | 91-08-7 | 10,000 | a |
Toluene diisocyanate (unspecified isomer) [Benzene,1,3-diisocyanatomethyl-]1 | no | 26471-62-5 | 10,000 | a |
Trimethylchlorosilane [Silane, chlorotrimethyl-] | yes | 75-77-4 | 10,000 | b |
Vinyl acetate monomer [Acetic acid ethenyl ester] | yes | 108-05-4 | 15,000 | b |
1 The exemption in Section 2770.2(b)(1)(B) regarding portions of a process where this regulated substance is handled at partial pressures below 10 mm Hg does not apply to this substance. |
Note - Basis for Listing: |
a Mandated for listing by Congress. |
b On EHS list, vapor pressure 10 mmHg or greater. |
c Toxic gas. |
d Toxicity of hydrogen chloride, potential to release hydrogen chloride, and history of accidents. |
e Toxicity of sulfur trioxide and sulfuric acid, potential to release sulfur trioxide, and history of accidents. |
f This column identifies substances which may appear on Table 3. Table 3 may not have concentration limitations. |
This database is current through 12/1/23 Register 2023, No. 48.
Cal. Admin. Code tit. 19, § 2770.5 Tbl. 1, 19 CA ADC § 2770.5 Tbl. 1
End of Document |